PDF Print E-mail
Written by ben   
Monday, 16 November 2009 18:00

 

Seaside 5K

Overall Finish List

March 01, 2009


Results by Total Race Solutions


Female Finishers



Chip Gun
Place Name City Age Age Group Time Time Diff Pace
1 Alex Eaton St Petersburg FL U 13 1 F 13-14 19:56.82 19:57.26 00:00.44 6:26/M
2 Dana Cody Dothan AL USA 29 1 F 25-29 20:58.91 21:01.96 00:03.05 6:47/M
3 Catherine Adams Montgomery AL USA 14 1 F 13-14 22:01.69 22:04.25 00:02.56 7:07/M
4 Angela Walker Douglasville GA US 33 1 F 30-34 22:32.42 23:06.35 00:33.93 7:27/M
5 Ally Cothran Acworth GA USA 19 1 F 15-19 23:06.86 23:09.98 00:03.12 7:28/M
6 Kelley Rosen 34 2 F 30-34 23:53.26 23:56.64 00:03.38 7:43/M
7 Vickie Albrecht Birmingham AL USA 55 1 F 55-59 24:15.64 24:15.64 7:49/M
8 Laura McMillion Franklin IN USA 18 2 F 15-19 24:21.75 24:41.35 00:19.60 7:58/M
9 Amanda Slocumb Birmingham AL USA 38 1 F 35-39 24:27.16 25:17.15 00:49.99 8:09/M
10 Cheryl Vail Lawrenceville GA U 63 1 F 60-64 24:42.49 24:46.94 00:04.45 7:59/M
11 Ahna Abuvala Santa Rosa Beach F 14 2 F 13-14 24:45.70 24:48.89 00:03.19 8:00/M
12 Lauren Foley Foley AL USA 33 3 F 30-34 24:55.96 25:01.37 00:05.41 8:04/M
13 Blair Gaither Birmingham AL USA 13 3 F 13-14 24:57.99 24:58.33 00:00.34 8:03/M
14 Bentley Hudson Montgomery AL USA 14 4 F 13-14 25:07.51 25:21.63 00:14.12 8:11/M
15 Morgan Mabry Hattiesburg MS USA 15 3 F 15-19 25:08.22 25:34.92 00:26.70 8:15/M
16 Darcy Godwin Rosemary Beach FL 13 5 F 13-14 25:20.28 25:33.95 00:13.67 8:15/M
17 Mary Ryan Karnes Purvis MS USA 13 6 F 13-14 25:31.45 25:56.70 00:25.25 8:22/M
18 Jean Forbus Montgomery AL USA 50 1 F 50-54 25:34.03 25:38.24 00:04.21 8:16/M
19 Isabel Blancett Montgomery AL USA 10 1 F 6-10 25:41.81 25:51.66 00:09.85 8:20/M
20 Elizabeth Robertson Montgomery AL USA 10 2 F 6-10 25:41.88 25:51.51 00:09.63 8:20/M
21 Leslie Jones Lynn Haven FL USA 47 1 F 45-49 26:00.28 26:26.65 00:26.37 8:32/M
22 Mc Cunningham Santa Rosa Beach F 13 7 F 13-14 26:18.78 26:33.02 00:14.24 8:34/M
23 Alex Weiner Rosemary Beach FL 13 8 F 13-14 26:20.38 26:34.01 00:13.63 8:34/M
24 Spencer Cason 13 9 F 13-14 26:21.30 26:48.74 00:27.44 8:39/M
25 Delaney Burst New Orleans LA USA 13 10 F 13-14 26:22.23 27:04.21 00:41.98 8:44/M
26 Andrea Zlotea Dothan AL USA 35 2 F 35-39 26:22.82 26:46.60 00:23.78 8:38/M
27 Jody Sizemore Gadsden AL USA 33 4 F 30-34 26:26.55 27:09.71 00:43.16 8:45/M
28 Hannah Salzlein Ponce De Leon FL U 11 1 F 11-12 26:29.40 27:01.23 00:31.83 8:43/M
29 Kelly Buzzett Seagrove Beach FL 50 2 F 50-54 26:37.80 27:05.70 00:27.90 8:44/M
30 Melanie Hadder Pace FL USA 34 5 F 30-34 26:40.36 26:51.35 00:10.99 8:40/M
31 Jill Higgins Valdosta GA USA 38 3 F 35-39 26:44.95 26:48.60 00:03.65 8:39/M
32 Hilary Petersen Leawood KS USA 36 4 F 35-39 26:54.33 27:01.45 00:07.12 8:43/M
33 Elyse Corbitt Auburn AL USA 30 6 F 30-34 27:00.66 27:35.65 00:34.99 8:54/M
34 Cindy Zimmermann Niceville FL USA 40 1 F 40-44 27:06.41 27:20.27 00:13.86 8:49/M
35 Cameron Lee Lynn Haven FL USA 14 11 F 13-14 27:11.63 28:01.54 00:49.91 9:02/M
36 Kara Roberts Gadsden AL USA 37 5 F 35-39 27:15.15 27:57.14 00:41.99 9:01/M
37 Jennifer Esses Niceville FL USA 38 6 F 35-39 27:21.65 27:53.92 00:32.27 9:00/M
38 Staci Cole Dothan AL USA 35 7 F 35-39 27:29.28 27:46.88 00:17.60 8:57/M
39 Hilda Borges Destin FL USA 49 2 F 45-49 27:30.50 27:33.93 00:03.43 8:53/M
40 Jordan Cason Tallahassee FL USA 15 4 F 15-19 27:32.24 27:58.84 00:26.60 9:01/M
41 Claire Crist Niceville FL USA 9 3 F 6-10 27:38.07 27:38.07 8:55/M
42 Mary Blake Williams Santa Rosa Beach F 34 7 F 30-34 27:38.58 27:57.37 00:18.79 9:01/M
43 Jenny Stacey Gadsden AL USA 35 8 F 35-39 27:40.17 28:30.73 00:50.56 9:12/M
44 Emme Martin Santa Rosa Beach F 10 4 F 6-10 27:43.76 27:46.71 00:02.95 8:57/M
45 Jami Grimes Gadsden AL USA 37 9 F 35-39 27:45.33 28:29.85 00:44.52 9:11/M
46 Kristine Mantel Montgomery AL USA 36 10 F 35-39 27:50.00 27:59.99 00:09.99 9:02/M
47 Kylie Cloutier Santa Rosa Beach F 14 12 F 13-14 27:54.16 28:07.85 00:13.69 9:04/M
48 Kristen Woodward Panama City Beach 30 8 F 30-34 27:55.08 28:40.25 00:45.17 9:15/M
49 Giselle Brantley Santa Rosa Beach F 31 9 F 30-34 27:57.10 28:01.09 00:03.99 9:02/M
50 Sandy Weiner Rosemary Beach FL 44 2 F 40-44 27:58.20 28:12.04 00:13.84 9:06/M
51 Karen Eaton St Petersburg FL U 42 3 F 40-44 27:58.56 28:01.05 00:02.49 9:02/M
52 Mary Grace Coyle Alpharetta GA USA 9 5 F 6-10 27:58.86 27:58.92 00:00.06 9:01/M
53 Leslie Provow Santa Rosa Beach F 51 3 F 50-54 28:00.47 29:10.39 01:09.92 9:25/M
54 Nancy Greden Altura MN USA 58 1 F 55-59 28:03.65 28:06.61 00:02.96 9:04/M
55 Mira Syed Rosemary Beach FL 13 13 F 13-14 28:05.59 28:05.59 9:04/M
56 Megan Salzlein Ponce De Leon FL U 14 14 F 13-14 28:09.24 28:42.16 00:32.92 9:15/M
57 Emily Edwards Santa Rosa Beach F 24 1 F 20-24 28:10.48 28:54.63 00:44.15 9:19/M
58 Janene Curry Tallahassee FL USA 33 10 F 30-34 28:11.42 28:15.24 00:03.82 9:07/M
59 Linda Coyle Alpharetta GA USA 37 11 F 35-39 28:12.24 28:14.66 00:02.42 9:06/M
60 Nancy King Sparks NV USA 62 1 F 60-64 28:14.71 29:13.68 00:58.97 9:25/M
61 Payson Howard Santa Rosa Beach F 47 3 F 45-49 28:15.08 28:41.53 00:26.45 9:15/M
62 Rhonda Cloutier Santa Rosa Beach F 51 4 F 50-54 28:17.39 28:31.17 00:13.78 9:12/M
63 Dilan Liner Lady Lake FL USA 12 2 F 11-12 28:18.08 28:19.98 00:01.90 9:08/M
64 Shannon Juedeman Warner Robins GA U 36 12 F 35-39 28:23.08 28:42.14 00:19.06 9:15/M
65 Jan Sirmans Santa Rosa Beach D 34 11 F 30-34 28:23.55 28:42.17 00:18.62 9:15/M
66 Coline McNew Niceville FL USA 55 2 F 55-59 28:28.17 29:16.49 00:48.32 9:26/M
67 Kristina Kockler Montgomery AL USA 39 13 F 35-39 28:31.50 29:20.10 00:48.60 9:28/M
68 Becky Leckinger Tallahassee FL USA 45 4 F 45-49 28:35.09 28:35.09 9:13/M
69 Sarah McManus Santa Rosa Beach F 13 15 F 13-14 28:44.56 28:58.87 00:14.31 9:21/M
70 Kelly Lee Lynn Haven FL USA 40 4 F 40-44 28:50.89 29:41.30 00:50.41 9:35/M
71 T.i. Bishop Franklin TN USA 51 5 F 50-54 28:51.43 29:17.39 00:25.96 9:27/M
72 Suzanne Hanville Panama City FL USA 40 5 F 40-44 28:52.33 29:19.15 00:26.82 9:27/M
73 Hannah Stokes Montgomery AL USA 15 5 F 15-19 28:53.43 29:45.20 00:51.77 9:36/M
74 Melissa Westbrook Montgomey AL USA 35 14 F 35-39 28:56.67 29:51.99 00:55.32 9:38/M
75 Susan Bennett Thomasville GA USA 38 15 F 35-39 28:59.19 29:38.97 00:39.78 9:34/M
76 Anne Moore Tallahassee FL USA 30 12 F 30-34 29:06.19 29:37.14 00:30.95 9:33/M
77 Shelia Knight Albany GA USA 41 6 F 40-44 29:09.29 29:34.95 00:25.66 9:32/M
78 Shannon Whittington Ocean Springs MS U 29 2 F 25-29 29:15.63 29:19.01 00:03.38 9:27/M
79 Sarah Stokes Montgomery AL USA 18 6 F 15-19 29:29.02 30:21.94 00:52.92 9:47/M
80 Erin Callan Tallahassee FL USA 33 13 F 30-34 29:31.72 30:03.00 00:31.28 9:42/M
81 Elizabeth Kawana Panama City FL USA 29 3 F 25-29 29:33.93 31:04.41 01:30.48 10:01/M
82 Kylie McKinney Panama City FL USA 11 3 F 11-12 29:35.43 30:40.48 01:05.05 9:54/M
83 Angie Schlosser Gulf Breeze FL USA 28 4 F 25-29 29:37.65 30:34.18 00:56.53 9:52/M
84 Amy Roberson Biloxi MS USA 23 2 F 20-24 29:38.47 29:41.18 00:02.71 9:35/M
85 Cassidy Cunningham Panama City Beach 13 16 F 13-14 29:43.07 30:03.38 00:20.31 9:42/M
86 Ashley Watkins Miramar Beach FL U 31 14 F 30-34 29:43.46 29:53.59 00:10.13 9:38/M
87 Harriet Rue Birmingham AL USA 28 5 F 25-29 29:43.85 30:15.93 00:32.08 9:45/M
88 Ashley Wilkinson Birmingham AL USA 27 6 F 25-29 29:48.91 30:21.62 00:32.71 9:47/M
89 Kasey Beers Birmingham AL USA 23 3 F 20-24 29:50.18 30:32.07 00:41.89 9:51/M
90 Rachel Wilson Birmingham AL USA 23 4 F 20-24 29:50.24 30:32.03 00:41.79 9:51/M
91 Ayne Moore Niceville FL USA 45 5 F 45-49 29:51.38 30:04.42 00:13.04 9:42/M
92 Sherry Nolan Mobile AL USA 44 7 F 40-44 29:53.10 30:34.92 00:41.82 9:52/M
93 Sarah Steverson Lynn Haven FL USA 31 15 F 30-34 29:54.75 30:09.55 00:14.80 9:44/M
94 Teresa Gomez Niceville FL USA 46 6 F 45-49 29:55.87 30:08.78 00:12.91 9:43/M
95 Caroline Adams Montgomery AL USA 18 7 F 15-19 29:57.22 30:20.47 00:23.25 9:47/M
96 Alys Stephens Santa Rosa Beach F 29 7 F 25-29 29:59.05 30:36.31 00:37.26 9:52/M
97 Pamela Smith Panama City Beach 54 6 F 50-54 29:59.14 30:18.50 00:19.36 9:46/M
98 Shannon Hampson Panama City Beach 37 16 F 35-39 30:00.03 30:19.60 00:19.57 9:47/M
99 Caroline Moorehouse Montgomery AL USA 17 8 F 15-19 30:00.54 30:24.19 00:23.65 9:48/M
100 Rita Madden Crestview FL USA 38 17 F 35-39 30:00.77 30:44.08 00:43.31 9:55/M

Chip Gun
Place Name City Age Age Group Time Time Diff Pace
101 Leah Harrison Pensacola FL USA 27 8 F 25-29 30:02.63 30:59.44 00:56.81 10:00/M
102 Kandy Riggs Auburn AL USA 34 16 F 30-34 30:03.80 30:16.30 00:12.50 9:46/M
103 Myra Reed Panama City Beach 47 7 F 45-49 30:03.87 30:10.72 00:06.85 9:44/M
104 Michelle Armstrong Fairhope AL USA 29 9 F 25-29 30:05.27 31:05.54 01:00.27 10:02/M
105 Katherine Lindler Navarre FL USA 32 17 F 30-34 30:07.10 30:19.37 00:12.27 9:47/M
106 Lucy Margaret Thompson Birmingham AL USA 23 5 F 20-24 30:07.39 30:49.75 00:42.36 9:56/M
107 Donna Bateman Niceville FL USA 49 8 F 45-49 30:09.52 31:24.01 01:14.49 10:08/M
108 Roxanne Griffith Panama City Beach 29 10 F 25-29 30:10.48 31:06.03 00:55.55 10:02/M
109 Joy Hinson Nashville TN USA 37 18 F 35-39 30:12.43 30:18.02 00:05.59 9:46/M
110 Misty Moore Southport FL USA 36 19 F 35-39 30:13.41 30:35.55 00:22.14 9:52/M
111 Leigh Moorer Shorter AL USA 48 9 F 45-49 30:19.73 31:07.52 00:47.79 10:02/M
112 Diana Grant Sarasota FL USA 56 3 F 55-59 30:22.36 30:27.04 00:04.68 9:49/M
113 Monique Fullerton Ocean Springs MP U 27 11 F 25-29 30:27.76 31:20.21 00:52.45 10:06/M
114 Lauren Thompson Tallahassee FL USA 14 17 F 13-14 30:32.91 32:26.91 01:54.00 10:28/M
115 Carol Kloess Montgomery AL USA 47 10 F 45-49 30:35.63 30:45.84 00:10.21 9:55/M
116 April Hantzis Freeport FL USA 27 12 F 25-29 30:38.06 30:53.79 00:15.73 9:58/M
117 Stephanie Miller Niceville FL USA 42 8 F 40-44 30:45.18 30:50.27 00:05.09 9:57/M
118 Leiann King 29 13 F 25-29 30:47.12 31:30.69 00:43.57 10:10/M
119 Sherry Hudson Panama City Beach 41 9 F 40-44 30:47.43 31:09.53 00:22.10 10:03/M
120 Erin Gaither Birmingham AL USA 42 10 F 40-44 30:49.04 30:52.27 00:03.23 9:57/M
121 Jordan Bennett USA 12 4 F 11-12 30:51.27 31:06.91 00:15.64 10:02/M
122 Rita Chapman Dothan AL USA 43 11 F 40-44 30:51.60 31:16.97 00:25.37 10:05/M
123 Michele Bailey Santa Rosa Beach F 38 20 F 35-39 30:51.74 31:49.08 00:57.34 10:16/M
124 Jennifer McConnell Montgomery AL USA 50 7 F 50-54 30:54.91 31:27.31 00:32.40 10:09/M
125 Nancy Steinmetz Santa Rosa Beach F 50 8 F 50-54 30:55.61 31:35.04 00:39.43 10:11/M
126 Marla Windham MacOn GA USA 35 21 F 35-39 30:56.01 31:51.29 00:55.28 10:16/M
127 Leighan Burrell Orlando FL USA 37 22 F 35-39 30:56.70 31:42.38 00:45.68 10:14/M
128 Luann Brown Rosemary Beach FL 50 9 F 50-54 31:03.47 31:31.88 00:28.41 10:10/M
129 Rita Paoletti Ocean Springs MS U 43 12 F 40-44 31:03.71 31:55.77 00:52.06 10:18/M
130 Andrea Ceeley Panama City, Fl FL 11 5 F 11-12 31:07.66 31:56.38 00:48.72 10:18/M
131 Molli Straw Pensacola FL USA 14 18 F 13-14 31:09.09 31:34.19 00:25.10 10:11/M
132 Erica Sapp Bonifay FL USA 24 6 F 20-24 31:10.00 31:45.81 00:35.81 10:15/M
133 Lauren Peavy Tallahassee FL USA 11 6 F 11-12 31:10.03 33:04.27 01:54.24 10:40/M
134 Emily Parsons Panama City Beach 14 19 F 13-14 31:14.31 31:35.06 00:20.75 10:11/M
135 Tina Digiorgio Hoover AL USA 42 13 F 40-44 31:16.42 31:54.19 00:37.77 10:17/M
136 Michelle Kolling Minneapolis MN USA 42 14 F 40-44 31:20.60 31:33.87 00:13.27 10:11/M
137 Kim Williams Mobile AL USA 37 23 F 35-39 31:21.82 31:49.79 00:27.97 10:16/M
138 Heather Feathers Birmingham AL USA 30 18 F 30-34 31:23.33 33:25.75 02:02.42 10:47/M
139 Lexie Senior Santa Rosa Beach F 42 15 F 40-44 31:24.58 32:18.56 00:53.98 10:25/M
140 Myra Williams Miramar Beach FL U 49 11 F 45-49 31:29.31 31:38.88 00:09.57 10:12/M
141 Allison Stroop Santa Rosa Beach F 14 20 F 13-14 31:32.07 31:35.34 00:03.27 10:11/M
142 Amber Tanner Hahira GA USA 40 16 F 40-44 31:33.49 31:55.05 00:21.56 10:18/M
143 Elizabeth Martinez New Orleans LA USA 33 19 F 30-34 31:33.65 31:48.13 00:14.48 10:15/M
144 Tammy Perkins Santa Rosa Beach F 38 24 F 35-39 31:41.26 32:04.29 00:23.03 10:21/M
145 Laura Difabio Madisonville, KY U 50 10 F 50-54 31:43.03 32:19.21 00:36.18 10:25/M
146 Courtney Mann Dothan AL USA 35 25 F 35-39 31:45.31 32:40.93 00:55.62 10:32/M
147 Laura Thomas Dothan AL USA 30 20 F 30-34 31:45.88 32:41.98 00:56.10 10:33/M
148 Tracie Jenkins Niceville FL USA 40 17 F 40-44 31:46.10 31:49.84 00:03.74 10:16/M
149 Ellen Bridges Dothan AL USA 35 26 F 35-39 31:51.27 32:47.24 00:55.97 10:35/M
150 Heather Foster Panama City Beach 35 27 F 35-39 31:51.75 32:13.34 00:21.59 10:24/M
151 Denise Findley Santa Rosa Beach F 45 12 F 45-49 31:53.12 32:08.11 00:14.99 10:22/M
152 Ava Taliancich Ocean Springs MS U 35 28 F 35-39 31:55.39 31:58.22 00:02.83 10:19/M
153 Kristie Titze Pace FL USA 36 29 F 35-39 32:00.78 32:31.53 00:30.75 10:29/M
154 Leigh McKay Birmingham AL USA 39 30 F 35-39 32:05.36 32:51.76 00:46.40 10:36/M
155 Blakelynn Barker Dothan AL USA 39 31 F 35-39 32:06.31 33:05.17 00:58.86 10:40/M
156 Amy Jacobi Diamondhead MS USA 32 21 F 30-34 32:06.38 32:16.11 00:09.73 10:25/M
157 Ramona Berg Willmar MN USA 62 2 F 60-64 32:13.15 32:17.40 00:04.25 10:25/M
158 Chloe Bandy Santa Rosa Beach F 8 6 F 6-10 32:14.85 32:59.72 00:44.87 10:38/M
159 Judy Allen Destin FL USA 63 3 F 60-64 32:17.74 32:24.68 00:06.94 10:27/M
160 Lea Patronis Panama City FL USA 35 32 F 35-39 32:19.56 32:39.21 00:19.65 10:32/M
161 Carrie Marlin Niceville FL USA 31 22 F 30-34 32:19.69 32:52.97 00:33.28 10:36/M
162 Wendy Goodwin Gadsden AL USA 39 33 F 35-39 32:20.68 33:04.93 00:44.25 10:40/M
163 Kelly Taylor Villa Rica GA USA 38 34 F 35-39 32:26.90 32:26.90 10:28/M
164 Savannah Schaler Panama City Beach 13 21 F 13-14 32:27.28 32:47.48 00:20.20 10:35/M
165 Teresa Glass Dothan AL USA 37 35 F 35-39 32:27.73 32:53.29 00:25.56 10:36/M
166 Jan Tiffin Jacksonville IL US 53 11 F 50-54 32:29.68 32:55.88 00:26.20 10:37/M
167 Ana Thrasher Panama City FL USA 45 13 F 45-49 32:29.99 33:17.71 00:47.72 10:44/M
168 Carol Benson Panama City FL USA 42 18 F 40-44 32:32.63 33:20.93 00:48.30 10:45/M
169 Melanie Aracri Ocilla GA USA 39 36 F 35-39 32:34.19 33:06.95 00:32.76 10:41/M
170 Glenda Greier Panama City Beach 39 37 F 35-39 32:39.84 33:14.80 00:34.96 10:43/M
171 Morgan Stephenson Lynn Haven FL USA 14 22 F 13-14 32:41.30 33:01.03 00:19.73 10:39/M
172 Kristen Thompson Dothan AL USA 33 23 F 30-34 32:41.88 33:37.80 00:55.92 10:51/M
173 Barkley Massey MacOn GA USA 35 38 F 35-39 32:41.89 33:36.67 00:54.78 10:50/M
174 Kia Zieba Hanson KY USA 41 19 F 40-44 32:43.34 33:21.00 00:37.66 10:45/M
175 Marsha Robbins Panama City FL USA 40 20 F 40-44 32:45.62 33:51.05 01:05.43 10:55/M
176 Chandler Johnson Hartwell GA USA 12 7 F 11-12 32:46.27 32:55.02 00:08.75 10:37/M
177 Nichole Goldbach Pensacola FL USA 20 7 F 20-24 32:49.07 33:15.96 00:26.89 10:44/M
178 Olivia Eto Tallahassee FL USA 10 7 F 6-10 32:53.60 33:51.51 00:57.91 10:55/M
179 Amy Dale Crestview FL USA 37 39 F 35-39 32:55.03 33:38.41 00:43.38 10:51/M
180 Sophie French Madisonville KY US 39 40 F 35-39 32:56.92 33:35.41 00:38.49 10:50/M
181 Charisse Rivers Defuniak Springs F 49 14 F 45-49 32:57.00 33:20.58 00:23.58 10:45/M
182 Jordan O'Toole Panama City Beach 27 14 F 25-29 32:57.99 33:45.43 00:47.44 10:53/M
183 Leigh Stauffer Thomasville GA USA 14 23 F 13-14 32:58.38 33:41.23 00:42.85 10:52/M
184 Amanda Evers Gulf Breeze FL USA 25 15 F 25-29 32:58.55 33:36.38 00:37.83 10:50/M
185 Kristy McKinney Panama City Beach 36 41 F 35-39 32:59.59 33:59.68 01:00.09 10:58/M
186 Kathryn-Annette McKinnePanama City FL USA 6 8 F 6-10 33:00.30 34:00.07 00:59.77 10:58/M
187 Jennifer Edwards Niceville FL USA 32 24 F 30-34 33:00.55 33:46.37 00:45.82 10:54/M
188 Brett Nunn Santa Rosa Beach F 39 42 F 35-39 33:03.05 33:30.76 00:27.71 10:48/M
189 Sundra Kinman Daviston AL USA 44 21 F 40-44 33:05.22 33:52.90 00:47.68 10:55/M
190 Chenoa Vick Montgomery AL USA 32 25 F 30-34 33:06.48 33:26.53 00:20.05 10:47/M
191 Melinda McGaw Madisonville KY US 36 43 F 35-39 33:06.74 33:44.95 00:38.21 10:53/M
192 Jane Turrentine Montrose AL USA 62 4 F 60-64 33:07.05 33:59.03 00:51.98 10:58/M
193 Misty Milton Montgomery AL USA 28 16 F 25-29 33:07.26 33:25.89 00:18.63 10:47/M
194 Lori Hamlin Riverview FL USA 46 15 F 45-49 33:07.55 34:13.89 01:06.34 11:02/M
195 Wendy Mobley Pike Road AL USA 31 26 F 30-34 33:08.34 33:28.41 00:20.07 10:48/M
196 Carson Tallent Kimberly AL USA 22 8 F 20-24 33:11.17 33:17.18 00:06.01 10:44/M
197 Anna Stauffer Thomasville GA USA 11 8 F 11-12 33:11.38 33:54.07 00:42.69 10:56/M
198 Julie Sampson Madisonville KY US 38 44 F 35-39 33:11.99 33:47.59 00:35.60 10:54/M
199 Julia Davis Thomasville GA USA 12 9 F 11-12 33:14.09 33:57.11 00:43.02 10:57/M
200 Kate Winegardner Tallahassee FL USA 9 9 F 6-10 33:14.85 34:32.44 01:17.59 11:08/M

Chip Gun
Place Name City Age Age Group Time Time Diff Pace
201 Kathryn Halliday-FieldsFort Walton Beach 47 16 F 45-49 33:18.23 33:24.74 00:06.51 10:46/M
202 Laurie McGee Santa Rosa Beach F 48 17 F 45-49 33:18.90 33:48.24 00:29.34 10:54/M
203 Leslie Reynolds Madisonville KY US 37 45 F 35-39 33:22.14 33:57.47 00:35.33 10:57/M
204 Kristen Ratliff Panama City FL USA 14 24 F 13-14 33:22.48 34:07.89 00:45.41 11:00/M
205 Ginny Laffitte Tallahassee FL USA 23 9 F 20-24 33:25.57 33:50.20 00:24.63 10:55/M
206 Sydney Senior Santa Rosa Beach F 11 10 F 11-12 33:35.09 34:29.41 00:54.32 11:07/M
207 Leslie Brown Santa Rosa Beach F 44 22 F 40-44 33:36.50 33:57.16 00:20.66 10:57/M
208 Ellen Battle Atlanta GA USA 26 17 F 25-29 33:36.52 33:47.16 00:10.64 10:54/M
209 Deana Bearden Canton GA USA 33 27 F 30-34 33:39.31 34:05.44 00:26.13 11:00/M
210 Jessica Kelly Panama City Beach 24 10 F 20-24 33:39.43 34:09.72 00:30.29 11:01/M
211 Kim Burke Freeport FL USA 33 28 F 30-34 33:39.73 34:22.78 00:43.05 11:05/M
212 Melissa Fuller Niceville FL USA 33 29 F 30-34 33:39.76 34:22.75 00:42.99 11:05/M
213 Joanne Suber Quincy FL USA 28 18 F 25-29 33:42.38 34:33.55 00:51.17 11:09/M
214 Lauryn Bellamy Atlanta GA USA 26 19 F 25-29 33:48.37 34:52.94 01:04.57 11:15/M
215 Jennifer Thomas Hanson KY USA 43 23 F 40-44 33:49.17 34:26.09 00:36.92 11:06/M
216 Lori Reid Niceville FL USA 34 30 F 30-34 33:50.26 34:27.35 00:37.09 11:07/M
217 Judy Garbutt Santa Rosa FL USA 52 12 F 50-54 33:51.03 34:35.83 00:44.80 11:09/M
218 Rebecca Scofield Panama City FL USA 44 24 F 40-44 33:52.90 34:40.61 00:47.71 11:11/M
219 Karen Burns Cairo GA USA 39 46 F 35-39 34:09.37 34:28.40 00:19.03 11:07/M
220 Caroline Brantley Panama City Beach 25 20 F 25-29 34:11.69 34:31.80 00:20.11 11:08/M
221 Mary Mabry Hattiesburg MS USA 17 9 F 15-19 34:14.85 34:27.32 00:12.47 11:07/M
222 Vicki McGill Acworth GA USA 54 13 F 50-54 34:16.27 34:26.47 00:10.20 11:06/M
223 Paula Locklar Montgomery AL USA 46 18 F 45-49 34:17.08 34:51.66 00:34.58 11:15/M
224 Janet Sharber Madisonville KY US 45 19 F 45-49 34:19.40 34:56.81 00:37.41 11:16/M
225 Amanda Hargrove Montgomery AL USA 31 31 F 30-34 34:21.02 34:37.54 00:16.52 11:10/M
226 Laura Kinsaul Dothan AL USA 43 25 F 40-44 34:21.18 34:43.15 00:21.97 11:12/M
227 Mikelyn Bolden Dothan AL USA 27 21 F 25-29 34:23.98 35:21.56 00:57.58 11:24/M
228 Candy Cunard Destin FL USA 49 20 F 45-49 34:24.29 34:50.94 00:26.65 11:14/M
229 Deborah Bower Destin FL USA 57 4 F 55-59 34:25.14 34:57.77 00:32.63 11:16/M
230 Leann Coleman Panama City FL USA 38 47 F 35-39 34:30.39 34:59.13 00:28.74 11:17/M
231 Caitlyn Madura Tyndall Afb FL USA 14 25 F 13-14 34:33.24 34:52.51 00:19.27 11:15/M
232 Courtney Cooper Panama City FL USA 29 22 F 25-29 34:36.20 34:55.29 00:19.09 11:16/M
233 Robin Hewitt Columbus GA USA 37 48 F 35-39 34:39.43 35:20.70 00:41.27 11:24/M
234 Tracie Steiner Canton GA USA 40 26 F 40-44 34:41.27 34:50.06 00:08.79 11:14/M
235 Olivia Chauncey Suwanee GA USA 12 11 F 11-12 34:42.27 35:43.08 01:00.81 11:31/M
236 Cheryl Lutz Madisonville KY US 42 27 F 40-44 34:43.59 35:22.05 00:38.46 11:25/M
237 Carole Wright Navarre FL USA 72 1 F 70-74 34:48.88 35:15.67 00:26.79 11:22/M
238 Ellen Wright Santa Rosa Beach F 12 12 F 11-12 34:51.63 35:37.93 00:46.30 11:29/M
239 Sarah Beeson Thomasville GA USA 23 11 F 20-24 34:51.73 35:40.94 00:49.21 11:30/M
240 Kimberly Edwards Panama City FL USA 34 32 F 30-34 34:54.59 35:40.16 00:45.57 11:30/M
241 Delaney Coffey Birmingham AL USA 30 33 F 30-34 34:56.07 35:58.94 01:02.87 11:36/M
242 Kelley Bergfeld Birmingham AL USA 25 23 F 25-29 35:02.69 35:55.05 00:52.36 11:35/M
243 Sherri Schaler Panama City Beach 40 28 F 40-44 35:03.42 35:23.46 00:20.04 11:25/M
244 Tracy Smith Niceville FL USA 25 24 F 25-29 35:07.31 35:25.06 00:17.75 11:25/M
245 Pat Tyson Dothan AL USA 59 5 F 55-59 35:08.86 35:29.69 00:20.83 11:27/M
246 Phyllis Holland Valdosta GA USA 62 5 F 60-64 35:10.77 35:33.95 00:23.18 11:28/M
247 Renee Burton Mize MS USA 38 49 F 35-39 35:13.21 35:22.45 00:09.24 11:25/M
248 Linda Mans Panama City FL USA 57 6 F 55-59 35:14.83 36:18.53 01:03.70 11:43/M
249 Kimberly Easterling Ocean Springs MS U 50 14 F 50-54 35:21.30 36:17.55 00:56.25 11:42/M
250 Christine Younghusband Santa Rosa Beach F 62 6 F 60-64 35:24.67 36:13.66 00:48.99 11:41/M
251 Kathleen Smith Gainesville FL USA 32 34 F 30-34 35:25.13 36:18.59 00:53.46 11:43/M
252 Shanun White Lynn Haven FL USA 38 50 F 35-39 35:25.35 35:40.40 00:15.05 11:30/M
253 Kimberly Johnson Tallahassee FL USA 23 12 F 20-24 35:27.16 36:09.57 00:42.41 11:40/M
254 Taylor Bandy Santa Rosa Beach F 14 26 F 13-14 35:29.96 36:14.92 00:44.96 11:41/M
