PDF Print E-mail
Written by ben   
Monday, 16 November 2009 18:02

 

Seaside 5K

Age Group Results

March 01, 2009


Results by Total Race Solutions


Overall Female Open Winners

                                                                Over      Chip        Gun 
Place Name City Bib No Age all Time Time Diff Pace
1 Alex Eaton St Petersburg FL U 39 13 6 19:56.82 19:57.26 00:00.44 6:26/M

Overall Male Open Winners

                                                                Over      Chip        Gun 
Place Name City Bib No Age all Time Time Diff Pace
1 James Frazier Valparaiso FL USA 358 48 1 16:44.53 16:45.02 00:00.49 5:24/M

Overall Female Masters Winners

                                                                Over      Chip        Gun 
Place Name City Bib No Age all Time Time Diff Pace
1 Vickie Albrecht Birmingham AL USA 169 55 30 24:15.64 24:15.64 7:49/M

Overall Male Masters Winners

                                                                Over      Chip        Gun 
Place Name City Bib No Age all Time Time Diff Pace
1 Brian McMahon Shalimar FL USA 546 50 3 18:50.56 18:50.77 00:00.21 6:05/M

Overall Female Grand Masters Winners

                                                                Over      Chip        Gun 
Place Name City Bib No Age all Time Time Diff Pace
1 Cheryl Vail Lawrenceville GA U 751 63 34 24:42.49 24:46.94 00:04.45 7:59/M

Overall Male Grand Masters Winners

                                                                Over      Chip        Gun 
Place Name City Bib No Age all Time Time Diff Pace
1 Dale Eiriksson Valparaiso FL USA 324 52 7 20:23.32 20:23.54 00:00.22 6:35/M

Female 6 to 10

                                                                Over      Chip        Gun 
Place Name City Bib No Age all Time Time Diff Pace
1 Isabel Blancett Montgomery AL USA 11 10 56 25:41.81 25:51.66 00:09.85 8:20/M
2 Elizabeth Robertson Montgomery AL USA 826 10 57 25:41.88 25:51.51 00:09.63 8:20/M
3 Claire Crist Niceville FL USA 25 9 102 27:38.07 27:38.07 8:55/M
4 Emme Martin Santa Rosa Beach F 83 10 109 27:43.76 27:46.71 00:02.95 8:57/M
5 Mary Grace Coyle Alpharetta GA USA 846 9 122 27:58.86 27:58.92 00:00.06 9:01/M
6 Chloe Bandy Santa Rosa Beach F 7 8 275 32:14.85 32:59.72 00:44.87 10:38/M
7 Olivia Eto Tallahassee FL USA 46 10 304 32:53.60 33:51.51 00:57.91 10:55/M
8 Kathryn-Annette McKinnePanama City FL USA 85 6 313 33:00.30 34:00.07 00:59.77 10:58/M
9 Kate Winegardner Tallahassee FL USA 152 9 328 33:14.85 34:32.44 01:17.59 11:08/M
10 Aubrey Bailey Hartwell GA USA 6 7 418 35:46.27 35:53.86 00:07.59 11:35/M
11 Reese Pittman Suwanee GA USA 102 9 436 36:28.13 37:27.89 00:59.76 12:05/M
12 Alyssa Woods Cumming GA USA 155 8 437 36:29.63 37:29.39 00:59.76 12:05/M
13 Whitney Woodrick Southport FL USA 154 8 485 38:47.84 39:21.12 00:33.28 12:42/M
14 Belle Waldrop Freeport FL USA 145 10 522 40:16.42 40:16.70 00:00.28 12:59/M
15 Victoria Terry Santa Rosa Beach F 135 10 533 40:40.15 40:42.25 00:02.10 13:08/M
16 Savannah Warren Panama City Beach 147 10 538 40:48.75 42:00.34 01:11.59 13:33/M
17 Claire Harman Santa Rosa Beach F 58 10 558 41:33.90 41:34.29 00:00.39 13:25/M
18 Tyler Miles Srb FL USA 88 10 559 41:34.04 41:34.37 00:00.33 13:25/M
19 Danielle Edenfield Panama City FL USA 40 10 562 41:45.91 42:32.65 00:46.74 13:43/M
20 Sarah Wright Santa Rosa Beach F 805 10 593 44:17.39 45:02.32 00:44.93 14:32/M
21 Gracie Wirrick Panama City FL USA 825 9 630 47:51.02 48:55.97 01:04.95 15:47/M
22 Sophie Warren Panama City Beach 148 8 632 47:56.79 49:07.25 01:10.46 15:51/M
23 Bailee Sneed Enterprise AL USA 120 9 641 49:00.93 49:38.83 00:37.90 16:01/M
24 Olivia Lipscomb Elberta AL USA 78 6 644 49:19.57 50:26.07 01:06.50 16:16/M
25 Abigail Marler Enterprise AL USA 81 10 647 49:23.63 49:40.75 00:17.12 16:01/M
26 Lydia Gildersleeve Lynn Haven FL USA 52 10 666 51:34.66 51:34.66 16:38/M
27 Madalyn Kish Santa Rosa Beach F 67 8 687 54:08.60 54:26.93 00:18.33 17:34/M
28 Hampton Toole Panama City Beach 860 9 692 54:48.40 55:24.12 00:35.72 17:52/M
29 Anna Dean Cocoa FL USA 31 9 699 55:35.16 56:29.71 00:54.55 18:13/M
30 Sophia Terry Santa Rosa Beach F 134 10 700 55:56.31 56:51.43 00:55.12 18:20/M
31 Savannah Burden Santa Rosa Beach F 14 10 701 56:09.38 56:09.38 18:07/M
32 Isabelle Meadows Destin FL USA 822 10 702 56:09.80 56:10.18 00:00.38 18:07/M
33 Ashton Duggan Rosemary Beach FL 34 9 705 56:52.22 56:52.45 00:00.23 18:21/M

Male 6 to 10

                                                                Over      Chip        Gun 
Place Name City Bib No Age all Time Time Diff Pace
1 John Adams Montgomery AL USA 3 10 31 24:15.71 24:25.02 00:09.31 7:53/M
2 Logan Thompson Enterprise AL USA 138 10 38 24:46.69 24:48.85 00:02.16 8:00/M
3 Jacob Jenkins Niceville FL USA 65 10 42 24:56.57 24:56.95 00:00.38 8:03/M
4 Daniel Leuze 808 9 64 26:19.92 26:20.25 00:00.33 8:30/M
5 Hayden Stroop 130 9 72 26:27.63 26:27.91 00:00.28 8:32/M
6 A.j. Cloutier Santa Rosa Beach F 22 9 80 26:45.15 26:58.86 00:13.71 8:42/M
7 Jarrett Grubb Coffee Springs AL 56 10 111 27:45.87 27:48.27 00:02.40 8:58/M
8 William Cunningham Santa Rosa Beach F 744 9 160 28:57.52 29:10.37 00:12.85 9:25/M
9 Price Towens Alpharetta GA USA 850 8 217 30:41.09 30:41.09 9:54/M
10 Hunter Thompson Tallahassee FL USA 136 8 267 31:55.48 33:49.19 01:53.71 10:55/M
11 Anthony Reid Niceville FL USA 107 6 269 31:58.84 32:35.54 00:36.70 10:31/M
12 Matthew Winegardner Tallahassee FL USA 153 7 281 32:25.29 33:42.49 01:17.20 10:52/M
13 Matthew Moore Anniston AL USA 90 9 287 32:30.34 32:57.46 00:27.12 10:38/M
14 Pj Sotelo Anniston AL USA 123 8 288 32:30.87 32:57.85 00:26.98 10:38/M
15 Spooner Phillips Hartwell GA USA 98 10 298 32:46.45 32:54.85 00:08.40 10:37/M
16 Jake Hedbawny Panama City FL USA 803 9 333 33:20.50 33:48.23 00:27.73 10:54/M
17 Larson Dorr Panama City FL USA 32 9 334 33:21.43 33:49.02 00:27.59 10:55/M
18 Ethan Reid Niceville FL USA 108 7 352 33:50.31 34:27.24 00:36.93 11:07/M
19 Crew Phillips Hartwell GA USA 842 8 388 34:56.50 35:03.32 00:06.82 11:18/M
20 Jacob Payne Destin FL USA 95 9 389 34:58.95 34:58.95 11:17/M
21 Nathan Payne Destin FL USA 97 7 394 35:07.74 35:07.74 11:20/M
22 William Pickren Santa Rosa Beach F 101 10 415 35:39.56 35:44.19 00:04.63 11:32/M
23 Jacob D'Aleo Santa Rosa Beach F 29 7 422 35:48.64 35:55.82 00:07.18 11:35/M
24 Zachary Kish Santa Rosa Beach F 68 10 455 37:21.05 37:38.64 00:17.59 12:08/M
25 Ethan Pickren Santa Rosa Beach F 100 7 462 37:36.10 37:40.51 00:04.41 12:09/M
26 Hunter Osborne Santa Rosa Beach F 92 10 478 38:32.36 38:42.78 00:10.42 12:29/M
27 Cannon Haworth Tallahassee FL USA 60 10 509 39:45.76 40:45.13 00:59.37 13:09/M
28 Luke Schiller Duluth GA Us 845 9 521 40:14.11 40:16.12 00:02.01 12:59/M
29 Michael Milner Enterprise AL USA 89 8 554 41:18.12 41:56.23 00:38.11 13:32/M
30 Clay Johnson Hartwell GA USA 841 9 576 42:37.98 42:44.97 00:06.99 13:47/M
31 Jackson Duggan Rosemary Beach FL 35 9 595 44:25.08 44:25.42 00:00.34 14:20/M
32 Brandt Osborne Santa Rosa Beach F 91 6 596 44:28.62 44:39.21 00:10.59 14:24/M

Female 11 to 12

                                                                Over      Chip        Gun 
Place Name City Bib No Age all Time Time Diff Pace
1 Hannah Salzlein Ponce De Leon FL U 114 11 73 26:29.40 27:01.23 00:31.83 8:43/M
2 Dilan Liner Lady Lake FL USA 76 12 140 28:18.08 28:19.98 00:01.90 9:08/M
3 Kylie McKinney Panama City FL USA 86 11 174 29:35.43 30:40.48 01:05.05 9:54/M
4 Jordan Bennett USA 806 12 223 30:51.27 31:06.91 00:15.64 10:02/M
5 Andrea Ceeley Panama City, Fl FL 20 11 234 31:07.66 31:56.38 00:48.72 10:18/M
6 Lauren Peavy Tallahassee FL USA 827 11 238 31:10.03 33:04.27 01:54.24 10:40/M
7 Chandler Johnson Hartwell GA USA 840 12 297 32:46.27 32:55.02 00:08.75 10:37/M
8 Anna Stauffer Thomasville GA USA 124 11 325 33:11.38 33:54.07 00:42.69 10:56/M
9 Julia Davis Thomasville GA USA 30 12 327 33:14.09 33:57.11 00:43.02 10:57/M
10 Sydney Senior Santa Rosa Beach F 118 11 340 33:35.09 34:29.41 00:54.32 11:07/M
11 Olivia Chauncey Suwanee GA USA 21 12 379 34:42.27 35:43.08 01:00.81 11:31/M
12 Ellen Wright Santa Rosa Beach F 804 12 384 34:51.63 35:37.93 00:46.30 11:29/M
13 Catherine Wu Pensacola FL USA 843 11 429 36:09.56 36:36.33 00:26.77 11:48/M
14 Madison Eto Tallahassee FL USA 45 12 431 36:14.24 36:14.24 11:41/M
15 Brianna Chardeysson 813 11 456 37:26.76 38:21.11 00:54.35 12:22/M
16 Sophia Dorr Panama City FL USA 33 11 463 37:38.89 37:38.89 12:08/M
17 Courtney Rogers Panama City Beach 112 11 482 38:40.24 39:39.34 00:59.10 12:47/M
18 Marybeth Green Enterprise AL USA 55 11 505 39:41.76 40:21.08 00:39.32 13:01/M
19 Jessica Sneed Enterprise AL USA 121 11 506 39:42.15 40:20.08 00:37.93 13:01/M
20 Cassie Roby Miramar Beach FL U 111 12 528 40:24.83 40:36.68 00:11.85 13:06/M
21 Ashley Eichelberger Alabaster AL USA 42 12 529 40:26.77 40:30.85 00:04.08 13:04/M
22 Caroline Coleman Tallahassee FL USA 24 11 540 40:53.86 41:05.76 00:11.90 13:15/M
23 Anna Wirrick Panama City FL USA 823 12 569 42:13.71 43:18.85 01:05.14 13:58/M
24 Korie Eichelberger Alabaster AL USA 43 11 581 43:07.09 43:11.24 00:04.15 13:56/M
25 Emily Woods Cumming GA USA 156 11 589 43:58.29 44:58.51 01:00.22 14:30/M
26 Kara Place Panama City Beach 103 11 677 52:28.30 53:02.01 00:33.71 17:06/M
27 Rigell Toole Panama City Beach 862 12 691 54:48.39 55:24.10 00:35.71 17:52/M
28 Sumerau Toole Panama City Beach 861 11 694 54:49.50 55:24.65 00:35.15 17:52/M
29 Meghan Carter Panama City FL USA 17 12 695 54:51.10 55:21.46 00:30.36 17:51/M
30 Jully Zeitlin Rosemary Beach FL 159 12 713 58:21.79 58:37.80 00:16.01 18:55/M

Male 11 to 12

                                                                Over      Chip        Gun 
Place Name City Bib No Age all Time Time Diff Pace
1 Tanner Wimberly Santa Rosa Beach F 150 12 18 22:56.49 22:56.58 00:00.09 7:24/M
2 Tim Haemmerle Santa Rosa Beach F 807 12 22 23:39.42 23:39.61 00:00.19 7:38/M
3 Wylie Martin Santa Rosa Beach F 84 11 25 23:58.76 24:01.08 00:02.32 7:45/M
4 Joseph Ledo-Massey 72 11 28 24:07.91 24:08.04 00:00.13 7:47/M
5 Alex Gaither Birmingham AL USA 49 11 43 24:57.20 24:59.39 00:02.19 8:04/M
6 John Liner Lady Lake FL USA 77 11 45 25:01.51 25:01.76 00:00.25 8:04/M
7 Stephen Stroop Santa Rosa Beach F 131 12 59 25:49.13 25:51.12 00:01.99 8:20/M
8 Will Carico Thomasville GA USA 16 11 84 26:50.31 27:32.74 00:42.43 8:53/M
9 Felix Potter Santa Rosa Beach F 104 12 87 26:57.30 27:28.13 00:30.83 8:52/M
10 Blake Reynolds Charlotte TN USA 109 11 146 28:30.31 28:32.24 00:01.93 9:12/M
11 Grant Burden Santa Rosa Beach F 13 12 166 29:13.42 29:15.50 00:02.08 9:26/M
12 Cody Pickren Santa Rosa Beach F 99 12 168 29:18.17 29:18.92 00:00.75 9:27/M
13 Grant Leuze 809 11 169 29:25.24 29:27.10 00:01.86 9:30/M
14 Thomas Lee Lynn Haven FL USA 75 11 181 29:50.08 30:40.22 00:50.14 9:54/M
15 Samuel Benton IV Dothan AL USA 10 12 204 30:09.38 30:39.38 00:30.00 9:53/M
16 Seth Straw Pensacola FL USA 128 11 213 30:28.82 30:53.99 00:25.17 9:58/M
17 Benjamin Marler Enterprise AL USA 82 12 300 32:46.90 33:02.81 00:15.91 10:39/M
18 Caroline Yandel Niceville FL USA 140 12 330 33:18.58 33:18.58 10:45/M
19 Jon Harding Meadows Destin FL USA 821 12 704 56:49.88 56:49.88 18:20/M

Female 13 to 14

                                                                Over      Chip        Gun 
Place Name City Bib No Age all Time Time Diff Pace
1 Catherine Adams Montgomery AL USA 2 14 15 22:01.69 22:04.25 00:02.56 7:07/M
2 Ahna Abuvala Santa Rosa Beach F 1 14 36 24:45.70 24:48.89 00:03.19 8:00/M
3 Blair Gaither Birmingham AL USA 50 13 44 24:57.99 24:58.33 00:00.34 8:03/M
4 Bentley Hudson Montgomery AL USA 62 14 46 25:07.51 25:21.63 00:14.12 8:11/M
5 Darcy Godwin Rosemary Beach FL 53 13 50 25:20.28 25:33.95 00:13.67 8:15/M
6 Mary Ryan Karnes Purvis MS USA 66 13 51 25:31.45 25:56.70 00:25.25 8:22/M
7 Mc Cunningham Santa Rosa Beach F 27 13 63 26:18.78 26:33.02 00:14.24 8:34/M
8 Alex Weiner Rosemary Beach FL 149 13 65 26:20.38 26:34.01 00:13.63 8:34/M
9 Spencer Cason 19 13 66 26:21.30 26:48.74 00:27.44 8:39/M
10 Delaney Burst New Orleans LA USA 262 13 67 26:22.23 27:04.21 00:41.98 8:44/M
11 Cameron Lee Lynn Haven FL USA 74 14 92 27:11.63 28:01.54 00:49.91 9:02/M
12 Kylie Cloutier Santa Rosa Beach F 23 14 116 27:54.16 28:07.85 00:13.69 9:04/M
13 Mira Syed Rosemary Beach FL 133 13 129 28:05.59 28:05.59 9:04/M
14 Megan Salzlein Ponce De Leon FL U 115 14 131 28:09.24 28:42.16 00:32.92 9:15/M
15 Sarah McManus Santa Rosa Beach F 87 13 152 28:44.56 28:58.87 00:14.31 9:21/M
16 Cassidy Cunningham Panama City Beach 26 13 177 29:43.07 30:03.38 00:20.31 9:42/M
17 Lauren Thompson Tallahassee FL USA 137 14 214 30:32.91 32:26.91 01:54.00 10:28/M
18 Molli Straw Pensacola FL USA 127 14 235 31:09.09 31:34.19 00:25.10 10:11/M
19 Emily Parsons Panama City Beach 94 14 239 31:14.31 31:35.06 00:20.75 10:11/M
20 Allison Stroop Santa Rosa Beach F 129 14 251 31:32.07 31:35.34 00:03.27 10:11/M
21 Savannah Schaler Panama City Beach 117 13 283 32:27.28 32:47.48 00:20.20 10:35/M
22 Morgan Stephenson Lynn Haven FL USA 126 14 292 32:41.30 33:01.03 00:19.73 10:39/M
23 Leigh Stauffer Thomasville GA USA 125 14 310 32:58.38 33:41.23 00:42.85 10:52/M
24 Kristen Ratliff Panama City FL USA 106 14 336 33:22.48 34:07.89 00:45.41 11:00/M
25 Caitlyn Madura Tyndall Afb FL USA 80 14 375 34:33.24 34:52.51 00:19.27 11:15/M
26 Taylor Bandy Santa Rosa Beach F 8 14 409 35:29.96 36:14.92 00:44.96 11:41/M
27 Savannah Krinke Santa Rosa Beach F 857 13 419 35:46.50 36:02.48 00:15.98 11:37/M
28 Elizabeth Hull Panama City FL USA 64 13 426 35:57.66 36:17.96 00:20.30 11:42/M
29 Cathryn Blanco Pensacola FL USA 12 13 432 36:14.78 36:41.61 00:26.83 11:50/M
30 Morgan Summers Lynn Haven FL USA 866 13 565 41:55.76 42:40.92 00:45.16 13:46/M
31 Emily Gildersleeve Lynn Haven FL USA 51 14 601 44:46.22 45:31.85 00:45.63 14:41/M
32 Keriann Smith Lynn Haven FL USA 119 14 605 45:04.30 45:50.39 00:46.09 14:47/M
33 Molly Gray Pensacola FL USA 54 14 674 52:01.99 54:25.36 02:23.37 17:33/M

Male 13 to 14

                                                                Over      Chip        Gun 
Place Name City Bib No Age all Time Time Diff Pace
1 Wade Harris Woodburn KY USA 874 14 5 19:54.12 19:54.34 00:00.22 6:25/M
2 Reed Yandell Santa Rosa Beach F 158 13 55 25:41.41 25:41.53 00:00.12 8:17/M
3 Bishop Waldrop Freeport FL USA 146 13 82 26:48.79 27:02.65 00:13.86 8:43/M
4 Alex Carico Thomasville GA USA 15 13 83 26:49.48 27:31.63 00:42.15 8:53/M
5 Walker Harris Thomasville GA USA 59 13 94 27:18.08 28:00.45 00:42.37 9:02/M
6 Lance Worthy Niceville FL USA 157 13 97 27:28.01 28:03.61 00:35.60 9:03/M
7 Liam Underwood Panama City Beach 143 14 490 38:55.27 39:16.32 00:21.05 12:40/M
8 Charles Egstad Miramar Beach FL U 41 13 497 39:27.36 40:32.48 01:05.12 13:05/M
9 Chandler Parrett Santa Rosa Beach F 93 13 719 1:04:35.37 1:04:35.37 20:50/M

Female 15 to 19

                                                                Over      Chip        Gun 
Place Name City Bib No Age all Time Time Diff Pace
1 Ally Cothran Acworth GA USA 276 19 20 23:06.86 23:09.98 00:03.12 7:28/M
2 Laura McMillion Franklin IN USA 549 18 32 24:21.75 24:41.35 00:19.60 7:58/M
3 Morgan Mabry Hattiesburg MS USA 510 15 47 25:08.22 25:34.92 00:26.70 8:15/M
4 Jordan Cason Tallahassee FL USA 251 15 101 27:32.24 27:58.84 00:26.60 9:01/M
5 Hannah Stokes Montgomery AL USA 711 15 157 28:53.43 29:45.20 00:51.77 9:36/M
6 Sarah Stokes Montgomery AL USA 712 18 170 29:29.02 30:21.94 00:52.92 9:47/M
7 Caroline Adams Montgomery AL USA 164 18 188 29:57.22 30:20.47 00:23.25 9:47/M
8 Caroline Moorehouse Montgomery AL USA 562 17 192 30:00.54 30:24.19 00:23.65 9:48/M
9 Mary Mabry Hattiesburg MS USA 509 17 362 34:14.85 34:27.32 00:12.47 11:07/M
10 Mary Sparrow Montgomery AL USA 696 17 412 35:32.45 36:11.62 00:39.17 11:40/M
11 Katelyn Dodd 814 16 499 39:29.02 40:24.22 00:55.20 13:02/M
12 J Leigh Solomon Santa Rosa Beach F 692 16 502 39:37.12 40:17.77 00:40.65 13:00/M
13 Tiffany Eichelberger Alabaster AL USA 321 15 531 40:33.62 40:37.51 00:03.89 13:06/M
14 Erika Francks Niceville FL USA 356 15 566 42:01.32 42:41.36 00:40.04 13:46/M
15 Patty Green Enterprise AL USA 381 15 574 42:33.21 43:13.84 00:40.63 13:56/M
16 Treasure Duncan Panama City Beach 307 18 668 51:35.21 52:23.49 00:48.28 16:54/M

Male 15 to 19

                                                                Over      Chip        Gun 
Place Name City Bib No Age all Time Time Diff Pace
1 Jacob Leuze Santa Rosa Beach F 818 15 2 17:57.52 17:57.91 00:00.39 5:47/M
2 Cody Ficarra Santa Rosa Beach F 336 16 9 20:47.57 20:47.77 00:00.20 6:42/M
3 Scott Provow Santa Rosa Beach F 616 17 27 24:07.82 25:14.50 01:06.68 8:08/M

Female 20 to 24

                                                                Over      Chip        Gun 
Place Name City Bib No Age all Time Time Diff Pace
1 Emily Edwards Santa Rosa Beach F 817 24 133 28:10.48 28:54.63 00:44.15 9:19/M
2 Amy Roberson Biloxi MS USA 647 23 176 29:38.47 29:41.18 00:02.71 9:35/M
3 Kasey Beers Birmingham AL USA 196 23 182 29:50.18 30:32.07 00:41.89 9:51/M
4 Rachel Wilson Birmingham AL USA 779 23 183 29:50.24 30:32.03 00:41.79 9:51/M
5 Lucy Margaret Thompson Birmingham AL USA 738 23 203 30:07.39 30:49.75 00:42.36 9:56/M
6 Erica Sapp Bonifay FL USA 660 24 236 31:10.00 31:45.81 00:35.81 10:15/M
7 Nichole Goldbach Pensacola FL USA 373 20 301 32:49.07 33:15.96 00:26.89 10:44/M
8 Carson Tallent Kimberly AL USA 723 22 324 33:11.17 33:17.18 00:06.01 10:44/M
9 Ginny Laffitte Tallahassee FL USA 482 23 337 33:25.57 33:50.20 00:24.63 10:55/M
10 Jessica Kelly Panama City Beach 463 24 345 33:39.43 34:09.72 00:30.29 11:01/M
11 Sarah Beeson Thomasville GA USA 197 23 385 34:51.73 35:40.94 00:49.21 11:30/M
12 Kimberly Johnson Tallahassee FL USA 453 23 408 35:27.16 36:09.57 00:42.41 11:40/M
13 Meredith Foster Birmingham AL USA 351 22 468 38:00.33 38:06.39 00:06.06 12:17/M
14 Heather Foster Birmingham AL USA 348 20 489 38:54.23 39:00.32 00:06.09 12:35/M
15 Lauren Brubaker Tallahassee FL USA 225 22 504 39:38.32 39:51.62 00:13.30 12:51/M
16 Stacy Barwick Tallahassee FL USA 187 21 523 40:17.57 40:31.22 00:13.65 13:04/M
17 Katy Grubbs Panama City Beach 387 22 547 41:09.27 41:56.06 00:46.79 13:32/M
18 Whitney Dorning Huntsville AL USA 301 22 625 47:08.25 47:53.84 00:45.59 15:27/M
19 Christina Klawinski Tallahassee FL USA 472 22 655 50:04.65 50:25.21 00:20.56 16:16/M
20 Stephanie Manning Defuniak Springs F 523 23 671 51:45.34 52:02.11 00:16.77 16:47/M

Male 20 to 24

                                                                Over      Chip        Gun 
Place Name City Bib No Age all Time Time Diff Pace
1 Lloyd Skipper Defuniak Springs F 684 24 430 36:13.86 36:29.98 00:16.12 11:46/M
2 Travis Hardie Fort Walton Beach 406 24 698 54:55.12 55:57.25 01:02.13 18:03/M

Female 25 to 29

                                                                Over      Chip        Gun 
Place Name City Bib No Age all Time Time Diff Pace
1 Dana Cody Dothan AL USA 265 29 11 20:58.91 21:01.96 00:03.05 6:47/M
2 Shannon Whittington Ocean Springs MS U 770 29 167 29:15.63 29:19.01 00:03.38 9:27/M
3 Elizabeth Kawana Panama City FL USA 462 29 173 29:33.93 31:04.41 01:30.48 10:01/M
4 Angie Schlosser Gulf Breeze FL USA 665 28 175 29:37.65 30:34.18 00:56.53 9:52/M
5 Harriet Rue Birmingham AL USA 656 28 179 29:43.85 30:15.93 00:32.08 9:45/M
6 Ashley Wilkinson Birmingham AL USA 771 27 180 29:48.91 30:21.62 00:32.71 9:47/M
7 Alys Stephens Santa Rosa Beach F 705 29 189 29:59.05 30:36.31 00:37.26 9:52/M
8 Leah Harrison Pensacola FL USA 410 27 194 30:02.63 30:59.44 00:56.81 10:00/M
9 Michelle Armstrong Fairhope AL USA 176 29 198 30:05.27 31:05.54 01:00.27 10:02/M
10 Roxanne Griffith Panama City Beach 385 29 206 30:10.48 31:06.03 00:55.55 10:02/M
11 Monique Fullerton Ocean Springs MP U 362 27 212 30:27.76 31:20.21 00:52.45 10:06/M
12 April Hantzis Freeport FL USA 404 27 216 30:38.06 30:53.79 00:15.73 9:58/M
13 Leiann King 816 29 219 30:47.12 31:30.69 00:43.57 10:10/M
14 Jordan O'Toole Panama City Beach 576 27 309 32:57.99 33:45.43 00:47.44 10:53/M
15 Amanda Evers Gulf Breeze FL USA 331 25 311 32:58.55 33:36.38 00:37.83 10:50/M
16 Misty Milton Montgomery AL USA 555 28 320 33:07.26 33:25.89 00:18.63 10:47/M
17 Ellen Battle Atlanta GA USA 190 26 342 33:36.52 33:47.16 00:10.64 10:54/M
18 Joanne Suber Quincy FL USA 716 28 348 33:42.38 34:33.55 00:51.17 11:09/M
19 Lauryn Bellamy Atlanta GA USA 198 26 349 33:48.37 34:52.94 01:04.57 11:15/M
20 Caroline Brantley Panama City Beach 219 25 360 34:11.69 34:31.80 00:20.11 11:08/M
21 Mikelyn Bolden Dothan AL USA 215 27 370 34:23.98 35:21.56 00:57.58 11:24/M
22 Courtney Cooper Panama City FL USA 359 29 376 34:36.20 34:55.29 00:19.09 11:16/M
23 Kelley Bergfeld Birmingham AL USA 206 25 391 35:02.69 35:55.05 00:52.36 11:35/M
24 Tracy Smith Niceville FL USA 690 25 393 35:07.31 35:25.06 00:17.75 11:25/M
25 Abby Hughes Athens GA USA 439 25 433 36:17.31 36:39.78 00:22.47 11:49/M
26 Katherine Eichling Niceville FL USA 323 26 444 37:07.39 37:38.55 00:31.16 12:08/M
27 Ginger Smith Niceville FL USA 837 28 450 37:17.54 37:34.84 00:17.30 12:07/M
28 Katy Watters Birmingham AL USA 764 27 458 37:30.39 38:34.06 01:03.67 12:26/M
29 Brandy McIntosh Hartwell GA USA 844 27 477 38:29.85 38:38.72 00:08.87 12:28/M
30 Nicole Conrad 815 26 500 39:29.28 40:24.14 00:54.86 13:02/M
31 Amanda Bannister Panama City FL USA 185 28 515 39:57.72 41:13.36 01:15.64 13:18/M
32 Jennifer Buchanan Rainbow City AL US 227 27 524 40:18.53 41:02.43 00:43.90 13:14/M
33 Lynn Hoshihara Miramar Beach FL U 433 29 577 42:39.28 42:43.56 00:04.28 13:47/M
34 Kelly Pouncey Montgomery AL USA 612 25 588 43:50.91 44:47.02 00:56.11 14:27/M
35 Sandra Burnett Smyrna GA USA 232 28 591 44:15.41 45:04.83 00:49.42 14:32/M
36 Laura Goetz Panama City FL USA 139 27 607 45:14.27 45:58.33 00:44.06 14:50/M
37 Jenny Prevatt Tallahassee FL USA 614 26 611 45:31.04 45:31.04 14:41/M
38 Kelli Walsingham Panama City FL USA 758 28 652 49:51.55 50:16.15 00:24.60 16:13/M

Male 25 to 29

                                                                Over      Chip        Gun 
Place Name City Bib No Age all Time Time Diff Pace
1 William Newton Birmingham AL USA 571 26 16 22:13.73 22:21.94 00:08.21 7:13/M
2 Charles Lightfoot Freeport FL USA 495 29 26 24:07.71 24:40.57 00:32.86 7:57/M
3 John Paul McClellan Panama City FL USA 537 28 85 26:53.35 28:23.69 01:30.34 9:09/M
4 Eric O'Toole Panama City Beach 575 28 108 27:41.05 28:27.97 00:46.92 9:11/M
5 Joseph Olvey Auburn AL USA 577 27 155 28:52.31 29:43.74 00:51.43 9:35/M
6 Phillip Suber Quincy FL USA 717 27 159 28:57.18 29:47.67 00:50.49 9:36/M
7 Trey Laffitte Tallahassee FL USA 484 25 262 31:51.16 32:15.50 00:24.34 10:24/M
8 Ryan Close Lynn Haven FL USA 263 29 423 35:49.87 36:57.36 01:07.49 11:55/M
9 Charlie Bowker Franklin TN USA 217 26 580 43:05.63 43:44.35 00:38.72 14:06/M
10 John Eichling Niceville FL USA 322 25 608 45:18.52 45:50.15 00:31.63 14:47/M
11 Sean Smith Smyrna GA USA 688 27 646 49:21.73 49:37.89 00:16.16 16:00/M
12 Beth Bowers Dallas GA USA 216 28 696 54:53.91 55:55.84 01:01.93 18:02/M

Female 30 to 34

                                                                Over      Chip        Gun 
Place Name City Bib No Age all Time Time Diff Pace
1 Angela Walker Douglasville GA US 721 33 17 22:32.42 23:06.35 00:33.93 7:27/M
2 Kelley Rosen 812 34 23 23:53.26 23:56.64 00:03.38 7:43/M
3 Lauren Foley Foley AL USA 343 33 41 24:55.96 25:01.37 00:05.41 8:04/M
4 Jody Sizemore Gadsden AL USA 681 33 71 26:26.55 27:09.71 00:43.16 8:45/M
5 Melanie Hadder Pace FL USA 389 34 77 26:40.36 26:51.35 00:10.99 8:40/M
6 Elyse Corbitt Auburn AL USA 275 30 89 27:00.66 27:35.65 00:34.99 8:54/M
