|
Written by mike
|
|
Saturday, 06 March 2010 20:40 |
|
Chattahochee Road Runners 5K Open
Overall Finish List
March 06, 2010
Results by Total Race Solutions
Female Finishers
Chip Gun
Place Name Bib No City Age Gend Age Group Time Time Pace
1 TIENCIA JAMES 1149 31 F 1 30-34 19:16.27 19:18.76 6:13/M
2 AUDRA COCHRAN 180 STOCKBRIDGE 21 F 1 20-24 19:42.13 19:44.35 6:21/M
3 KELLY CAMERON 142 STOCKBRIDGE 34 F 1 30-34 20:05.44 20:08.62 6:29/M
4 JULIE WOOD 1133 ATLANTA 34 F 2 30-34 20:50.23 20:52.44 6:43/M
5 CRITTER DAWSEY 214 WILLIAMSON 17 F 1 15-19 21:26.25 21:28.13 6:55/M
6 TRISH JONES 459 SUWANEE 39 F 1 35-39 23:40.25 23:50.78 7:38/M
7 CHARLOTTE FOLINUS 300 ATLANTA 11 F 1 11-14 24:13.37 24:18.74 7:49/M
8 DANIELLE DURANT 257 CUMMING 45 F 1 45-49 24:31.85 24:37.99 7:55/M
9 VALERIE JONES 458 ATLANTA GA 37 F 2 35-39 24:40.29 24:45.13 7:57/M
10 BUDDY DAWSEY 212 WILLIAMSON 19 F 2 15-19 24:55.76 24:57.65 8:02/M
11 JENNY LANE 504 BOWMAN 36 F 3 35-39 25:10.71 25:14.72 8:07/M
12 AMY MAHAN 994 26 F 1 25-29 25:15.13 25:21.74 8:09/M
13 MELISSA WHITE 882 MARIETTA GA 50 F 1 50-54 25:38.42 25:43.42 8:16/M
14 KATHY BELL 69 ROSWELL S 58 F 1 55-59 25:45.97 25:49.47 8:18/M
15 JENNIFER OBLINGER 982 ALPHARETTA 27 F 2 25-29 26:02.73 26:10.38 8:24/M
16 CAROL PARR 648 CONYERS GA 49 F 1 45-49 26:30.72 26:39.17 8:33/M
17 CAROLINE BRAY 1035 ATLANTA 10 F 1 1-10 26:40.39 26:44.69 8:36/M
18 CHRISTINA SENTELL 999 33 F 3 30-34 26:43.04 26:49.25 8:37/M
19 KATIE COOK 189 TUCKER S 52 F 1 50-54 26:52.30 26:56.33 8:40/M
20 CLAUDIA SMITH 772 ATLANTA 38 F 4 35-39 27:03.02 27:11.42 8:44/M
21 JULIE GIESE 331 ATLANTA 40 F 1 40-44 27:12.03 27:30.73 8:46/M
22 KELLI LOTT 531 MABLETON 31 F 4 30-34 27:29.93 27:38.77 8:52/M
23 MAGGIE MCMULLEN 1115 45 F 2 45-49 27:39.57 27:47.01 8:55/M
24 KATIE MCMAHON 1121 30 F 5 30-34 27:40.28 27:44.12 8:55/M
25 JESSICA GRUNDNER 360 ATLANTA 24 F 2 20-24 27:44.18 27:49.97 8:57/M
26 JESSICA ARD 49 ATLANTA 29 F 3 25-29 27:44.56 27:50.37 8:57/M
27 CHRISTINE FERGUSON 288 BETHLEHEM 43 F 2 40-44 27:46.96 27:54.72 8:57/M
28 HALEY HOOPER 945 ATLANTA 10 F 2 1-10 28:04.70 28:10.14 9:03/M
29 CHRISTY HOOPER 946 ATLANTA 42 F 3 40-44 28:05.67 28:10.94 9:04/M
30 SEUNGEUN KIM 479 DULUTH 27 F 4 25-29 28:11.12 28:15.27 9:05/M
31 ANGI RIGOT 692 RAYTOWN 28 F 5 25-29 28:18.04 28:26.99 9:08/M
32 BETH SEXTON 746 DUNWOODY 50 F 2 50-54 28:37.37 28:45.82 9:14/M
33 MEGAN TALBOTT 824 DULUTH 30 F 6 30-34 28:51.91 28:57.88 9:18/M
34 CHRISTINA GELSOMINI 327 SUWANEE 30 F 7 30-34 28:51.99 28:59.79 9:18/M
35 CONNIE SOSNOFF 787 ATLANTA 52 F 3 50-54 29:01.51 29:11.05 9:22/M
36 LORI ROGERS 700 SMYRNA 29 F 6 25-29 29:11.39 29:19.23 9:25/M
37 DENISE STEVENS 803 ATLANTA 42 F 4 40-44 29:29.97 29:34.55 9:31/M
38 KAREN CASSIDY 163 ATLANTA M 48 F 3 45-49 29:38.59 29:48.60 9:34/M
39 LENA SUH 812 KENNESAW 39 F 5 35-39 29:46.50 29:49.57 9:36/M
40 ERICA CAVINESS 165 ATLANTA 25 F 7 25-29 29:58.70 30:09.38 9:40/M
41 WYNNETTE WHITEHURST 884 PEACHTREE CITY 39 F 6 35-39 29:59.75 30:09.58 9:40/M
42 MARLO LEACH 512 ROSWELL M 41 F 5 40-44 30:02.84 30:11.38 9:41/M
43 MEREDITH BURCH 128 CUMMING 16 F 3 15-19 30:24.27 30:35.06 9:48/M
44 KATHRYN CIESLEWICZ 1150 ALPHARETTA 44 F 6 40-44 30:31.68 30:39.48 9:51/M
45 CRISTIN ATHANS 55 ATLANTA 25 F 8 25-29 31:20.67 31:27.29 10:06/M
46 JANIS PERRY 656 49 F 4 45-49 31:33.78 31:44.42 10:11/M
47 KAREN WILKINS 895 BUFORD 47 F 5 45-49 31:51.19 32:04.40 10:16/M
48 JENNIFER BRYANT 121 STOCKBRIDGE GA 53 F 4 50-54 31:51.69 31:59.72 10:16/M
49 DEBRA YATES 1079 ATLANTA 27 F 9 25-29 31:57.75 32:10.86 10:18/M
50 EMILY GHIJSELINCK 1113 SANDY SPRINGS 26 F 10 25-29 32:03.35 32:09.46 10:20/M
51 AMY CONNORS 186 ATLANTA 26 F 11 25-29 32:07.49 32:19.99 10:22/M
52 STEPHANIE BRANSON 1020 ATLANTA GA 34 F 8 30-34 32:10.40 32:23.87 10:23/M
53 ELIZABETH LOWE 533 JOHNS CREEK 19 F 4 15-19 32:35.18 32:49.36 10:31/M
54 LINDA MORGAN 598 ROSWELL 58 F 2 55-59 32:43.13 32:54.37 10:33/M
55 JENSEN BASS 66 MCDONOUGH 11 F 2 11-14 32:54.23 33:03.83 10:37/M
56 CLAIRE METZLOFF 580 DECATUR 26 F 12 25-29 32:58.31 33:10.88 10:38/M
57 ASHLEY WILKINS 893 BUFORD 17 F 5 15-19 33:09.71 33:23.16 10:42/M
58 MICHELLE SCOPPA 739 ALPHARETTA 57 F 3 55-59 33:16.03 33:25.40 10:44/M
59 ANNE LOWE 532 JOHNS CREEK 50 F 5 50-54 33:35.90 33:49.80 10:50/M
60 DAWN CHARTRAND 169 DULUTH 39 F 7 35-39 34:46.57 34:57.15 11:13/M
61 CHRISTY BRUCE 117 DULUTH 38 F 8 35-39 34:46.84 34:57.22 11:13/M
62 ALLISON TUBIAK 839 CUMMING 31 F 9 30-34 34:56.85 35:09.41 11:16/M
63 LISA LINDGREN 526 DUNWOODY 34 F 10 30-34 34:58.13 35:10.77 11:17/M
64 ABBY RIGSBY 1048 MCDONOUGH 14 F 3 11-14 35:23.30 35:32.25 11:25/M
65 ELIZABETH HAAKE 366 SANDY SPRINGS 64 F 1 60-64 35:30.02 35:39.59 11:27/M
66 LISA DENNIS 226 NORCROSS 47 F 6 45-49 35:43.51 35:53.82 11:31/M
67 KATHLEEN MURRAY 610 ATLANTA 44 F 7 40-44 35:43.66 35:49.63 11:31/M
68 KIMBERLY COUSINS 193 ATLANTA 41 F 8 40-44 35:56.41 36:04.82 11:35/M
69 LORI DUNAGAN 1104 ATLANTA 37 F 9 35-39 36:11.10 36:24.37 11:40/M
70 KARA RUTLEDGE 720 KENNESAW 30 F 11 30-34 36:46.31 36:46.31 11:52/M
71 LYNN MERCER 576 ATLANTA 46 F 7 45-49 37:02.43 37:09.92 11:57/M
72 GAIL GRAVES 346 MARIETTA L 47 F 8 45-49 37:02.91 37:14.38 11:57/M
73 SUZI HOWARD 432 DECATUR 47 F 9 45-49 37:03.74 37:03.74 11:57/M
74 GERRY LARGAY 507 NORCROSS 64 F 2 60-64 37:56.05 38:11.40 12:14/M
75 CATHERINE CHAMBERS 1047 MCDONOUGH 15 F 6 15-19 38:21.98 38:31.04 12:22/M
76 CHRISTINA HOLLAND WRIGHT 422 JOHNS CREEK 38 F 10 35-39 41:11.53 41:19.32 13:17/M
77 BARBARA FIELD 291 ROSWELL 68 F 1 65-69 42:20.64 42:25.84 13:39/M
78 BARBARA KAPLAN 960 51 F 6 50-54 43:11.20 43:22.56 13:56/M
79 ANNE PATRICK 649 SMYRNA 73 F 1 70-74 45:11.88 45:29.07 14:35/M
80 KAREN WATERS 865 MARIETTA M 57 F 4 55-59 46:13.37 46:25.85 14:55/M
81 KIT DAWSEY 213 WILLIAMSON 52 F 7 50-54 55:27.51 55:27.51 17:53/M
82 JANET KWATER 499 STONE MOUNTAIN 59 F 5 55-59 55:31.60 55:39.95 17:55/M
83 IDA SAWYER 728 GADSDEN 60 F 3 60-64 56:36.19 56:49.43 18:15/M
84 ERIN SOLIKIN 784 DULUTH 9 F 3 1-10 57:25.07 57:25.07 18:31/M
85 JEAN CASTAGNOLI 164 ROSWELL 61 F 4 60-64 57:55.45 57:55.45 18:41/M
86 COLLEEN SWEENEY 821 ATLANTA 36 F 11 35-39 57:55.72 57:55.72 18:41/M
87 ERICA SCHMIDT 734 ROSWELL 32 F 12 30-34 57:55.92 57:55.92 18:41/M
88 SARA ASPY 54 MARIETTA 12 F 4 11-14 57:57.32 57:57.32 18:42/M
89 ANGELA MORELOCK 1078 KNOXVILLE 40 F 9 40-44 58:55.88 58:55.88 19:00/M
90 KATHY ASPY 53 MARIETTA 50 F 8 50-54 1:00:13.75 1:00:13.75 19:25/M
Male Finishers
Chip Gun
Place Name Bib No City Age Gend Age Group Time Time Pace
1 JONATHAN SELLER 742 21 M 1 20-24 15:44.57 15:46.30 5:05/M
2 ANDY MARTIN 545 OAKWOOD 20 M 1 20-24 16:55.30 16:55.30 5:27/M
3 RONNIE HICKS 411 DALLAS 35 M 1 35-39 17:13.99 17:16.03 5:33/M
4 TYLER CHAMPAGNE 168 HAMPTON 20 M 2 20-24 17:26.97 17:28.77 5:37/M
5 EMMANUEL IBARRA 1148 GAINESVILLE 17 M 1 15-19 18:06.36 18:08.21 5:50/M
6 ANDREW HECK 397 ATLANTA 23 M 3 20-24 18:24.61 18:26.26 5:56/M
7 JEREMY ADKINS 36 LOCUST GROVE 21 M 4 20-24 18:42.54 18:44.39 6:02/M
8 CODY DORSEY 240 MORROW 16 M 2 15-19 19:06.95 19:09.10 6:10/M
9 BRENDAN SEXTON 747 DUNWOODY 14 M 1 11-14 19:28.25 19:30.85 6:17/M
10 KEVIN LEFTWICH 515 SMYRNA GA 38 M 2 35-39 19:34.17 19:36.34 6:19/M
11 GLENN JAMES 446 MARIETTA 51 M 1 50-54 19:42.37 19:42.37 6:21/M
12 JOE CARTER 161 SNELLVILLE M 67 M 1 65-69 20:17.65 20:20.34 6:33/M
13 GIJS KORREMANS 1110 ATLANTA 25 M 1 25-29 20:56.64 20:59.72 6:45/M
14 PAUL BRYANT 123 STOCKBRIDGE GA 54 M 1 50-54 21:04.28 21:04.28 6:48/M
15 SAM BENEDICT 1039 ATLANTA 63 M 1 60-64 21:09.19 21:12.50 6:49/M
16 COLIN BRAY 1036 ATLANTA 13 M 2 11-14 21:34.79 21:38.13 6:57/M
17 FRANK 0 PITTMAN 1102 ATLANTA 12 M 3 11-14 21:35.52 21:38.41 6:58/M
18 ROB STRANGIA 808 MCCAYSVILLE 40 M 1 40-44 22:02.74 22:06.12 7:06/M
19 ALEXANDER GARRETT 322 ATLANTA 23 M 5 20-24 22:07.47 22:21.29 7:08/M
20 MICAH BIBLE 75 ATLANTA 28 M 2 25-29 22:11.59 22:14.21 7:09/M
21 JAN SPIRO 792 ATLANTA L 59 M 1 55-59 22:14.22 22:16.92 7:10/M
22 WALLACE CARR 153 ATLANTA GA 66 M 1 65-69 23:07.64 23:11.31 7:27/M
23 KELLY BRAY 1037 ATLANTA 42 M 2 40-44 23:17.52 23:21.58 7:31/M
24 JEROME ABRAMSON 33 ATLANTA 42 M 3 40-44 23:30.10 23:36.29 7:35/M
25 ABE SATTEN 727 ATLANTA 15 M 3 15-19 23:31.32 23:40.73 7:35/M
26 CLAY RUCKER 718 ATLANTA 49 M 1 45-49 23:35.98 23:41.49 7:36/M
27 DONALD DELOACH 224 ROSWELL 58 M 2 55-59 23:47.35 23:50.95 7:40/M
28 MATT ANDERSON 1137 POWDER SPRINGS TN 25 M 3 25-29 23:54.74 23:57.22 7:43/M
29 RHEINALLT JONES 457 ATLANTA GA 37 M 3 35-39 23:56.07 24:00.79 7:43/M
30 MIKE WICKESBERG 887 DALLAS 38 M 4 35-39 24:05.24 24:09.67 7:46/M
31 MICHAEL WRIGHT 916 CUMMING FL 48 M 2 45-49 24:28.99 24:40.80 7:54/M
32 THERON STANCIL 796 MARIETTA 55 M 3 55-59 24:32.18 24:35.88 7:55/M
33 MATTHEW LINDSKOOG 527 DULUTH 39 M 5 35-39 24:34.33 24:41.12 7:55/M
34 BRIAN BONSER 86 DUNWOODY GA 58 M 4 55-59 24:37.94 24:49.76 7:56/M
35 MIKE DAVIS 209 CUMMING 55 M 5 55-59 24:41.08 24:45.26 7:58/M
36 BILL CHAMBLEE 166 ANDERSON 62 M 2 60-64 24:42.33 24:47.34 7:58/M
37 KNOX PITTMAN 1103 ATLANTA 10 M 1 1-10 24:58.35 25:02.03 8:03/M
38 FRANK PITTMAN 1101 ATLANTA 47 M 3 45-49 25:07.41 25:10.95 8:06/M
39 CASEY SENTELL 998 33 M 1 30-34 25:08.44 25:14.76 8:06/M
40 GRAHAM WRIGHT 915 CUMMING M 16 M 4 15-19 25:17.85 25:30.01 8:09/M
41 DAVID BRUCKS 116 SUWANEE 49 M 4 45-49 25:26.50 25:35.37 8:12/M
42 GREG BURCH 129 CUMMING 43 M 4 40-44 25:33.12 25:39.87 8:15/M
43 MATTHEW CAIN 138 MARIETTA GA 31 M 2 30-34 25:38.78 25:41.49 8:16/M
44 RONALD CRAWFORD 1128 BOWDEN GA 61 M 3 60-64 25:46.38 25:50.89 8:19/M
45 LEE STANLEY 795 WINSTON 44 M 5 40-44 25:52.27 25:56.60 8:21/M
46 MANUEL CASANAS 965 32 M 3 30-34 26:18.51 26:29.55 8:29/M
47 ROBERT BARNHILL 65 MCDONOUGH 46 M 5 45-49 26:47.96 26:53.40 8:38/M
48 B HALPERT 372 DUNWOODY 31 M 4 30-34 27:03.33 27:05.83 8:44/M
49 HAROLD BUTLER 131 CANTON 42 M 6 40-44 27:04.95 27:09.93 8:44/M
50 BILL GUENTHNER 361 DULUTH 45 M 6 45-49 27:06.95 27:14.02 8:45/M
51 ROBERT HOLMES 423 LOGANVILLE 67 M 2 65-69 27:07.13 27:13.36 8:45/M
52 CRAIG SIMPSON 765 DALLAS 36 M 6 35-39 27:25.75 27:35.47 8:51/M
53 JOHN OSMUNDSEN 638 ATLANTA 32 M 5 30-34 27:31.33 27:40.84 8:53/M
54 JEFF MCMULLEN 1114 50 M 2 50-54 27:39.88 27:47.16 8:55/M
55 TRENT CASSIDY 162 ATLANTA M 15 M 5 15-19 27:45.51 27:52.14 8:57/M
56 BRAD SHUMATE 762 CANTON 34 M 6 30-34 27:51.70 27:59.88 8:59/M
57 SCOTT MOORE 980 32 M 7 30-34 27:57.18 28:11.82 9:01/M
58 JOHN MATTHEWS 551 SANDY SPRINGS 35 M 7 35-39 28:42.29 28:51.64 9:15/M
59 TAD SELBY 741 ATLANTA 41 M 7 40-44 28:48.85 28:56.09 9:17/M
60 DANIEL BYRNE 134 LILBURN 45 M 7 45-49 28:53.20 29:01.02 9:19/M
61 ERIC JACOBSEN 1017 ATLANTA GA 72 M 1 70-74 29:03.54 29:10.24 9:22/M
62 CHUCK MILLER 583 MARIETTA L 76 M 1 75-99 29:23.91 29:27.62 9:29/M
63 KEN KUNKLEMAN 496 ATLANTA 52 M 3 50-54 29:51.78 29:57.15 9:38/M
64 EVAN LESSER 520 SUWANEE 40 M 8 40-44 29:56.06 30:01.48 9:39/M
65 CHARLES TEAGUE 828 DUNWOODY L 75 M 2 75-99 30:05.57 30:10.02 9:42/M
66 NEIL BONSER 87 DUNWOODY GA 28 M 4 25-29 30:12.68 30:24.30 9:45/M
67 MICHAEL GEBO 992 51 M 4 50-54 30:49.13 30:56.89 9:56/M
68 BENJAMIN BYRD 132 ATLANTA 33 M 8 30-34 30:51.37 30:58.90 9:57/M
69 DAVID NEURINGER 619 DULUTH 46 M 8 45-49 30:52.00 31:05.67 9:57/M
70 JAMES MORGAN 597 ROSWELL 59 M 6 55-59 31:31.01 31:42.31 10:10/M
71 BILL KELLY 471 ATLANTA 55 M 7 55-59 31:33.53 31:44.43 10:11/M
72 PAUL BODI 81 CANTON 63 M 4 60-64 31:54.70 32:01.84 10:17/M
73 JOHN ALTIERE 41 ATLANTA 41 M 9 40-44 32:01.21 32:08.20 10:20/M
74 DENNIS LOWE 534 JOHNS CREEK 61 M 5 60-64 32:29.20 32:43.58 10:29/M
75 DON MCCLELLAN 1126 ATLANTA GA 78 M 3 75-99 32:34.11 32:34.11 10:30/M
76 STEVE DOWNS 243 MCDONOUGH 43 M 10 40-44 32:53.95 33:03.76 10:36/M
77 SCOTT WATERS 868 MARIETTA L 57 M 8 55-59 33:03.22 33:11.65 10:40/M
78 C B BROCKINGTON 970 30 M 9 30-34 33:08.36 33:22.92 10:41/M
79 STEVEN WILKINS 894 BUFORD 51 M 5 50-54 33:10.15 33:23.47 10:42/M
80 STEVE ANTCZAK 48 DECATUR 44 M 11 40-44 33:29.63 33:29.63 10:48/M
81 DEION FAIR 282 WOODSTOCK 18 M 6 15-19 34:02.15 34:02.15 10:59/M
82 NICK STAMPER 793 ATLANTA 28 M 5 25-29 34:09.53 34:19.78 11:01/M
83 ROB ZIMMER 931 MARIETTA XL 44 M 12 40-44 34:16.92 34:30.20 11:03/M
84 ALEX ZIMMER 930 MARIETTA S 8 M 2 1-10 34:17.21 34:30.04 11:04/M
85 ERNEST SMALLMAN 769 ATLANTA L 65 M 3 65-69 34:55.19 35:11.83 11:16/M
86 JIM KWATER 500 STONE MOUNTAIN 65 M 4 65-69 35:44.44 35:53.08 11:32/M
87 WREN FOWLER 969 29 M 6 25-29 36:21.15 36:26.69 11:44/M
88 BYRON BROWN 112 NORCROSS GA 64 M 6 60-64 36:53.67 37:10.44 11:54/M
89 GEORGE LARGAY 506 NORCROSS 67 M 5 65-69 37:55.96 38:11.43 12:14/M
90 DICK ZIEGLER 929 OAK RIDGE 64 M 7 60-64 42:02.55 42:18.41 13:34/M
91 BERNIE GOLDSTEIN 340 ATLANTA GA 73 M 2 70-74 44:13.76 44:31.33 14:16/M
92 MOTI SHACHAM 1028 ROSWELL M 65 M 6 65-69 50:54.76 50:54.76 16:25/M
93 KENNETH JUSTICE 464 FLOWERY BRANCH 61 M 8 60-64 52:06.08 52:23.07 16:48/M
94 CALVIN GREEN 348 STONE MOUNTAIN 52 M 6 50-54 53:45.50 53:57.93 17:20/M
95 RONNY SOLIKIN 785 DULUTH 39 M 8 35-39 57:25.34 57:25.34 18:31/M
|
|
Last Updated on Friday, 12 March 2010 01:04 |