|
|
|
| Written by mike |
| Saturday, 06 March 2010 20:52 |
|
Chattahochee Road Runners 10K OpenAge Group ResultsMarch 06, 2010Results by Total Race Solutions Overall Female Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 JENNIE KORMANIK ATLANTA 16 26 24 35:49.32 35:54.81 5:47/M
2 JENNIFER FEESTRA DULUTH 15 29 26 36:04.79 36:09.97 5:49/M
3 GENIE BEAVER 1092 37 36 37:41.98 37:49.27 6:05/M
4 BETH OLD MARIETTA 17 34 38 37:47.18 37:52.79 6:06/M
5 KATHARINE SCHWEITZER DECATUR 18 23 47 38:32.76 38:38.73 6:13/M
Overall Male Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 MICHAEL GREEN TROY 2 33 1 30:40.39 30:45.49 4:57/M
2 KEVIN CLARY ATLANTA 3 28 2 31:28.08 31:33.12 5:05/M
3 SAMMY NYAMONGO ATLANTA 1 34 3 31:46.43 31:51.53 5:07/M
4 NATHAN HASKINS KENNESAW 385 21 4 31:50.54 31:55.57 5:08/M
5 ROBIN ROGERS MARIETTA 9 41 5 32:19.50 32:24.78 5:13/M
Overall Female Masters Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 BARBARA CHANDLER ATLANTA GA 1097 47 71 40:48.00 40:48.00 6:35/M
2 BARB JARNAGIN LILBURN 19 45 86 41:28.44 41:36.44 6:41/M
3 ANN HAMPTON 979 49 111 42:37.23 42:48.01 6:52/M
Overall Male Masters Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 VALENTIN ALVAREZ MARIETTA GA 10 41 11 33:15.26 33:21.23 5:22/M
2 MICHAEL STRICKLAND MARIETTA 11 43 12 33:36.70 33:42.25 5:25/M
3 JOHN BARTLETT ALPHARETTA 14 45 14 33:49.61 33:55.30 5:27/M
Overall Female Grandmaster Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 SUSAN BREEDING MARIETTA GA 104 56 171 45:50.43 45:59.72 7:24/M
2 JULIE ROSENKRANZ SANDY SPRINGS 710 51 230 47:55.11 48:17.25 7:44/M
Overall Male Grandmaster Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 KEN YOUNGERS DECATUR L 922 54 21 34:28.52 34:34.52 5:34/M
2 JOHN TUTTLE VILLA RICA 12 51 23 34:58.24 35:04.18 5:38/M
Female 11 to 14
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 KELLY THOMAS SMYRNA TN 831 14 96 41:47.36 41:56.59 6:44/M
2 SALLY COBB WELTNER ATLANTA 879 11 333 50:35.86 50:35.86 8:10/M
3 ABBY NAPIER WILLIAMSON 616 11 713 1:01:49.60 1:02:01.45 9:58/M
4 JULIA WITTOSCH DULUTH 903 12 781 1:08:35.03 1:09:30.78 11:04/M
5 MADISYN FREEMAN WILLIAMSON 311 11 840 1:26:58.33 1:27:14.64 14:02/M
Male 11 to 14
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 HUNTER DUNHAM GRIFFIN 254 12 362 51:23.16 51:31.77 8:17/M
2 NOAH BROOKER ATLANTA 109 13 405 52:15.06 52:51.34 8:26/M
3 REAGAN CALDWELL ATLANTA 140 14 708 1:01:33.66 1:01:49.68 9:56/M
4 HAYDEN KUJALA GRIFFIN 494 14 761 1:06:15.71 1:06:23.68 10:41/M
Female 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 HANNAH MEADOWS ATLANTA 573 15 74 40:53.44 41:03.98 6:36/M
2 MEGAN STEINOCHER LAWRENCEVILLE 802 19 102 42:00.88 42:08.06 6:46/M
3 KALEY RIDINGS MARIETTA 688 15 296 49:36.71 49:47.93 8:00/M
4 KATE DE GIVE ATLANTA 218 15 635 58:38.27 59:07.40 9:27/M
Male 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 KYLE JAMES MARIETTA 447 19 7 32:40.77 32:46.15 5:16/M
2 AVERY PITTS WOODSTOCK 662 16 37 37:42.21 37:47.70 6:05/M
3 JORDAN NAPIER WILLIAMSON 613 17 97 41:47.80 41:54.93 6:44/M
4 TAYLOR MARTIN LAWRENCEVILLE 1136 17 106 42:21.90 42:37.58 6:50/M
5 DAVID NAPIER WILLIAMSON 615 15 109 42:33.85 42:41.25 6:52/M
6 ADAM JACKSON ALPHARETTA 441 16 209 47:17.29 47:17.29 7:38/M
7 CHRIS WOLIVER ROSWELL 906 17 214 47:23.82 47:41.31 7:39/M
8 CODY BRADSHAW DALLAS 96 17 402 52:10.21 52:48.36 8:25/M
9 TAYLOR HEYS ATLANTA 407 17 408 52:17.75 52:17.75 8:26/M
10 EVAN CABLE LAWRENCEVILLE 136 16 531 55:33.12 55:56.15 8:58/M
Female 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 KATELYNN GISSEL NORCROSS 337 22 56 39:50.70 39:56.94 6:25/M
2 MARIA GONZALEZ LAWRENCEVILLE 342 21 278 49:11.26 49:23.97 7:56/M
3 REGINA OGECHI 1007 22 302 49:41.71 49:56.14 8:01/M
4 AMANDA WATERS MARIETTA S 866 22 386 51:50.77 52:09.94 8:22/M
5 KAITLIN DUFFY ATLANTA 250 23 440 53:01.03 53:56.61 8:33/M
6 NATALIE BOUCHARD LILBURN 1025 24 506 54:56.86 55:45.10 8:52/M
7 AMANDA LISBY ATLANTA 528 24 569 56:41.25 57:02.93 9:09/M
8 KELLY RAUSCH DUNWOODY 683 21 576 56:52.77 57:27.46 9:10/M
9 CARLEIGH THOMAS WATKINSVILLE 830 22 578 56:53.72 57:35.79 9:10/M
10 CELESTE VAN WEEGEN ALPHARETTA 846 20 600 57:27.16 57:48.98 9:16/M
11 PAIGE CARPENTER ATLANTA 152 22 622 58:15.18 59:10.61 9:24/M
12 RACHEL THEBEAU 990 24 641 58:50.63 59:26.04 9:29/M
13 CHRISTINA MULLIGAN STOCKBRIDGE 607 24 665 59:31.54 1:00:15.55 9:36/M
14 TIFFANY OSBON SANDY SPRINGS 635 23 680 1:00:25.16 1:00:42.45 9:45/M
15 JESSICCA ELLIOTT SMYRNA 948 24 753 1:05:15.43 1:05:48.12 10:31/M
16 JULIE WALD DALLAS 852 20 762 1:06:17.07 1:07:04.61 10:41/M
17 JENNIFER STUART ATLANTA 811 24 784 1:08:57.99 1:09:27.81 11:07/M
18 AMY DICKSTEIN ATLANTA 229 24 788 1:09:28.07 1:09:28.07 11:12/M
19 CASANDRA BUNING GAINESVILLE 1067 24 805 1:12:31.67 1:13:04.96 11:42/M
20 TAMILA JACKSON DECATUR 442 20 846 1:37:00.70 1:37:52.60 15:39/M
Male 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 MICHAEL JOHNSON CANTON AL 453 22 22 34:46.82 34:52.04 5:36/M
2 THOMAS JOHNSON WINTERVILLE XL 452 21 32 36:49.68 36:55.96 5:56/M
3 CLIFTON ROBINSON ATLANTA 696 22 42 38:15.13 38:24.78 6:10/M
4 BRIAN LANGMAN SANDY SPRINGS 1061 24 43 38:16.94 38:37.49 6:10/M
5 STEPHEN WALKER DALLAS 854 23 170 45:49.46 46:06.94 7:23/M
6 STEPHEN ENNIS LAGRANGE 274 21 219 47:36.04 47:50.25 7:41/M
7 JONATHAN KAPLAN ATLANTA 468 24 304 49:47.96 50:07.16 8:02/M
8 ALAN POOLE ATLANTA 667 23 556 56:24.07 56:45.49 9:06/M
9 BRANDON HUGHES DALLAS 433 23 621 58:14.26 58:36.72 9:24/M
10 MARK MANDERSON DUNWOODY 541 24 741 1:03:32.42 1:03:44.10 10:15/M
Female 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 CYNTHIA POSTA ATLANTA GA 672 28 133 43:58.49 44:10.90 7:05/M
2 CAROLYN EGAN ATLANTA 269 29 174 45:54.08 46:23.10 7:24/M
3 LAURA KITTLE ATLANTA GA 484 28 178 46:05.32 46:42.20 7:26/M
4 CHRISTINE CHENG CHICAGO 170 28 189 46:35.98 46:49.25 7:31/M
5 LISA HANSON ATLANTA 1027 26 196 46:57.89 47:32.46 7:34/M
6 VANESSA IRONS ATLANTA 440 27 200 47:05.24 47:19.44 7:36/M
7 AMY MCCULLOUGH ATLANTA 559 27 239 48:05.07 48:19.84 7:45/M
8 LAUREN DIETERICH ATLANTA 233 28 252 48:35.39 49:14.50 7:50/M
9 ELIZABETH ABSTON ATLANTA 34 28 254 48:38.49 48:53.31 7:51/M
10 MARIA PAINO ATHENS S 642 26 321 50:14.73 50:30.22 8:06/M
11 LAUREN GLOSTER ATLANTA 339 28 338 50:49.99 51:04.00 8:12/M
12 TRACY CERMAK ATLANTA S 1131 28 380 51:43.98 52:14.77 8:20/M
13 MEGAN REEDER MARIETTA 687 29 387 51:50.80 52:09.88 8:22/M
14 ANDRIA DEAGUERO ATLANTA 1075 26 395 52:04.57 52:41.83 8:24/M
15 JESSICA NEWTON ATLANTA 621 29 404 52:14.73 52:52.85 8:25/M
16 ARIEL GOODSON CUMMING 1146 25 422 52:41.88 52:52.37 8:30/M
17 JACKIE SEVARINO ATLANTA 1156 27 425 52:43.44 52:54.76 8:30/M
18 JESSICA SMITH DECATUR GA 775 28 461 53:33.85 54:22.45 8:38/M
19 AUNDREA NEWBERN ATLANTA 620 25 466 53:49.40 54:20.54 8:41/M
20 SARAH HAAS MARIETTA 1099 28 469 53:54.67 54:24.27 8:42/M
21 TONYA RIVERA MARIETTA 694 29 476 54:04.77 54:45.20 8:43/M
22 KATIE FRYE ATLANTA 317 27 479 54:10.08 54:43.60 8:44/M
23 BETHANY POLK ATLANTA 664 29 498 54:40.65 55:09.53 8:49/M
24 BRIDGETT TYLOR ATLANTA S 843 28 509 54:58.50 55:27.26 8:52/M
25 TRACEY SUVAK ATLANTA 820 29 520 55:18.03 55:25.04 8:55/M
26 JENNELLE GHIATA ROSWELL 329 29 527 55:26.73 56:05.01 8:56/M
27 LINDSAY GREENWOOD DAWSONVILLE 349 29 613 57:50.07 58:08.77 9:20/M
28 CYNTHIA GERMSCHEID 959 28 639 58:46.13 59:25.64 9:29/M
29 CHARLOTTE ROLLINS ATLANTA 703 25 642 58:52.03 59:41.09 9:30/M
30 LAURA ADKINS MARIETTA 37 29 644 58:55.62 59:13.28 9:30/M
31 REBECCA ATWELL ATLANTA 56 28 662 59:28.80 1:00:05.49 9:35/M
32 SARA SNAVELY ATLANTA 780 28 664 59:31.08 1:00:07.87 9:36/M
33 SUZANNE FOWLER ATLANTA GA 303 29 672 1:00:00.94 1:00:44.54 9:41/M
34 DANIELLE DAYKIN MARIETTA 215 28 679 1:00:24.91 1:00:38.10 9:45/M
35 LINDSEY MILLER CANTON TN 586 25 682 1:00:25.41 1:00:38.26 9:45/M
36 BECKY BIGGS ATLANTA 76 28 691 1:00:55.41 1:01:47.17 9:50/M
37 LUCIA VESPOL ATLANTA 1111 29 700 1:01:10.88 1:01:35.16 9:52/M
38 TESS LUCK KENNESAW 535 26 722 1:02:14.97 1:03:06.18 10:02/M
39 MARGARET REECE 967 28 768 1:06:51.10 1:07:30.73 10:47/M
40 REAGAN MICHAELIS ATLANTA 581 29 769 1:07:00.68 1:07:21.33 10:48/M
41 JENNIFER TRIBUZIO ROSWELL 837 29 772 1:07:01.92 1:07:22.60 10:49/M
42 JOSHAY LANG BRUNSWICK 505 25 783 1:08:46.15 1:09:36.66 11:05/M
43 LAUREN LEONG ATLANTA 1112 29 797 1:11:31.23 1:11:55.49 11:32/M
44 JESSICA COHEN ATLANTA 182 25 801 1:12:08.25 1:13:02.49 11:38/M
45 NINA REEDER SMYRNA 1140 26 817 1:13:57.64 1:14:44.58 11:56/M
46 SHERYL SHECTMAN ATLANTA S 751 28 818 1:14:01.97 1:14:27.92 11:56/M
47 KELLY BRUNICK DALLAS 120 25 819 1:14:20.29 1:14:42.29 11:59/M
48 RACHEL HORSMAN MARIETTA 426 26 821 1:14:31.75 1:14:44.07 12:01/M
49 KELLY ENGLEKA ATLANTA L 273 26 822 1:14:53.03 1:15:35.15 12:05/M
Male 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 TOM KUTTER LOGANVILLE GA 5 29 6 32:31.59 32:36.78 5:15/M
2 PATRICK HALL CHATTANOOGA GA 371 25 8 32:45.83 32:51.51 5:17/M
3 ROGER HAGUES COLUMBUS 8 25 9 32:58.63 33:04.15 5:19/M
4 BILL MOSS MARIETTA GA 6 27 10 33:07.98 33:13.15 5:20/M
5 WILL CRAMER 1091 26 13 33:39.55 33:46.18 5:26/M
6 MATTHEW MAY ATHENS M 553 26 15 33:58.54 34:04.09 5:29/M
7 MATT SHOCK DAHLONEGA 1143 28 18 34:19.81 34:27.01 5:32/M
8 DANIEL POTTER ATLANTA 674 26 27 36:16.07 36:26.98 5:51/M
9 RYAN MCCLAY LAWRENCEVILLE 976 25 29 36:26.53 36:32.52 5:53/M
10 BEAU LOTZ 988 29 52 39:17.76 39:24.00 6:20/M
11 GEORGE DAYKIN MARIETTA GA 216 29 88 41:31.39 41:41.46 6:42/M
12 DUSTIN BORG 1122 28 99 41:54.00 42:11.99 6:45/M
13 TRENT SHUPING ATLANTA 1026 29 100 41:54.46 42:08.18 6:45/M
14 DAVID DIEKEMA ATLANTA 231 27 101 41:55.82 42:37.69 6:46/M
15 STEVE RAND JR 681 29 107 42:22.13 42:31.72 6:50/M
16 MICHAEL HIGGINS ATLANTA 413 26 126 43:47.58 43:56.53 7:04/M
17 CHRIS MCINTYRE DULUTH M 565 28 148 44:33.04 44:46.86 7:11/M
18 JONATHAN WYATT ALPHARETTA 918 28 151 44:46.35 45:00.18 7:13/M
19 ADAM GRIFFIS ATLANTA 354 25 167 45:38.84 46:09.35 7:22/M
20 SEAN MCWALTERS ATLANTA M 572 28 169 45:47.10 46:15.87 7:23/M
21 JORDAN SUVAK ATLANTA 819 27 190 46:36.18 46:43.54 7:31/M
22 JOSEPH DORSEY ATLANTA 241 25 195 46:53.79 47:03.40 7:34/M
23 MICHAEL FANCHER ATLANTA GA 283 29 205 47:12.67 47:22.19 7:37/M
24 THOMAS JENKINS ATLANTA 449 26 221 47:40.24 48:15.03 7:41/M
25 JACOB OSIER LOGANVILLE 637 25 222 47:43.70 47:52.93 7:42/M
26 MICHAEL GROVES ATLANTA 358 25 224 47:49.19 48:38.69 7:43/M
27 BUCK FREEMAN NASHVILLE 309 26 255 48:39.03 48:56.85 7:51/M
28 JUSTIN OGUNI MARIETTA 631 27 260 48:44.56 49:07.09 7:52/M
29 GRANT BYRUM ALPHARETTA GA 135 28 286 49:23.89 49:54.74 7:58/M
30 PHIL GOLDMAN NORCROSS 341 28 317 50:01.36 50:17.49 8:04/M
31 ROBBY BADGER MARIETTA 60 27 324 50:23.20 50:34.82 8:08/M
32 TA LEE SHUE ATLANTA 761 26 442 53:01.47 53:49.39 8:33/M
33 DOUGLAS BORENSTEIN ATLANTA 88 28 473 54:01.86 54:45.60 8:43/M
34 STANLEY MOORE IV ATLANTA 595 25 474 54:03.93 54:56.32 8:43/M
35 THOMAS HICKS ROSWELL 412 25 485 54:15.31 55:06.67 8:45/M
36 ROBERT SCHULTZ 1118 29 540 55:54.81 56:21.55 9:01/M
37 JUSTIN RAND ATLANTA 682 26 591 57:14.43 57:24.94 9:14/M
38 DRAGOS NITESCU ATLANTA 624 28 640 58:48.13 59:20.72 9:29/M
39 MATT PEARCE ATLANTA 651 28 678 1:00:15.20 1:00:39.39 9:43/M
40 STEWART WYNE SANDY SPRINGS 920 26 681 1:00:25.16 1:00:42.51 9:45/M
41 MARK ROBINSON ATLANTA GA 697 26 707 1:01:31.08 1:02:22.08 9:55/M
42 DUSTIN JENKINS ATLANTA 450 28 740 1:03:27.36 1:04:05.72 10:14/M
43 RICK BUNING GAINESVILLE 1068 26 804 1:12:31.40 1:13:05.05 11:42/M
Female 30 to 34
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 KATIE MONROE DECATUR 593 31 50 39:02.74 39:11.64 6:18/M
2 CARA TURANO ATLANTA AL 1127 31 66 40:35.56 40:53.86 6:33/M
3 ALEXANDRA BOYD MABLETON GA 93 31 116 42:59.81 43:08.52 6:56/M
4 RANNEY WIESEMANN 1070 32 164 45:28.92 46:22.13 7:20/M
5 MARGOT WITTEVEEN ATLANTA 904 32 173 45:51.96 46:34.84 7:24/M
6 KAREN FINNIGAN SANDY SPRINGS 296 34 182 46:11.10 46:33.11 7:27/M
7 CHRISSY STOVALL SMYRNA 806 32 300 49:38.78 50:05.55 8:00/M
8 MARTHA MATTHEWS ATLANTA 549 34 310 49:54.94 50:02.86 8:03/M
9 KELLY GITAITIS LAWRENCEVILLE 338 30 327 50:26.75 50:36.26 8:08/M
10 JANICE HAZEN ATLANTA S 391 32 335 50:43.69 51:08.61 8:11/M
11 BETH BYRD ATLANTA 133 33 340 50:50.54 51:18.93 8:12/M
12 DARYN SCHWARTZ ATLANTA L 737 30 343 50:52.39 51:11.95 8:12/M
13 CHRISTIE JOHNSON ATLANTA 456 32 356 51:18.63 52:01.08 8:16/M
14 MELISSA PERIGNAT ATLANTA GA 652 32 363 51:23.65 51:41.37 8:17/M
15 MELISSA ALVAREZ SMYRNA 44 30 377 51:38.87 52:16.89 8:20/M
16 MIRA LINIADO 1008 34 410 52:22.34 52:49.84 8:27/M
17 ERIN SCALESE NORCROSS 729 33 421 52:37.77 53:11.67 8:29/M
18 MELISSA DOBBINS SMYRNA GA 236 34 428 52:49.28 53:06.36 8:31/M
19 MICHELLE NUNEZ SMYRNA 626 32 436 52:55.71 53:33.62 8:32/M
20 KAREN DEGASPERIS ACWORTH 220 34 438 52:57.87 53:08.96 8:32/M
21 JENNETTE GAYER ATLANTA 326 32 446 53:06.28 53:42.91 8:34/M
22 JILL WANDSTRAT 2 ATLANTA 860 33 449 53:13.01 53:49.58 8:35/M
23 LINDSEY POLONEC SMYRNA 666 31 463 53:45.36 54:14.21 8:40/M
24 SARA WATERSON 2 DECATUR 939 31 472 54:01.12 54:36.26 8:43/M
25 MEGHAN ONEILL ATLANTA 633 33 545 56:04.15 56:54.71 9:03/M
26 HANNAH CAMPBELL CUMMING 146 34 552 56:15.14 56:15.14 9:04/M
27 SARA BALDWIN MARIETTA 61 32 559 56:27.98 57:03.15 9:06/M
28 SANDIE PLETCHER ATLANTA 663 32 571 56:41.67 56:41.67 9:09/M
29 MALISSE HAARL ROSWELL 367 32 579 56:54.13 57:09.60 9:11/M
30 SUSAN DEGUIA CANTON 221 34 601 57:29.72 58:21.13 9:16/M
31 JENNIFER BARON 1089 30 603 57:35.22 58:16.95 9:17/M
32 JENNIFER HAYES ALPHARETTA 389 32 615 57:52.57 58:26.22 9:20/M
33 COLLEEN KIERNAN ATLANTA 477 33 619 58:05.95 58:42.14 9:22/M
34 EMILY KELSEY ATLANTA 472 33 620 58:14.11 58:48.10 9:24/M
35 LISA GUGGENHEIM DUNWOODY S 364 31 624 58:17.33 58:43.40 9:24/M
36 MEG ROBINSON 2 ATLANTA 938 30 637 58:41.23 59:15.86 9:28/M
37 ANNISE CHUNG DECATUR 175 30 652 59:14.78 1:00:06.57 9:33/M
38 MORGAN CLARK ATLANTA 177 33 658 59:23.53 59:36.35 9:35/M
39 MELISSA CHILA ATLANTA 173 31 667 59:33.76 1:00:17.34 9:36/M
40 ANNA LAWRENCE DULUTH 510 30 686 1:00:37.87 1:00:54.28 9:47/M
41 MANDY GRANT CANTON 345 34 743 1:03:55.18 1:04:41.54 10:19/M
42 TIFFANY FELL DECATUR 287 32 744 1:04:07.11 1:04:58.61 10:20/M
43 LAUREN ESTRIN ATLANTA 277 30 746 1:04:20.29 1:04:49.95 10:23/M
44 JENNIFER KURTZ STONE MOUNTAIN 498 33 792 1:10:07.03 1:10:34.18 11:19/M
45 PAIGE SAILORS MAYSVILLE 1166 32 824 1:15:01.12 1:15:56.03 12:06/M
46 CAROLINE LAGOY-SIRHAL ACWORTH 1109 30 831 1:16:51.57 1:17:16.63 12:24/M
47 AMY DUNHAM GRIFFIN 255 33 832 1:17:30.36 1:17:47.24 12:30/M
48 JESSICA WALKER JACKSON 855 30 833 1:17:54.36 1:18:37.79 12:34/M
49 CHERISE AYERS DECATUR 57 31 845 1:37:00.57 1:37:52.38 15:39/M
Male 30 to 34
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 BRADLEY ADAMS KNOXVILLE TN 1144 31 20 34:22.77 34:28.13 5:33/M
2 AMARE ARURE SNELLVILLE 1130 32 41 38:13.52 38:18.71 6:10/M
3 JASON CHIDESTER SANDY SPRINGS 171 32 49 38:59.31 39:08.78 6:17/M
4 DREW GRIFFIN ATLANTA 355 34 51 39:17.58 39:23.36 6:20/M
5 COLIN MCQUILLAN 996 31 57 39:54.48 40:07.89 6:26/M
6 MICHAEL HAKE MARIETTA L 370 34 59 39:59.90 40:11.16 6:27/M
7 NICK SMYTHE SMYRNA 778 30 75 40:57.60 41:08.57 6:36/M
8 JOSEPH CAMPOPIANO ATLANTA 144 33 80 41:07.25 41:18.68 6:38/M
9 SCOTT NIX ATLANTA 625 31 119 43:25.66 43:37.77 7:00/M
10 ROBBY GRANT CANTON 344 34 121 43:40.06 43:53.59 7:03/M
11 MICHAEL FIELDER SMYRNA 292 33 124 43:44.70 43:55.21 7:03/M
12 MATTHEW YODER ATLANTA 921 33 125 43:45.04 44:28.27 7:03/M
13 MICHAEL HARRISON ATLANTA GA 380 30 129 43:49.05 44:16.54 7:04/M
14 KEVIN WRIGHT ROSWELL GA 917 33 157 45:02.58 45:10.82 7:16/M
15 REMCO WITTEVEEN ATLANTA 902 31 158 45:04.54 45:47.68 7:16/M
16 JOSEPH FINNIGAN SANDY SPRINGS 295 32 159 45:04.72 45:26.76 7:16/M
17 JORDAN EISON ATLANTA 1064 34 160 45:06.60 45:14.34 7:16/M
18 MICHAEL MCGINNIS ATLANTA 563 33 162 45:25.45 46:18.53 7:20/M
19 RYAN POLK ATLANTA 665 34 176 46:02.29 46:27.06 7:25/M
20 ERIC BROWN Atlanta L 955 32 180 46:06.60 46:48.43 7:26/M
21 STUART EVERETT MARIETTA 281 34 185 46:18.64 46:44.53 7:28/M
22 KEVIN HEARN MARIETTA 394 30 191 46:38.81 47:00.09 7:31/M
23 VINAY SHAW DULUTH 750 33 204 47:11.96 47:30.84 7:37/M
24 BRYAN MULBERRY SMYRNA 605 32 226 47:49.69 48:27.68 7:43/M
25 WESLEY SNAPP ATLANTA M 779 31 236 48:00.37 48:40.29 7:45/M
26 PARKER GREEN ATLANTA 350 31 256 48:40.01 49:26.71 7:51/M
27 LES THOMPSON SMYRNA L 833 34 258 48:40.50 49:34.98 7:51/M
28 BRIAN JONES ATLANTA GA 952 32 262 48:50.24 49:21.52 7:53/M
29 MASON WYMER ATLANTA 919 32 287 49:25.26 50:10.47 7:58/M
30 JEREMY HENSON NEWNAN 1033 34 288 49:27.20 49:50.82 7:59/M
31 ANY DEUTSCH ATLANTA 227 30 305 49:48.36 50:17.92 8:02/M
32 HENRY ETSITTY SMYRNA 278 34 309 49:54.85 50:29.41 8:03/M
33 MATTHEW HYSONG ATLANTA 439 33 311 49:55.27 50:12.44 8:03/M
34 SHAWN SIMPSON SANDY SPRINGS 766 34 315 49:59.41 50:26.38 8:04/M
35 STEPHEN PHILLIPS 968 33 320 50:11.57 50:22.42 8:06/M
36 JEFF STANFIELD CHAMBLEE 794 34 330 50:30.73 50:55.90 8:09/M
37 WILLIAM GUGGENHEIM ATLANTA M 363 34 339 50:50.09 51:18.17 8:12/M
38 TETEVI ADOTE 1158 31 341 50:51.04 51:11.07 8:12/M
39 SEAN CAFFREY 981 32 373 51:35.72 52:06.89 8:19/M
40 BRIAN FAGAN 962 32 381 51:44.79 52:24.03 8:21/M
41 JARED REEDER SMYRNA 1031 30 388 51:50.83 52:05.53 8:22/M
42 PAYSON SCHWIN ATLANTA 738 30 413 52:25.49 52:41.23 8:27/M
43 CHRIS KULINSKI ATLANTA GA 495 32 415 52:26.76 53:05.91 8:27/M
44 KOON WONG ROSWELL 907 34 455 53:21.64 53:55.52 8:36/M
45 SCOTT BUCHHOLZ ATLANTA 125 30 480 54:10.52 54:43.37 8:44/M
46 JAMES STOVALL SMYRNA 805 32 491 54:35.39 55:01.50 8:48/M
47 KEITH SOLDAN ATLANTA 783 34 501 54:48.72 55:28.65 8:50/M
48 JUSTIN MCCLINTOCK MARIETTA XL 556 30 532 55:34.25 56:05.31 8:58/M
49 TROY QUEREC DECATUR 679 33 565 56:32.18 57:18.16 9:07/M
50 ADAM GRIFFITH ROSWELL 357 31 570 56:41.55 57:35.58 9:09/M
51 JOE BRUCKNER ROSWELL 118 34 584 57:01.27 57:34.60 9:12/M
52 NICK ALVAREZ SMYRNA 43 31 607 57:38.69 58:17.33 9:18/M
53 PETER SCHMIDT ROSWELL 735 32 631 58:29.20 59:25.17 9:26/M
54 KIERAN CRONIN ATLANTA 198 33 632 58:29.32 59:25.14 9:26/M
55 PAUL BOYD MABLETON GA 92 34 633 58:29.39 59:10.56 9:26/M
56 JEFF GUGGENHEIM DUNWOODY L 362 31 646 58:58.01 59:25.31 9:31/M
57 SAM HEYS 406 30 676 1:00:12.83 1:00:37.07 9:43/M
58 JOE PEARSON MARIETTA 650 33 683 1:00:26.59 1:01:07.67 9:45/M
59 MATTHEW CANAVAN KENNESAW 148 30 696 1:01:04.04 1:01:59.05 9:51/M
60 ANDREW DURDEN ATLANTA 258 31 771 1:07:01.45 1:07:24.88 10:49/M
61 SPENCER HAYES ALPHARETTA 390 32 823 1:14:53.30 1:15:28.49 12:05/M
62 BOMANI LEE DECATUR 513 33 836 1:21:35.41 1:22:02.21 13:10/M
Female 35 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 REBECCA VILLERS NASHVILLE 849 37 79 41:03.22 41:13.28 6:37/M
2 LAURA HILL DULUTH 419 37 93 41:41.92 41:48.69 6:43/M
3 JILL POLLARD MARIETTA 1040 35 114 42:51.32 43:02.21 6:55/M
4 TAMMI KOLE ALPHARETTA S 490 36 118 43:18.53 43:28.65 6:59/M
5 SHERRY FARR MUS ATLANTA 284 36 135 44:00.40 44:13.29 7:06/M
6 JENNIFER LESSER CUMMING GA 519 35 139 44:06.55 44:15.68 7:07/M
7 CHERYL GULLY MARIETTA 365 38 153 44:54.37 45:29.00 7:15/M
8 SHANNON DROST 956 35 154 44:55.24 44:55.24 7:15/M
9 BETSY FRANCIS ATLANTA 307 39 165 45:36.84 45:48.52 7:21/M
10 DEBORAH KUO ATLANTA 497 38 184 46:16.90 46:29.44 7:28/M
11 LEIGH MOWRY MARIETTA 603 36 244 48:16.54 48:52.14 7:47/M
12 SHANNON UNDERWOOD KENNESAW 844 38 248 48:23.63 48:46.54 7:48/M
13 KELLY BARFIELD BETHLEHEM 63 37 319 50:07.84 50:36.42 8:05/M
14 KRISTINE CAIN DULUTH 139 35 344 50:54.92 51:16.28 8:13/M
15 KIMBERLY WESTFALL ATLANTA 881 38 347 50:58.60 51:18.56 8:13/M
16 LORI SANDERS ATLANTA 723 38 350 51:06.34 51:25.76 8:15/M
17 MELINDA MESTRE SMYRNA 579 37 375 51:37.12 52:05.87 8:20/M
18 ANTONIA MITCHELL ATLANTA 588 38 396 52:05.06 52:26.71 8:24/M
19 JULIE EATON DULUTH 263 39 430 52:52.13 53:26.14 8:32/M
20 AMY FUHRER ALPHARETTA 318 35 457 53:24.68 53:35.02 8:37/M
21 JENNIFER DEALY NORCROSS 1145 39 511 55:01.28 55:43.65 8:52/M
22 SARA KRANTZ ATLANTA 492 35 524 55:21.42 55:21.42 8:56/M
