PDF Print E-mail
Written by mike   
Saturday, 06 March 2010 20:56

Chattahochee Road Runners 10K Open

Overall Finish List

March 06, 2010


Results by Total Race Solutions


                                                                                                  Chip        Gun 
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time     Pace
    1    MICHAEL GREEN                         2  TROY                  33   M       1 30-34  30:40.39   30:45.49  4:57/M
    2    KEVIN CLARY                           3  ATLANTA               28   M       2 25-29  31:28.08   31:33.12  5:05/M
    3    SAMMY NYAMONGO                        1  ATLANTA               34   M       3 30-34  31:46.43   31:51.53  5:07/M
    4    NATHAN HASKINS                      385  KENNESAW              21   M       4 20-24  31:50.54   31:55.57  5:08/M
    5    ROBIN ROGERS                          9  MARIETTA              41   M       5 40-44  32:19.50   32:24.78  5:13/M
    6    TOM KUTTER                            5  LOGANVILLE  GA        29   M       1 25-29  32:31.59   32:36.78  5:15/M
    7    KYLE JAMES                          447  MARIETTA              19   M       1 15-19  32:40.77   32:46.15  5:16/M
    8    PATRICK HALL                        371  CHATTANOOGA  GA       25   M       2 25-29  32:45.83   32:51.51  5:17/M
    9    ROGER HAGUES                          8  COLUMBUS              25   M       3 25-29  32:58.63   33:04.15  5:19/M
   10    BILL MOSS                             6  MARIETTA  GA          27   M       4 25-29  33:07.98   33:13.15  5:20/M
   11    VALENTIN ALVAREZ                     10  MARIETTA  GA          41   M       1 40-44  33:15.26   33:21.23  5:22/M
   12    MICHAEL STRICKLAND                   11  MARIETTA              43   M       2 40-44  33:36.70   33:42.25  5:25/M
   13    WILL CRAMER                        1091                        26   M       5 25-29  33:39.55   33:46.18  5:26/M
   14    JOHN BARTLETT                        14  ALPHARETTA            45   M       3 45-49  33:49.61   33:55.30  5:27/M
   15    MATTHEW MAY                         553  ATHENS  M             26   M       6 25-29  33:58.54   34:04.09  5:29/M
   16    TIM ENSIGN                           13  CHATTANOOGA           47   M       1 45-49  34:00.58   34:06.47  5:29/M
   17    JASON DRESSLER                     1094                        36   M       1 35-39  34:13.75   34:19.48  5:31/M
   18    MATT SHOCK                         1143  DAHLONEGA             28   M       7 25-29  34:19.81   34:27.01  5:32/M
   19    THOMAS CARROLL                      154  SMYRNA                38   M       2 35-39  34:20.54   34:25.94  5:32/M
   20    BRADLEY ADAMS                      1144  KNOXVILLE  TN         31   M       1 30-34  34:22.77   34:28.13  5:33/M
   21    KEN YOUNGERS                        922  DECATUR  L            54   M       1 50-54  34:28.52   34:34.52  5:34/M
   22    MICHAEL JOHNSON                     453  CANTON  AL            22   M       1 20-24  34:46.82   34:52.04  5:36/M
   23    JOHN TUTTLE                          12  VILLA RICA            51   M       2 50-54  34:58.24   35:04.18  5:38/M
   24    JENNIE KORMANIK                      16  ATLANTA               26   F       1 25-29  35:49.32   35:54.81  5:47/M
   25    KRIS CARPENTER                      151  ATLANTA               35   M       3 35-39  35:54.41   36:04.24  5:47/M
   26    JENNIFER FEESTRA                     15  DULUTH                29   F       2 25-29  36:04.79   36:09.97  5:49/M
   27    DANIEL POTTER                       674  ATLANTA               26   M       8 25-29  36:16.07   36:26.98  5:51/M
   28    KEVIN GRAHAM                       1057  DECATUR               37   M       4 35-39  36:21.76   36:29.77  5:52/M
   29    RYAN MCCLAY                         976  LAWRENCEVILLE         25   M       9 25-29  36:26.53   36:32.52  5:53/M
   30    GREG OSHUST                         636  ATLANTA  L            47   M       2 45-49  36:27.94   36:35.05  5:53/M
   31    BRAD SLAVENS                        767  ATLANTA  GA           41   M       1 40-44  36:43.42   36:50.14  5:55/M
   32    THOMAS JOHNSON                      452  WINTERVILLE  XL       21   M       2 20-24  36:49.68   36:55.96  5:56/M
   33    CHAD VARGA                         1142  HIXSON                51   M       1 50-54  36:51.48   36:58.29  5:57/M
   34    STANFORD BENNETT                   1029  ROSWELL               35   M       5 35-39  37:05.48   37:12.06  5:59/M
   35    BRAD ALBEE                           38  CANTON                46   M       3 45-49  37:31.47   37:39.14  6:03/M
   36    GENIE BEAVER                       1092                        37   F       3 35-39  37:41.98   37:49.27  6:05/M
   37    AVERY PITTS                         662  WOODSTOCK             16   M       2 15-19  37:42.21   37:47.70  6:05/M
   38    BETH OLD                             17  MARIETTA              34   F       4 30-34  37:47.18   37:52.79  6:06/M
   39    TODD KENNEDY                       1053  ATLANTA               40   M       2 40-44  38:00.60   38:09.12  6:08/M
   40    TRENT ANDERSON                       46  ATLANTA               48   M       4 45-49  38:00.70   38:07.30  6:08/M
   41    AMARE ARURE                        1130  SNELLVILLE            32   M       2 30-34  38:13.52   38:18.71  6:10/M
   42    CLIFTON ROBINSON                    696  ATLANTA               22   M       3 20-24  38:15.13   38:24.78  6:10/M
   43    BRIAN LANGMAN                      1061  SANDY SPRINGS         24   M       4 20-24  38:16.94   38:37.49  6:10/M
   44    HOWARD CURTIS                       205  CHATTANOOGA           39   M       6 35-39  38:18.14   38:18.14  6:11/M
   45    ZEFERINO MODESTO                    591  ATLANTA  GA           49   M       5 45-49  38:23.17   38:29.44  6:11/M
   46    MARK DILLARD                       1032  ATLANTA               45   M       6 45-49  38:29.09   38:35.83  6:12/M
   47    KATHARINE SCHWEITZER                 18  DECATUR               23   F       5 20-24  38:32.76   38:38.73  6:13/M
   48    KEITH SINCLAIR                     1022  LONGMONT, CO          43   M       3 40-44  38:48.19   38:54.49  6:15/M
   49    JASON CHIDESTER                     171  SANDY SPRINGS         32   M       3 30-34  38:59.31   39:08.78  6:17/M
   50    KATIE MONROE                        593  DECATUR               31   F       1 30-34  39:02.74   39:11.64  6:18/M
   51    DREW GRIFFIN                        355  ATLANTA               34   M       4 30-34  39:17.58   39:23.36  6:20/M
   52    BEAU LOTZ                           988                        29   M      10 25-29  39:17.76   39:24.00  6:20/M
   53    SEAN PFISTER                        658  ALPHARETTA            41   M       4 40-44  39:18.08   39:28.58  6:20/M
   54    MARK MCDUFFIE                       561  BUFORD                40   M       5 40-44  39:21.63   39:30.60  6:21/M
   55    MIKE GARVIN                         324  ATLANTA               46   M       7 45-49  39:31.99   39:40.38  6:22/M
   56    KATELYNN GISSEL                     337  NORCROSS              22   F       1 20-24  39:50.70   39:56.94  6:25/M
   57    COLIN MCQUILLAN                     996                        31   M       5 30-34  39:54.48   40:07.89  6:26/M
   58    TONY CIANCIOLA                      176  SUWANEE               40   M       6 40-44  39:57.43   40:06.93  6:27/M
   59    MICHAEL HAKE                        370  MARIETTA  L           34   M       6 30-34  39:59.90   40:11.16  6:27/M
   60    MARK MACLACHLAN                     536  ATLANTA               37   M       7 35-39  40:02.72   40:11.93  6:27/M
   61    JAKOBUS DU PLESSIS                  249  ROSWELL               47   M       8 45-49  40:07.14   40:13.25  6:28/M
   62    NEIL SIMON                          764  ATLANTA               38   M       8 35-39  40:21.96   40:30.21  6:30/M
   63    ERIC MALONE                         953  Atlanta  GA           36   M       9 35-39  40:24.29   40:52.97  6:31/M
   64    BEN MCLAIN                          569  CONYERS  GA           36   M      10 35-39  40:24.47   40:34.85  6:31/M
   65    DANIEL DIETZ                        232  SMYRNA                52   M       2 50-54  40:30.55   43:10.81  6:32/M
   66    CARA TURANO                        1127  ATLANTA  AL           31   F       2 30-34  40:35.56   40:53.86  6:33/M
   67    TOBY ANDERSON                      1134  NORCROSS              37   M      11 35-39  40:37.18   40:43.51  6:33/M
   68    GERMAN CORREA                       191  DULUTH  GA            54   M       3 50-54  40:38.11   40:53.02  6:33/M
   69    BRIAN MAHONY                        537  ATLANTA  GA           39   M      12 35-39  40:44.14   40:51.01  6:34/M
   70    SCOTT CULLEN                        202  ATLANTA               38   M      13 35-39  40:46.56   40:55.42  6:35/M
   71    BARBARA CHANDLER                   1097  ATLANTA  GA           47   F       1 45-49  40:48.00   40:48.00  6:35/M
   72    JEFF WILLIS                         898  ATLANTA               47   M       9 45-49  40:50.23   40:58.09  6:35/M
   73    RODNEY OSBORNE                      634  FLOWERY BRANCH        44   M       7 40-44  40:51.46   41:01.40  6:35/M
   74    HANNAH MEADOWS                      573  ATLANTA               15   F       1 15-19  40:53.44   41:03.98  6:36/M
   75    NICK SMYTHE                         778  SMYRNA                30   M       7 30-34  40:57.60   41:08.57  6:36/M
   76    TODD HARKE                          379  SMYRNA  GA            40   M       8 40-44  41:00.27   41:15.10  6:37/M
   77    STEVE NAISH                         612  ALPHARETTA            37   M      14 35-39  41:00.66   41:10.74  6:37/M
   78    GREG ROSS                           978                        44   M       9 40-44  41:02.82   41:12.11  6:37/M
   79    REBECCA VILLERS                     849  NASHVILLE             37   F       1 35-39  41:03.22   41:13.28  6:37/M
   80    JOSEPH CAMPOPIANO                   144  ATLANTA               33   M       8 30-34  41:07.25   41:18.68  6:38/M
   81    DAVID ELLNER                        271  NORCROSS              41   M      10 40-44  41:10.81   41:17.47  6:38/M
   82    BRIAN KISH                         1138  ATLANTA               43   M      11 40-44  41:11.11   41:21.25  6:39/M
   83    PAUL ALAR                          1129                        53   M       4 50-54  41:15.59   41:23.15  6:39/M
   84    MYLES BESKIND                        74  ATLANTA               44   M      12 40-44  41:22.61   41:30.10  6:40/M
   85    WARREN KITCHENS                     483  ALPHARETTA            42   M      13 40-44  41:23.67   41:35.28  6:40/M
   86    BARB JARNAGIN                        19  LILBURN               45   F       2 45-49  41:28.44   41:36.44  6:41/M
   87    DOUG BACHMAN                         58  ROSWELL               38   M      15 35-39  41:31.24   41:48.84  6:42/M
   88    GEORGE DAYKIN                       216  MARIETTA  GA          29   M      11 25-29  41:31.39   41:41.46  6:42/M
   89    JOHN HARRIS JR                      382  ATLANTA               44   M      14 40-44  41:34.17   41:44.61  6:42/M
   90    HARRY EVANS                         279  ATLANTA               48   M      10 45-49  41:36.42   41:43.22  6:43/M
   91    BEAU DURHAM                        1056  MARIETTA              42   M      15 40-44  41:36.58   42:15.00  6:43/M
   92    CHRISTIAN GRIFFITH                  356  NORCROSS              40   M      16 40-44  41:41.52   41:47.95  6:43/M
   93    LAURA HILL                          419  DULUTH                37   F       2 35-39  41:41.92   41:48.69  6:43/M
   94    CRAIG HACKLANDER                    369  PEACHTREE CITY        41   M      17 40-44  41:45.29   41:52.45  6:44/M
   95    LARRY LIOY                         1082  ATLANTA               60   M       1 60-64  41:45.39   41:53.93  6:44/M
   96    KELLY THOMAS                        831  SMYRNA  TN            14   F       1 11-14  41:47.36   41:56.59  6:44/M
   97    JORDAN NAPIER                       613  WILLIAMSON            17   M       3 15-19  41:47.80   41:54.93  6:44/M
   98    GREG NEARGARTH                     1044  MARIETTA              41   M      18 40-44  41:48.61   41:55.55  6:45/M
   99    DUSTIN BORG                        1122                        28   M      12 25-29  41:54.00   42:11.99  6:45/M
  100    TRENT SHUPING                      1026  ATLANTA               29   M      13 25-29  41:54.46   42:08.18  6:45/M

                                                                                                  Chip        Gun 
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time     Pace
  101    DAVID DIEKEMA                       231  ATLANTA               27   M      14 25-29  41:55.82   42:37.69  6:46/M
  102    MEGAN STEINOCHER                    802  LAWRENCEVILLE         19   F       2 15-19  42:00.88   42:08.06  6:46/M
  103    RUSSELL SHAW                        977                        41   M      19 40-44  42:07.32   42:20.10  6:48/M
  104    JON ROSS                           1132  ACWORTH               41   M      20 40-44  42:15.77   42:23.08  6:49/M
  105    DOUG HINERFELD                      995                        39   M      16 35-39  42:15.84   42:28.85  6:49/M
  106    TAYLOR MARTIN                      1136  LAWRENCEVILLE         17   M       4 15-19  42:21.90   42:37.58  6:50/M
  107    STEVE RAND JR                       681                        29   M      15 25-29  42:22.13   42:31.72  6:50/M
  108    DAVID WILLIAMS                      897  ATLANTA               51   M       5 50-54  42:29.81   42:49.38  6:51/M
  109    DAVID NAPIER                        615  WILLIAMSON            15   M       5 15-19  42:33.85   42:41.25  6:52/M
  110    MATT SEMRAD                         744  ATLANTA               47   M      11 45-49  42:34.51   42:44.90  6:52/M
  111    ANN HAMPTON                         979                        49   F       3 45-49  42:37.23   42:48.01  6:52/M
  112    KARL MEIHOFER                       575  ATLANTA               42   M      21 40-44  42:45.45   43:04.82  6:54/M
  113    RICK FRANKLIN                       308  DUNWOODY              55   M       1 55-59  42:49.85   42:58.83  6:54/M
  114    JILL POLLARD                       1040  MARIETTA              35   F       3 35-39  42:51.32   43:02.21  6:55/M
  115    SUSAN FOSTER                       1003  Stone Mountain  GA    44   F       1 40-44  42:53.57   43:03.48  6:55/M
  116    ALEXANDRA BOYD                       93  MABLETON  GA          31   F       3 30-34  42:59.81   43:08.52  6:56/M
  117    ROBERT CULPEPPER                    984  DECATUR               44   M      22 40-44  43:00.95   43:12.40  6:56/M
  118    TAMMI KOLE                          490  ALPHARETTA  S         36   F       4 35-39  43:18.53   43:28.65  6:59/M
  119    SCOTT NIX                           625  ATLANTA               31   M       9 30-34  43:25.66   43:37.77  7:00/M
  120    PETE MARTIN                        1135  LAWRENCEVILLE         43   M      23 40-44  43:30.13   43:46.01  7:01/M
  121    ROBBY GRANT                         344  CANTON                34   M      10 30-34  43:40.06   43:53.59  7:03/M
  122    BARRY MEREDITH                      577  ATLANTA               42   M      24 40-44  43:40.43   43:48.71  7:03/M
  123    STEPHEN JANIS                       448  DUNWOODY  GA          41   M      25 40-44  43:41.40   43:53.24  7:03/M
  124    MICHAEL FIELDER                     292  SMYRNA                33   M      11 30-34  43:44.70   43:55.21  7:03/M
  125    MATTHEW YODER                       921  ATLANTA               33   M      12 30-34  43:45.04   44:28.27  7:03/M
  126    MICHAEL HIGGINS                     413  ATLANTA               26   M      16 25-29  43:47.58   43:56.53  7:04/M
  127    CARL FRANZMAN                       306  COLLEGE PARK          45   M      12 45-49  43:48.16   43:57.79  7:04/M
  128    JULIA SMITH                        1105  DUNWOODY              45   F       1 45-49  43:48.67   44:02.37  7:04/M
  129    MICHAEL HARRISON                    380  ATLANTA  GA           30   M      13 30-34  43:49.05   44:16.54  7:04/M
  130    FRANK STEINOCHER                    801  LAWRENCEVILLE         51   M       6 50-54  43:51.56   44:05.72  7:04/M
  131    KEITH PERKEY                        654  SANDY SPRINGS         39   M      17 35-39  43:51.99   44:07.31  7:04/M
  132    MIKE SWEIGART                      1076  ROSWELL               39   M      18 35-39  43:57.34   44:09.95  7:05/M
  133    CYNTHIA POSTA                       672  ATLANTA  GA           28   F       1 25-29  43:58.49   44:10.90  7:05/M
  134    JONATHAN WICKHAM                    888  ATLANTA               58   M       2 55-59  43:58.67   44:17.26  7:05/M
  135    SHERRY FARR MUS                     284  ATLANTA               36   F       5 35-39  44:00.40   44:13.29  7:06/M
  136    LAURIE O'BRIEN                     1071  ATLANTA               45   F       2 45-49  44:04.00   44:13.41  7:06/M
  137    AARON MORRISON                      601  KENNESAW              35   M      19 35-39  44:04.21   44:15.31  7:06/M
  138    RICH WOODFIELD                      910  NORCROSS              52   M       7 50-54  44:06.04   44:23.27  7:07/M
  139    JENNIFER LESSER                     519  CUMMING  GA           35   F       6 35-39  44:06.55   44:15.68  7:07/M
  140    MARC MERRILL                        578  ATLANTA               51   M       8 50-54  44:10.86   44:18.25  7:07/M
  141    DICK JONES                          460  ALPHARETTA            55   M       3 55-59  44:11.04   44:19.27  7:08/M
  142    AVELINA HIGGINS                    1151  MARIETTA              47   F       3 45-49  44:12.30   44:22.98  7:08/M
  143    BYRON LICHTER                      1095                        53   M       9 50-54  44:14.32   44:56.86  7:08/M
  144    TOM MCELLIGOTT                      562  CONYERS               49   M      13 45-49  44:18.69   44:31.16  7:09/M
  145    BRIAN KOLODZIEJ                     491  ATLANTA               48   M      14 45-49  44:18.89   44:35.19  7:09/M
  146    IAN KINCAID                         480  AVONDALE ESTATE       40   M      26 40-44  44:27.01   44:41.36  7:10/M
  147    DAN POPOVIC                         669  ALPHARETTA            40   M      27 40-44  44:28.20   44:39.54  7:10/M
  148    CHRIS MCINTYRE                      565  DULUTH  M             28   M      17 25-29  44:33.04   44:46.86  7:11/M
  149    JIM HEARN                           395  NORCROSS              57   M       4 55-59  44:34.07   44:44.43  7:11/M
  150    TINA KLEIN                          485  KENNESAW              44   F       2 40-44  44:41.68   44:52.79  7:12/M
  151    JONATHAN WYATT                      918  ALPHARETTA            28   M      18 25-29  44:46.35   45:00.18  7:13/M
  152    WES WESSELY                         993  CLERMONT              62   M       2 60-64  44:52.91   44:59.30  7:14/M
  153    CHERYL GULLY                        365  MARIETTA              38   F       7 35-39  44:54.37   45:29.00  7:15/M
  154    SHANNON DROST                       956                        35   F       8 35-39  44:55.24   44:55.24  7:15/M
  155    RICO DORSEY                         239  MORROW  GA            44   M      28 40-44  44:59.62   45:10.41  7:15/M
  156    SUSAN LIPSCOMB                      951  ALPHARETTA            41   F       3 40-44  45:00.79   45:09.11  7:15/M
  157    KEVIN WRIGHT                        917  ROSWELL  GA           33   M      14 30-34  45:02.58   45:10.82  7:16/M
  158    REMCO WITTEVEEN                     902  ATLANTA               31   M      15 30-34  45:04.54   45:47.68  7:16/M
  159    JOSEPH FINNIGAN                     295  SANDY SPRINGS         32   M      16 30-34  45:04.72   45:26.76  7:16/M
  160    JORDAN EISON                       1064  ATLANTA               34   M      17 30-34  45:06.60   45:14.34  7:16/M
  161    BRIAN O'NEILL                       629  ALPHARETTA            35   M      20 35-39  45:20.57   45:45.98  7:19/M
  162    MICHAEL MCGINNIS                    563  ATLANTA               33   M      18 30-34  45:25.45   46:18.53  7:20/M
  163    LYNN JESTER                         451  ALPHARETTA            53   M      10 50-54  45:27.61   45:45.10  7:20/M
  164    RANNEY WIESEMANN                   1070                        32   F       4 30-34  45:28.92   46:22.13  7:20/M
  165    BETSY FRANCIS                       307  ATLANTA               39   F       9 35-39  45:36.84   45:48.52  7:21/M
  166    JEFF POSEY                          671  MILTON  GA            47   M      15 45-49  45:37.84   45:46.80  7:21/M
  167    ADAM GRIFFIS                        354  ATLANTA               25   M      19 25-29  45:38.84   46:09.35  7:22/M
  168    DAVID STEVENS                       804  ATLANTA  GA           37   M      21 35-39  45:40.27   46:01.70  7:22/M
  169    SEAN MCWALTERS                      572  ATLANTA  M            28   M      20 25-29  45:47.10   46:15.87  7:23/M
  170    STEPHEN WALKER                      854  DALLAS                23   M       5 20-24  45:49.46   46:06.94  7:23/M
  171    SUSAN BREEDING                      104  MARIETTA  GA          56   F       1 55-59  45:50.43   45:59.72  7:24/M
  172    VICTOR GRICHTING                    353  MILTON                49   M      16 45-49  45:51.05   45:59.19  7:24/M
  173    MARGOT WITTEVEEN                    904  ATLANTA               32   F       5 30-34  45:51.96   46:34.84  7:24/M
  174    CAROLYN EGAN                        269  ATLANTA               29   F       2 25-29  45:54.08   46:23.10  7:24/M
  175    MICHAEL LUZ                        1001  SUWANEE               52   M      11 50-54  46:00.91   46:23.57  7:25/M
  176    RYAN POLK                           665  ATLANTA               34   M      19 30-34  46:02.29   46:27.06  7:25/M
  177    EDWIN JORDAN                        462  FLOWERY BRANCH        39   M      22 35-39  46:02.52   46:22.12  7:25/M
  178    LAURA KITTLE                        484  ATLANTA  GA           28   F       3 25-29  46:05.32   46:42.20  7:26/M
  179    CHARLES HEIDT                       398  MARIETTA  GA          52   M      12 50-54  46:05.34   46:22.59  7:26/M
  180    ERIC BROWN                          955  Atlanta  L            32   M      20 30-34  46:06.60   46:48.43  7:26/M
  181    ALLEN SMITH                         773  ATLANTA               36   M      23 35-39  46:09.03   46:20.46  7:27/M
  182    KAREN FINNIGAN                      296  SANDY SPRINGS         34   F       6 30-34  46:11.10   46:33.11  7:27/M
  183    GERRY SCHEINMAN                     732  ATLANTA               52   M      13 50-54  46:12.85   46:30.61  7:27/M
  184    DEBORAH KUO                         497  ATLANTA               38   F      10 35-39  46:16.90   46:29.44  7:28/M
  185    STUART EVERETT                      281  MARIETTA              34   M      21 30-34  46:18.64   46:44.53  7:28/M
  186    JOHN BROWN                         1013  DUNWOODY  KY          46   M      17 45-49  46:19.82   46:28.75  7:28/M
  187    JAMES WILEMS                        892  DECATUR               43   M      29 40-44  46:26.22   47:27.69  7:29/M
  188    LARRY MILLER                        585  ATLANTA               40   M      30 40-44  46:34.90   46:53.00  7:31/M
  189    CHRISTINE CHENG                     170  CHICAGO               28   F       4 25-29  46:35.98   46:49.25  7:31/M
  190    JORDAN SUVAK                        819  ATLANTA               27   M      21 25-29  46:36.18   46:43.54  7:31/M
  191    KEVIN HEARN                         394  MARIETTA              30   M      22 30-34  46:38.81   47:00.09  7:31/M
  192    LARI JOHNSON                        454  ACWORTH               49   F       4 45-49  46:40.19   46:55.63  7:32/M
  193    RADFORD BUNKER                      127  ATLANTA               47   M      18 45-49  46:41.98   46:56.58  7:32/M
  194    DOUG MATTHEWS                       550  WINDERVILLE           65   M       1 65-69  46:46.62   47:26.89  7:33/M
  195    JOSEPH DORSEY                       241  ATLANTA               25   M      22 25-29  46:53.79   47:03.40  7:34/M
  196    LISA HANSON                        1027  ATLANTA               26   F       5 25-29  46:57.89   47:32.46  7:34/M
  197    MARK BRAYMAN                        102  MARIETTA  XL          51   M      14 50-54  47:00.15   47:07.96  7:35/M
  198    SHAWN FAUSSET                       285  ATLANTA               38   M      24 35-39  47:00.51   47:46.06  7:35/M
  199    GENE SNOW                           781  ALPHARETTA  GA        54   M      15 50-54  47:02.78   47:02.78  7:35/M
  200    VANESSA IRONS                       440  ATLANTA               27   F       6 25-29  47:05.24   47:19.44  7:36/M

                                                                                                  Chip        Gun 
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time     Pace
  201    BRUCE BUCHANAN                      124  ALPHARETTA            46   M      19 45-49  47:07.71   48:01.86  7:36/M
  202    EDWARD JOHNSON                      957  SANDY SPRINGS         46   M      20 45-49  47:11.21   48:00.42  7:37/M
  203    PAMELA BRADBURY                      95  MARIETTA              47   F       5 45-49  47:11.66   47:46.41  7:37/M
  204    VINAY SHAW                          750  DULUTH                33   M      23 30-34  47:11.96   47:30.84  7:37/M
  205    MICHAEL FANCHER                     283  ATLANTA  GA           29   M      23 25-29  47:12.67   47:22.19  7:37/M
  206    GREGORY MCCREARY                   1147  STONE MOUNTAIN        38   M      25 35-39  47:13.31   47:38.20  7:37/M
  207    PATRICK MCKEOWN                     567  ROSWELL  GA           37   M      26 35-39  47:15.05   47:21.07  7:37/M
  208    FRANCES MCCARTY                    1052                        44   F       4 40-44  47:17.05   47:39.63  7:38/M
  209    ADAM JACKSON                        441  ALPHARETTA            16   M       6 15-19  47:17.29   47:17.29  7:38/M
  210    BEN MORRIS                          600  ATLANTA               36   M      27 35-39  47:17.31   47:44.98  7:38/M
  211    RUSSELL PIERCE                      660  DECATUR               38   M      28 35-39  47:17.36   47:42.09  7:38/M
  212    HEATHER KLEIDER                     486  ATLANTA               47   F       6 45-49  47:20.83   47:33.48  7:38/M
  213    JOHN DUFOUR                         252  CARROLLTON            40   M      31 40-44  47:22.58   47:58.97  7:38/M
  214    CHRIS WOLIVER                       906  ROSWELL               17   M       7 15-19  47:23.82   47:41.31  7:39/M
  215    CRAIG GORMAN                       1004  ATLANTA  GA           48   M      21 45-49  47:26.72   47:47.94  7:39/M
  216    SUSAN BLOCK                          79  CUMMING               43   F       5 40-44  47:27.10   47:57.77  7:39/M
  217    WALTER WOLIVER                      905  ROSWELL               54   M      16 50-54  47:32.98   47:49.03  7:40/M
  218    KAREN MACHAN                       1041  ACWORTH               49   F       7 45-49  47:35.56   47:56.38  7:40/M
  219    STEPHEN ENNIS                       274  LAGRANGE              21   M       6 20-24  47:36.04   47:50.25  7:41/M
  220    JASON ROSS                          712  BOWIE                 41   M      32 40-44  47:37.02   48:00.84  7:41/M
  221    THOMAS JENKINS                      449  ATLANTA               26   M      24 25-29  47:40.24   48:15.03  7:41/M
  222    JACOB OSIER                         637  LOGANVILLE            25   M      25 25-29  47:43.70   47:52.93  7:42/M
  223    FRANK WHITE                         886  CUMMING  GA           64   M       3 60-64  47:44.15   48:05.30  7:42/M
  224    MICHAEL GROVES                      358  ATLANTA               25   M      26 25-29  47:49.19   48:38.69  7:43/M
  225    BRIAN GROW                          359  DECATUR               41   M      33 40-44  47:49.60   48:05.85  7:43/M
  226    BRYAN MULBERRY                      605  SMYRNA                32   M      24 30-34  47:49.69   48:27.68  7:43/M
  227    ERIC SOLOMON                        786  SANDY SPRINGS  M      50   M      17 50-54  47:51.55   48:05.91  7:43/M
  228    IRA WALL                            857  ALPHARETTA            44   M      34 40-44  47:52.50   48:00.03  7:43/M
  229    DARYL PRIDGEON                      676  STOCKBRIDGE  XL       41   M      35 40-44  47:52.86   48:18.84  7:43/M
  230    JULIE ROSENKRANZ                    710  SANDY SPRINGS         51   F       2 50-54  47:55.11   48:17.25  7:44/M
  231    DONNA SHEETS                        752  MCDONOUGH             40   F       6 40-44  47:55.38   48:11.99  7:44/M
  232    MARK SANDERS                        725  ATLANTA               41   M      36 40-44  47:57.03   48:16.25  7:44/M
  233    DALE CORLEY                         961                        42   M      37 40-44  47:57.35   48:15.44  7:44/M
  234    ANDREAS BOMMARIUS                    83  ATLANTA  XL           51   M      18 50-54  47:57.46   48:10.66  7:44/M
  235    RICHARD DILLARD                     235  GREENBRIER            47   M      22 45-49  47:57.72   48:24.47  7:44/M
  236    WESLEY SNAPP                        779  ATLANTA  M            31   M      25 30-34  48:00.37   48:40.29  7:45/M
  237    SEAN SNYDER                         782                        37   M      29 35-39  48:01.41   48:14.60  7:45/M
  238    JUDITH HINE                          20  MARIETTA              60   F       1 60-64  48:02.52   48:09.77  7:45/M
  239    AMY MCCULLOUGH                      559  ATLANTA               27   F       7 25-29  48:05.07   48:19.84  7:45/M
  240    MICHAEL CAMPBELL                    145  ATLANTA  AL           35   M      30 35-39  48:12.02   48:43.17  7:46/M
  241    RAY BROWN                           115  ROSWELL  L            52   M      19 50-54  48:13.55   48:25.27  7:47/M
  242    K.C. KADOW                          465  MARIETTA  GA          42   M      38 40-44  48:14.41   48:29.26  7:47/M
  243    DONNA KNAPP                        1077  DULUTH                39   M      31 35-39  48:15.34   48:28.46  7:47/M
  244    LEIGH MOWRY                         603  MARIETTA              36   F      11 35-39  48:16.54   48:52.14  7:47/M
  245    MAXINE HEADLEY                      392  LILBURN  GA           45   F       8 45-49  48:16.75   48:47.68  7:47/M
  246    GARY PETERSON                       657  SANDY SPRINGS         50   M      20 50-54  48:20.15   48:39.75  7:48/M
  247    BRENDA SEVCIK                      1016                        46   F       9 45-49  48:20.63   48:27.13  7:48/M
  248    SHANNON UNDERWOOD                   844  KENNESAW              38   F      12 35-39  48:23.63   48:46.54  7:48/M
  249    EDWIN HEAD                          393  GAINESVILLE           55   M       5 55-59  48:29.39   48:58.61  7:49/M
  250    MARK WEINTRAUB                      874  ROSWELL  GA           41   M      39 40-44  48:30.10   48:59.42  7:49/M
  251    JOE LENAHAN                         517  ROSWELL  L            63   M       4 60-64  48:31.48   48:42.57  7:50/M
  252    LAUREN DIETERICH                    233  ATLANTA               28   F       8 25-29  48:35.39   49:14.50  7:50/M
  253    RAYMOND CROSS                       200  ROSWELL               44   M      40 40-44  48:37.43   48:50.90  7:50/M
  254    ELIZABETH ABSTON                     34  ATLANTA               28   F       9 25-29  48:38.49   48:53.31  7:51/M
  255    BUCK FREEMAN                        309  NASHVILLE             26   M      27 25-29  48:39.03   48:56.85  7:51/M
  256    PARKER GREEN                        350  ATLANTA               31   M      26 30-34  48:40.01   49:26.71  7:51/M
  257    RON HARRIS                          383  SUWANEE               39   M      32 35-39  48:40.35   48:50.96  7:51/M
  258    LES THOMPSON                        833  SMYRNA  L             34   M      27 30-34  48:40.50   49:34.98  7:51/M
  259    ALLYSON YOUNG                       923  ATLANTA               52   F       1 50-54  48:42.72   49:01.78  7:51/M
  260    JUSTIN OGUNI                        631  MARIETTA              27   M      28 25-29  48:44.56   49:07.09  7:52/M
