|
|
|
| Written by mike |
| Sunday, 14 March 2010 16:57 |
|
JLA SHAMROCK N ROLL 10K OpenOverall Finish ListMarch 14, 2010Results by Total Race Solutions
Place Name City Bib No Age Gend Age Group Time Pace
1 CHRIS SMITH Maynardville TN 2816 31 M 1 30-34 36:51.15 5:57/M
2 BRAD SLAVENS ATLANTA GA 2379 41 M 1 40-44 37:26.09 6:02/M
3 AUSTIN WILSON ATLANTA 2915 27 M 1 25-29 38:10.72 6:09/M
4 TIM WHITRIDGE ALPHARETTA GA 2815 47 M 1 45-49 38:11.51 6:10/M
5 DAVID PARSONS Marietta XL 2192 39 M 1 35-39 39:24.59 6:21/M
6 ROSS GANDY 1617 33 M 1 30-34 39:44.27 6:25/M
7 KENNETH LAPIERRE DOUGLASVILLE 2919 46 M 2 45-49 40:26.55 6:31/M
8 PAUL LINCK 1938 45 M 3 45-49 40:29.48 6:32/M
9 BRIAN DRUEKE 2651 39 M 2 35-39 40:33.51 6:32/M
10 ERIC MALONE 2846 36 M 3 35-39 41:17.64 6:40/M
11 PATRICK WEIGAND Marietta L 2555 40 M 1 40-44 41:29.36 6:41/M
12 L GELLERSTEDT Atlanta GA 1631 26 M 2 25-29 41:33.64 6:42/M
13 WILLIAM BODIE 1291 30 M 2 30-34 41:47.85 6:44/M
14 ROBERT BUCKLEY LAWRENCEVILLE GA 1327 25 M 3 25-29 41:50.20 6:45/M
15 ROGER PITTMAN DOUGLASVILLE 2875 49 M 4 45-49 42:59.91 6:56/M
16 BRYAN KOEPP Cumming GA 2774 35 M 4 35-39 43:09.63 6:58/M
17 CHRISTOPHER MOTSEK 2645 31 M 3 30-34 43:13.14 6:58/M
18 JEFFREY LAM 1913 31 M 4 30-34 43:15.27 6:59/M
19 AARON MAAS 1971 29 M 4 25-29 43:26.45 7:00/M
20 JOSEPH O'KEEFE 2161 25 M 5 25-29 43:28.60 7:01/M
21 MICHAEL FIELDER SMYRNA 1576 32 M 5 30-34 43:30.34 7:01/M
22 CLIFF ISAACSON 1810 43 M 2 40-44 43:43.66 7:03/M
23 CASEY MULL ATHENS 2736 26 M 6 25-29 43:50.74 7:04/M
24 SALLY BROOKING MARIETTA GA 1318 53 F 1 50-54 43:55.02 7:05/M
25 JOSHUA WEINSTEIN 2556 28 M 7 25-29 43:59.34 7:06/M
26 JAY CURRY 2648 16 M 1 15-19 44:00.20 7:06/M
27 STEVE FRIDENMAKER ATLANTA GA 1609 42 M 3 40-44 44:03.15 7:06/M
28 SARA WELP 2563 37 F 1 35-39 44:08.29 7:07/M
29 CHARLES HENRIKSON 1740 40 M 4 40-44 44:09.81 7:07/M
30 PHILIP SCHAEFFING 2333 25 M 8 25-29 44:21.59 7:09/M
31 PAULA FRIEDMAN 1610 35 F 2 35-39 44:33.03 7:11/M
32 ROBERT ABERNATHY 1169 40 M 5 40-44 44:33.43 7:11/M
33 DUSTIN BASINGER 1247 23 M 1 20-24 44:36.97 7:12/M
34 MAXINE LONGOBARDI SUWANEE 2921 47 F 1 45-49 45:02.44 7:16/M
35 WES TURNER ATLANTA 2918 28 M 9 25-29 45:03.10 7:16/M
36 ANDY NGUYEN MARIETTA GA 2142 27 M 10 25-29 45:15.07 7:18/M
37 BRIANNE LAPIERRE DOUGLASVILLE 2920 21 F 1 20-24 45:16.93 7:18/M
38 CHRISTIAN DODDER 1505 40 M 6 40-44 45:24.55 7:19/M
39 MATTHEW GRUND MARIETTA GA 1675 33 M 6 30-34 45:38.14 7:22/M
40 JONATHAN CANNADY 1354 28 M 11 25-29 45:53.11 7:24/M
41 SHAWN GORRELL ATLANTA 2892 40 M 7 40-44 46:04.05 7:26/M
42 LINDSEY OLSON 2171 26 F 1 25-29 46:07.86 7:26/M
43 COOPER AUDLEY ROSWELL GA 1209 17 M 2 15-19 46:31.57 7:30/M
44 MATT MONTAIGNE 2086 27 M 12 25-29 46:32.45 7:30/M
45 JEFF SCHROEDER 2341 24 M 2 20-24 46:33.43 7:30/M
46 DEVIN RAY ATLANTA 2909 24 F 2 20-24 46:45.25 7:32/M
47 JONATHAN GENETELLI 1632 27 M 13 25-29 46:51.06 7:33/M
48 BRIAN MCHUGH ATLANTA 2033 43 M 8 40-44 46:59.43 7:35/M
49 MARK THOMPSON Marietta XL 2471 23 M 3 20-24 47:02.44 7:35/M
50 ALEXA PITTS 2226 22 F 3 20-24 47:07.15 7:36/M
51 ERWIN OOSTERLING 2842 42 M 9 40-44 47:10.41 7:36/M
52 MARK VAN EWYK KENNESAW 2510 32 M 7 30-34 47:11.16 7:37/M
53 NUVIA GUZMAN TUCKER 1687 24 F 4 20-24 47:27.61 7:39/M
54 DOUG LANDAU 1917 49 M 5 45-49 47:29.82 7:40/M
55 JACKSON AUDLEY 1207 21 M 4 20-24 47:30.57 7:40/M
56 PAUL CHAPPELL ATLANTA 2885 50 M 1 50-54 47:34.97 7:40/M
57 KEITH HASS 1719 42 M 10 40-44 47:37.18 7:41/M
58 RYAN LARSON Atlanta GA 1921 39 M 5 35-39 47:38.91 7:41/M
59 PETER ATTWATER 1206 25 M 14 25-29 47:46.45 7:42/M
60 ASHLI LINKHORN 1944 35 F 3 35-39 47:48.65 7:43/M
61 ANDREAS MAIHOEFES 2843 49 M 6 45-49 47:50.36 7:43/M
62 JENEAL STEPP CUMMING 2415 39 F 4 35-39 47:52.48 7:43/M
63 JOSEPH DENNIS 1490 22 M 5 20-24 48:01.83 7:45/M
64 DEREK REILLY 2267 39 M 6 35-39 48:09.65 7:46/M
65 MICHAEL MCLAUGHLIN 2038 31 M 8 30-34 48:12.38 7:46/M
66 MELINDA COLE 1414 25 F 2 25-29 48:13.24 7:47/M
67 GARDNER CULPEPPER 1461 50 M 2 50-54 48:15.39 7:47/M
68 GARY PILIGIAN ATLANTA GA 2222 49 M 7 45-49 48:23.13 7:48/M
69 JAMES KELLY 1868 31 M 9 30-34 48:35.64 7:50/M
70 AARON FISHER 2723 34 M 10 30-34 48:35.68 7:50/M
71 ELLIOT DERMENT 1492 26 M 15 25-29 48:36.15 7:50/M
72 PATRICK FAGAN 1567 28 M 16 25-29 48:37.32 7:50/M
73 MEREDITH DEMENT 1489 22 F 5 20-24 48:38.60 7:51/M
74 AMIE MARTELL 1995 21 F 6 20-24 48:42.78 7:51/M
75 KELLIE SPANN ALPHARETTA GA 2397 15 F 1 15-19 48:46.05 7:52/M
76 MATT GARDNER ATLANTA 1620 28 M 17 25-29 48:46.77 7:52/M
77 KATHY WOMACK 2618 49 F 1 45-49 48:54.28 7:53/M
78 ANTHONY MANN ATLANTA GA 1988 22 M 6 20-24 48:56.86 7:54/M
79 KANITHA KIM ATLANTA GA 1877 21 F 7 20-24 48:57.15 7:54/M
80 DENNIS SOBREMONTE 2392 38 M 7 35-39 48:57.57 7:54/M
81 JACOB OSIER LOGANVILLE 2923 25 M 18 25-29 49:04.55 7:55/M
82 PAT OATES ATLANTA 2893 31 M 11 30-34 49:06.59 7:55/M
83 BRIAN NEARY 2767 48 M 8 45-49 49:09.20 7:56/M
84 CHERYL SACRISTAN ACWORTH 2314 42 F 1 40-44 49:12.02 7:56/M
85 KATIE LUKE Atlanta GA 1966 29 F 3 25-29 49:13.51 7:56/M
86 JULIE GIESE ATLANTA 1639 40 F 2 40-44 49:15.13 7:57/M
87 TERENCA MCCORMICK 2022 50 M 3 50-54 49:16.88 7:57/M
88 MICHAEL STONE 2424 34 M 12 30-34 49:18.85 7:57/M
89 ALISON HIRSCH 1754 27 F 4 25-29 49:19.62 7:57/M
90 COURTNEY WARREN 2536 26 F 5 25-29 49:21.79 7:58/M
91 MICHAEL MONTISANO 2085 24 M 7 20-24 49:28.23 7:59/M
92 BO RYLES BOGART GA 2313 54 M 4 50-54 49:37.93 8:00/M
93 MICHAEL ALBINO 1177 34 M 13 30-34 49:44.29 8:01/M
94 MATT OSUCHA 2772 39 M 8 35-39 49:46.80 8:02/M
95 TED GODLEWSKI 1645 40 M 11 40-44 49:55.30 8:03/M
96 DANIEL ASKEY 1203 39 M 9 35-39 50:10.86 8:05/M
97 MARCUS DAVIS 1476 39 M 10 35-39 50:17.54 8:07/M
98 JONATHON TUBORGH 2499 38 M 11 35-39 50:21.01 8:07/M
99 FRANK FRICKS 1608 49 M 9 45-49 50:22.32 8:07/M
100 MAXINE MEADLEY LILBURN 2914 44 F 3 40-44 50:26.43 8:08/M
Place Name City Bib No Age Gend Age Group Time Pace
101 GARRETT LANGLEY 2706 22 M 8 20-24 50:30.96 8:09/M
102 MEGAN BABB 2707 22 F 8 20-24 50:31.14 8:09/M
103 JAY ROUQUIE CUMMING 2301 45 M 10 45-49 50:31.57 8:09/M
104 MIKE DOWDLE ATLANTA 2901 43 M 12 40-44 50:33.40 8:09/M
105 HILLARY BLISS 1288 27 F 6 25-29 50:36.69 8:10/M
106 NAOMI NEAL 2129 42 F 4 40-44 50:41.37 8:10/M
107 MARY ELISE CARTER 1368 27 F 7 25-29 50:49.13 8:12/M
108 DONNIE GOODMAN 1649 41 M 13 40-44 50:54.03 8:13/M
109 KIM LOCKLEAR 1948 28 F 8 25-29 51:01.20 8:14/M
110 GREGG GAUSLINE 1628 40 M 14 40-44 51:03.69 8:14/M
111 TRISH STANLEY 2408 37 F 5 35-39 51:04.23 8:14/M
112 YEVONNE CHANDLER 1380 30 F 1 30-34 51:05.58 8:14/M
113 ANNA SINCLAIR 2372 18 F 2 15-19 51:07.26 8:15/M
114 TARA GAMBILL 1615 38 F 6 35-39 51:07.41 8:15/M
115 DIXIE BROWN 1324 25 F 9 25-29 51:09.03 8:15/M
116 KATHY GALVIN 1614 43 F 5 40-44 51:16.30 8:16/M
117 JOE SINGER 2373 40 M 15 40-44 51:16.74 8:16/M
118 CLARE COUGHLIN 2831 28 F 10 25-29 51:17.96 8:16/M
119 ZOLTAN KUBANYI ATLANTA 1896 33 M 14 30-34 51:18.08 8:16/M
120 MAYA OREN 2175 20 F 9 20-24 51:19.76 8:17/M
121 SHAWNA ARTHURS 1202 30 F 2 30-34 51:21.65 8:17/M
122 JAKE EAVENSON 1528 20 M 9 20-24 51:30.69 8:18/M
123 LINDSEY O'CONNOR 2159 28 F 11 25-29 51:39.51 8:20/M
124 MARK DELONG ATLANTA GA 1488 27 M 19 25-29 51:41.55 8:20/M
125 GREG COBB 1403 34 M 15 30-34 51:42.14 8:20/M
126 JONATHAN KAPLAN ATLANTA 1854 23 M 10 20-24 51:42.18 8:20/M
127 DARYL PARTIN 2194 32 M 16 30-34 51:44.75 8:21/M
128 ROBERT STANLEY ATLANTA GA 2771 32 M 17 30-34 51:46.15 8:21/M
129 KELLY GULLICKSON 1680 26 F 12 25-29 51:47.25 8:21/M
130 THOMAS JOHNSON MARIETTA GA 2641 40 M 16 40-44 51:54.02 8:22/M
131 THOMAS MITCHELL Knoxville TN 2740 41 M 17 40-44 51:55.93 8:22/M
132 ROGER KEEL Valley AL 1862 56 M 1 55-59 51:58.96 8:23/M
133 ANDY RABITOY 2249 40 M 18 40-44 52:00.35 8:23/M
134 BROOKE SPANN ALPHARETTA GA 2396 15 F 3 15-19 52:02.40 8:24/M
135 JOHN LA WARE 1906 26 M 20 25-29 52:04.22 8:24/M
136 BRIAN O'CONNOR 2158 32 M 18 30-34 52:12.21 8:25/M
137 RAVENELL MCCRACKEN TUCKER XL 2024 35 M 12 35-39 52:13.64 8:25/M
138 ESZTER BARDI 1240 25 F 13 25-29 52:15.58 8:26/M
139 JIM BRENNAN 2708 35 M 13 35-39 52:21.22 8:27/M
140 BOB BATSON ATLANTA 2925 30 M 19 30-34 52:27.61 8:28/M
141 TERESA WELLS 2562 35 F 7 35-39 52:47.50 8:31/M
142 JAMES WOODRUFF Atlanta XL 2620 52 M 5 50-54 52:51.65 8:31/M
143 RANDALL COX 1443 40 M 19 40-44 52:52.45 8:32/M
144 STACIE VROOMAN 2523 36 F 8 35-39 52:55.85 8:32/M
145 DANIEL MERCHANT Powder Springs GA 2055 39 M 14 35-39 52:59.38 8:33/M
146 MARTHA GULATI 2777 40 F 6 40-44 53:00.45 8:33/M
147 WILLIAM BASHAM LOGANVILLE 2926 37 M 15 35-39 53:02.49 8:33/M
148 ALAN LAVIZZO Douglasville L 1923 34 M 20 30-34 53:04.10 8:34/M
149 STEVE HARRISON 1709 55 M 2 55-59 53:06.45 8:34/M
150 STEVEN HECKLER 1732 37 M 16 35-39 53:07.35 8:34/M
151 PHILLIP BARLOW 1241 30 M 21 30-34 53:08.84 8:34/M
152 MARY WYLLIE DULUTH 2628 42 F 7 40-44 53:12.40 8:35/M
153 DAVID KASDIN ROSWELL GA 1855 43 M 20 40-44 53:18.22 8:36/M
154 ZACHARY MYERS Smyrna L 2126 25 M 21 25-29 53:19.07 8:36/M
155 CLAIRE GARDNER ATLANTA 1619 28 F 14 25-29 53:19.72 8:36/M
156 JAESON WINTER 2610 23 M 11 20-24 53:19.89 8:36/M
157 ERICA GREENE 1661 25 F 15 25-29 53:22.36 8:36/M
158 MARK GORDON NEWNAN GA 1650 51 M 6 50-54 53:24.66 8:37/M
159 BRENT KUCHVALEK SUWANEE 1899 45 M 11 45-49 53:26.22 8:37/M
160 LAURA SCHOLZ ATLANTA GA 2339 34 F 3 30-34 53:26.47 8:37/M
161 RHONDA TRAINOR Alpharetta GA 2492 45 F 2 45-49 53:29.31 8:38/M
162 BRAD KRAAY 1888 55 M 3 55-59 53:30.61 8:38/M
163 DALE ARCHER 1193 40 M 21 40-44 53:33.86 8:38/M
164 MICHAEL WILLIAMS LAWRENCEVILLE TN 2600 34 M 22 30-34 53:35.52 8:39/M
165 PAMELA NEILL 2133 39 F 9 35-39 53:52.24 8:41/M
166 CHARLIE SEARS 2348 28 M 22 25-29 53:53.56 8:41/M
167 FRANCES NICHOLS 2144 31 F 4 30-34 53:54.69 8:42/M
168 YINXIAO YANG 2629 23 M 12 20-24 53:55.39 8:42/M
169 BRYAN LONG 1960 35 M 17 35-39 53:56.85 8:42/M
170 VANESSA CUADRA 1459 23 F 10 20-24 53:59.73 8:42/M
171 JED CRIDLAND HUGHES 1452 32 M 23 30-34 53:59.85 8:42/M
172 CHRISTOPHER BARR 1243 28 M 23 25-29 54:00.72 8:43/M
173 BETH WHITE 2581 25 F 16 25-29 54:00.78 8:43/M
174 DANIEL POPOVIC 2235 39 M 18 35-39 54:01.23 8:43/M
175 TIM ROBERSON ATLANTA 2285 30 M 24 30-34 54:02.59 8:43/M
176 KEVIN FAIRCHILD 2804 37 M 19 35-39 54:04.51 8:43/M
177 TED WHEELER 2578 46 M 12 45-49 54:07.31 8:44/M
178 TYLER ARNOLD 2721 31 M 25 30-34 54:07.59 8:44/M
179 BRANNON ARNOLD 2722 26 F 17 25-29 54:07.82 8:44/M
180 LISA POPOVIC 2233 43 F 8 40-44 54:12.12 8:45/M
181 DAVID BROWN ATLANTA GA 1321 24 M 13 20-24 54:17.92 8:45/M
182 JEN EVANS 1563 24 F 11 20-24 54:21.17 8:46/M
183 JAMES CURRY, IV 2646 46 M 13 45-49 54:24.41 8:46/M
184 SHERRY HARRISON 1707 37 F 10 35-39 54:28.75 8:47/M
185 KRISTY BASINGER 1246 37 F 11 35-39 54:29.37 8:47/M
186 JEFF HABER 1688 31 M 26 30-34 54:31.03 8:48/M
187 ALEX COOK LITHONIA GA 1425 30 M 27 30-34 54:34.19 8:48/M
188 DEESHIA PARTIN Powder Springs GA 2195 37 F 12 35-39 54:35.50 8:48/M
189 ALLISON DEL GIORNO 1487 19 F 4 15-19 54:41.52 8:49/M
190 SAMANTHA BONTRAGER 1298 39 F 13 35-39 54:44.02 8:50/M
191 AMANDA JOBE 1829 28 F 18 25-29 54:46.59 8:50/M
192 LOREN STARR 2410 48 M 14 45-49 54:47.97 8:50/M
193 CHRISTOPHER NUNN 2156 24 M 14 20-24 54:51.23 8:51/M
194 MALLORY PERKINS 2208 24 F 12 20-24 54:51.32 8:51/M
195 DAVID PARTIN Powder Springs GA 2193 37 M 20 35-39 54:51.66 8:51/M
196 SHAWN CHANDO 1386 35 M 21 35-39 54:55.21 8:51/M
197 SCOTT HIGLEY 1748 42 M 22 40-44 54:56.15 8:52/M
198 CHARLOTTE MYERS 2122 35 F 14 35-39 54:56.30 8:52/M
199 KEVIN FLOYD Marietta L 1591 34 M 28 30-34 55:04.31 8:53/M
200 AP FUNARI 1612 44 M 23 40-44 55:11.19 8:54/M
Place Name City Bib No Age Gend Age Group Time Pace
201 MEGHAN DONOVAN 1509 28 F 19 25-29 55:12.71 8:54/M
202 NATHAN BEST 1273 28 M 24 25-29 55:14.36 8:55/M
203 PARKINNIO CHAN ATLANTA GA 1381 27 M 25 25-29 55:16.14 8:55/M
204 KYLE HUNT 1794 29 M 26 25-29 55:17.43 8:55/M
205 SUSAN NICHOLS Clarkesville GA 2143 45 F 3 45-49 55:23.96 8:56/M
206 ELOISE FOLTZ 1594 30 F 5 30-34 55:25.46 8:56/M
207 TARA MAKARECHI Atlanta GA 1979 28 F 20 25-29 55:25.97 8:56/M
208 MICHAEL MURPHY ATLANTA GA 2115 32 M 29 30-34 55:27.37 8:57/M
209 DANA LONG 1957 30 F 6 30-34 55:31.70 8:57/M
210 KIMBERLY CALLAHAN 1348 25 F 21 25-29 55:34.64 8:58/M
211 THOMAS PATRICK 2200 35 M 22 35-39 55:38.49 8:58/M
212 THOMAS TURFAIT ATLANTA 2928 29 M 27 25-29 55:39.98 8:59/M
213 ABBY SMITH 2779 31 F 7 30-34 55:40.32 8:59/M
214 SUSAN LUND 1968 34 F 8 30-34 55:40.60 8:59/M
215 NICOLE HANCOCK 2787 27 F 22 25-29 55:43.81 8:59/M
216 MICHAEL AYERS 1211 46 M 15 45-49 55:44.59 8:59/M
217 CHRIS VAUGHAN 2516 25 M 28 25-29 55:44.71 8:59/M
218 DAVID MARCONTELL 2770 45 M 16 45-49 55:48.93 9:00/M
219 TRACEY SUVAK ATLANTA 2436 28 F 23 25-29 55:56.42 9:01/M
220 JESSICA CUMMO 1462 30 F 9 30-34 55:57.31 9:01/M
221 JYLL DINGMAN 1502 30 F 10 30-34 56:03.41 9:02/M
222 CRAIG PENDERGRAST 2805 50 M 7 50-54 56:08.52 9:03/M
223 CHRISTINE BRINK 1313 40 F 9 40-44 56:10.93 9:04/M
224 CESKA JOHNSON 1830 42 F 10 40-44 56:11.82 9:04/M
225 DAVID CARBALLO 1361 37 M 23 35-39 56:12.37 9:04/M
226 ALEC DAVIDSON 2834 37 M 24 35-39 56:13.05 9:04/M
227 DANIELLE SHLIEN 2369 23 F 13 20-24 56:17.18 9:05/M
228 MARK ROBINSON ATLANTA GA 2293 45 M 17 45-49 56:21.80 9:05/M
229 CATHERINE WALTS Atlanta GA 2531 32 F 11 30-34 56:25.52 9:06/M
230 DAVID STRONG 2807 41 M 24 40-44 56:29.15 9:07/M
231 ASHLEY WESTERFIELD Smyrna S 2567 31 F 12 30-34 56:30.20 9:07/M
232 RONALD RAIDER ATLANTA 2252 50 M 8 50-54 56:33.34 9:07/M
233 JORDAN GREENBAUM ATLANTA 1664 44 M 25 40-44 56:36.43 9:08/M
234 TAYLOR KREIS Grayson GA 1889 23 F 14 20-24 56:37.45 9:08/M
235 COURTNEY COLCORD 1411 23 F 15 20-24 56:40.88 9:08/M
236 ERIC SCHWARTZ 2841 25 M 29 25-29 56:42.62 9:09/M
237 MEGAN MCGUIGAN ATLANTA 2032 33 F 13 30-34 56:46.31 9:09/M
238 STANLEY COMBS 1422 45 M 18 45-49 56:50.17 9:10/M
239 EFFIE ANTONAKAKIS 1192 36 F 15 35-39 56:57.10 9:11/M
240 AMANDA COBB 1402 31 F 14 30-34 56:58.56 9:11/M
241 EILEEN STIGERS 2420 52 F 1 50-54 57:00.07 9:12/M
242 CLAIR KRIGLINE 2791 23 F 16 20-24 57:02.52 9:12/M
243 JOHN CRUPIE 2790 23 M 15 20-24 57:02.67 9:12/M
244 EMILY SWEITZER ATLANTA 2929 29 F 24 25-29 57:03.25 9:12/M
245 CONNIE NORRIS ROSWELL 2153 35 F 16 35-39 57:11.80 9:13/M
246 ROGER WHATLEY 2576 48 M 19 45-49 57:14.52 9:14/M
247 YVONNE WILLIAMS 2605 26 F 25 25-29 57:18.91 9:15/M
248 TODD WASS 2540 28 M 30 25-29 57:19.37 9:15/M
249 DAVID GURGANUS 1682 22 M 16 20-24 57:19.75 9:15/M
250 HOLLY PELT 2205 29 F 26 25-29 57:20.16 9:15/M
251 DANA GREEN CUMMING 1662 41 F 11 40-44 57:21.71 9:15/M
252 EDWARD MICHEL 2058 37 M 25 35-39 57:29.74 9:16/M
253 LINDSAY PITFICK 2225 29 F 27 25-29 57:37.55 9:18/M
254 RENEE LONG 1955 26 F 28 25-29 57:40.26 9:18/M
255 SASHA VECE 2517 31 F 15 30-34 57:48.94 9:19/M
256 BILL GREGORY 1666 39 M 26 35-39 57:49.18 9:20/M
257 DAVID BURR 1334 40 M 26 40-44 57:54.59 9:20/M
258 KEN LOCKE 1947 46 M 20 45-49 57:58.22 9:21/M
259 TRISH REPASKY 2271 45 F 4 45-49 57:58.29 9:21/M
260 JANET DIGIACOMO 1497 48 F 5 45-49 58:00.15 9:21/M
261 KIM WEATHERBEE 2553 31 F 16 30-34 58:02.77 9:22/M
262 ADAM WEATHERBEE 2552 38 M 27 35-39 58:02.79 9:22/M
263 PERRY SMITH ATLANTA 2930 31 M 30 30-34 58:03.02 9:22/M
264 TRACY TURFAIT ATLANTA 2927 30 F 17 30-34 58:03.12 9:22/M
265 KRISSI ROUQUIE CUMMING 2302 42 F 12 40-44 58:08.01 9:23/M
266 ELIZABETH HUBER 1788 34 F 18 30-34 58:08.08 9:23/M
267 LYNN GOSSETT CUMMING GA 1654 41 F 13 40-44 58:10.50 9:23/M
268 ADAM ROJAS 2808 35 M 28 35-39 58:11.82 9:23/M
269 DENNIS LAFLEUR 1908 47 M 21 45-49 58:13.09 9:23/M
270 JENNIFER TONGEL 2488 32 F 19 30-34 58:16.67 9:24/M
271 ROBERT JOHNSON Kingston TN 1834 62 M 1 60-64 58:17.19 9:24/M
272 HOLLY STARK 2411 34 F 20 30-34 58:20.27 9:25/M
273 ALON STEWART SMYRNA GA 2655 62 M 2 60-64 58:28.09 9:26/M
274 CHRISTINE WOLFE 2617 34 F 21 30-34 58:40.66 9:28/M
275 BLAKE STINNETTE 2421 31 M 31 30-34 58:40.89 9:28/M
276 ROBERT HOLMES LOGANVILLE 1771 67 M 1 65-69 58:42.12 9:28/M
277 JEANNIE BALCOM LAWRENCEVILLE 2881 27 F 29 25-29 58:45.02 9:29/M
278 BETHANY HANAK 1701 26 F 30 25-29 58:48.04 9:29/M
279 LORI PARTIN 2196 30 F 22 30-34 58:49.02 9:29/M
280 TRICIA DAVIS 1473 38 F 17 35-39 58:51.79 9:30/M
281 ANGIE LINK ATLANTA GA 1943 44 F 14 40-44 58:56.02 9:30/M
282 DAVID HOLAN Atlanta GA 1764 41 M 27 40-44 58:57.84 9:30/M
283 KENDRA SELLARS Knoxville TN 2351 30 F 23 30-34 58:57.87 9:30/M
284 JEREMY SELLERS 2353 30 M 32 30-34 58:57.89 9:30/M
285 GREG BAUER 1251 34 M 33 30-34 58:59.56 9:31/M
286 BROOKE SWALLOW DECATUR 2437 29 F 31 25-29 59:00.57 9:31/M
287 AMY HOFFMAN Knoxville TN 1760 23 F 17 20-24 59:03.07 9:31/M
288 SCOTT BLAIR 1285 28 M 31 25-29 59:07.19 9:32/M
289 NANCY HICKS 1747 24 F 18 20-24 59:07.72 9:32/M
290 JOAN BROOKS 1319 37 F 18 35-39 59:10.90 9:33/M
291 TIFFANY FLANDERS WINDER GA 2719 29 F 32 25-29 59:11.43 9:33/M
292 SUSAN BODANE ATLANTA GA 1290 54 F 2 50-54 59:13.21 9:33/M
293 SUSAN MCGLYNN SUWANEE GA 2030 40 F 15 40-44 59:15.64 9:33/M
294 DEBBIE FRAZIER ALPHARETTA 1603 40 F 16 40-44 59:19.58 9:34/M
295 HEATHER HOWDESHELL 1783 27 F 33 25-29 59:21.37 9:34/M
296 ELIZABETH GANN 1618 39 F 19 35-39 59:21.65 9:34/M
297 JENNIFER SELLARS SUWANEE GA 2352 30 F 24 30-34 59:21.82 9:34/M
298 MICHAEL KLEIN Lanesville IN 1881 27 M 32 25-29 59:22.05 9:35/M
299 JOSEPH TRASMONTE 2498 42 M 28 40-44 59:23.43 9:35/M
300 LARA CAMERON 1349 32 F 25 30-34 59:23.47 9:35/M
Place Name City Bib No Age Gend Age Group Time Pace
301 DON KREIS 1890 49 M 22 45-49 59:26.57 9:35/M
302 SHELTON STEELE Decatur S 2414 30 F 26 30-34 59:26.93 9:35/M
303 JACQUI WASHINGTON 2539 47 F 6 45-49 59:28.84 9:35/M
304 ERICA WOLFE 2616 20 F 19 20-24 59:29.12 9:36/M
305 KERRI QUINN SUWANEE 2247 39 F 20 35-39 59:32.07 9:36/M
306 ROBYN MARINO 1991 41 F 17 40-44 59:32.64 9:36/M
307 JASON COHN ATLANTA GA 1407 28 M 33 25-29 59:41.51 9:38/M
308 LEIGHANN WHELCHEL 2579 27 F 34 25-29 59:42.30 9:38/M
309 CASIE LANTZ ROSWELL 1920 33 F 27 30-34 59:43.81 9:38/M
310 MEREDITH COUCH NORCROSS 1436 26 F 35 25-29 59:43.83 9:38/M
311 CHRISTIE NERBONNE COLLEGE PARK 2136 42 F 18 40-44 59:44.49 9:38/M
312 JENNI WILLIAMS 2594 25 F 36 25-29 59:45.36 9:38/M
313 TERRI RODDAM 2649 34 F 28 30-34 59:45.66 9:38/M
314 MATT AUSMAN Atlanta GA 2749 30 M 34 30-34 59:51.76 9:39/M
315 CHRISTINE MORRIS Atlanta GA 2750 26 F 37 25-29 59:51.94 9:39/M
316 JEFF BRUNO 1326 47 M 23 45-49 59:52.28 9:39/M
317 QUYEN NGUYEN 2724 24 F 20 20-24 59:52.71 9:39/M
318 DEWEY SMITH 2385 39 M 29 35-39 59:53.37 9:40/M
319 RODNEY EDWARDS Canton XL 1536 33 M 35 30-34 59:57.13 9:40/M
320 SALLY HOLBROOK Snellville S 1765 49 F 7 45-49 1:00:00.37 9:41/M
321 RYAN CAMERON 1350 38 M 30 35-39 1:00:02.32 9:41/M
322 LINDSAY BENDECK 1263 30 F 29 30-34 1:00:02.49 9:41/M
323 BRAD BENDECK 1262 32 M 36 30-34 1:00:03.88 9:41/M
324 DORI GARZIANO 1624 35 F 21 35-39 1:00:06.29 9:42/M
325 SUSAN KELLEY ATLANTA 1867 46 F 8 45-49 1:00:11.60 9:42/M
326 AMANDA MILLER 2065 26 F 38 25-29 1:00:16.17 9:43/M
327 TRACEY ABBOTT 1168 34 F 30 30-34 1:00:16.33 9:43/M
328 ANIL MUJUMDAR 2105 35 M 31 35-39 1:00:16.58 9:43/M
329 JEREMY CUMMO 2765 33 M 37 30-34 1:00:16.88 9:43/M
330 JENNIFER WILLIAMS SMYRNA WI 2598 32 F 31 30-34 1:00:21.82 9:44/M
331 TYGH BROGDON 1316 39 M 32 35-39 1:00:23.19 9:44/M
332 LINDSAY CARMICHAEL ATLANTA 1364 26 F 39 25-29 1:00:23.30 9:44/M
333 MIKE MCWILLIAMS 2044 47 M 24 45-49 1:00:25.36 9:45/M
