PDF Print E-mail
Written by mike   
Sunday, 14 March 2010 16:58

JLA SHAMROCK N ROLL10K Open

Overall Finish List

March 14, 2010


Results by Total Race Solutions


Female Finishers

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
       1    SALLY BROOKING                    MARIETTA  GA         1318    53   F       1 50-54      43:55.02    7:05/M             
       2    SARA WELP                                              2563    37   F       1 35-39      44:08.29    7:07/M             
       3    PAULA FRIEDMAN                                         1610    35   F       2 35-39      44:33.03    7:11/M             
       4    MAXINE LONGOBARDI                 SUWANEE              2921    47   F       1 45-49      45:02.44    7:16/M             
       5    BRIANNE LAPIERRE                  DOUGLASVILLE         2920    21   F       1 20-24      45:16.93    7:18/M             
       6    LINDSEY OLSON                                          2171    26   F       1 25-29      46:07.86    7:26/M             
       7    DEVIN RAY                         ATLANTA              2909    24   F       2 20-24      46:45.25    7:32/M             
       8    ALEXA PITTS                                            2226    22   F       3 20-24      47:07.15    7:36/M             
       9    NUVIA GUZMAN                      TUCKER               1687    24   F       4 20-24      47:27.61    7:39/M             
      10    ASHLI LINKHORN                                         1944    35   F       3 35-39      47:48.65    7:43/M             
      11    JENEAL STEPP                      CUMMING              2415    39   F       4 35-39      47:52.48    7:43/M             
      12    MELINDA COLE                                           1414    25   F       2 25-29      48:13.24    7:47/M             
      13    MEREDITH DEMENT                                        1489    22   F       5 20-24      48:38.60    7:51/M             
      14    AMIE MARTELL                                           1995    21   F       6 20-24      48:42.78    7:51/M             
      15    KELLIE SPANN                      ALPHARETTA  GA       2397    15   F       1 15-19      48:46.05    7:52/M             
      16    KATHY WOMACK                                           2618    49   F       1 45-49      48:54.28    7:53/M             
      17    KANITHA KIM                       ATLANTA  GA          1877    21   F       7 20-24      48:57.15    7:54/M             
      18    CHERYL SACRISTAN                  ACWORTH              2314    42   F       1 40-44      49:12.02    7:56/M             
      19    KATIE LUKE                        Atlanta  GA          1966    29   F       3 25-29      49:13.51    7:56/M             
      20    JULIE GIESE                       ATLANTA              1639    40   F       2 40-44      49:15.13    7:57/M             
      21    ALISON HIRSCH                                          1754    27   F       4 25-29      49:19.62    7:57/M             
      22    COURTNEY WARREN                                        2536    26   F       5 25-29      49:21.79    7:58/M             
      23    MAXINE MEADLEY                    LILBURN              2914    44   F       3 40-44      50:26.43    8:08/M             
      24    MEGAN BABB                                             2707    22   F       8 20-24      50:31.14    8:09/M             
      25    HILLARY BLISS                                          1288    27   F       6 25-29      50:36.69    8:10/M             
      26    NAOMI NEAL                                             2129    42   F       4 40-44      50:41.37    8:10/M             
      27    MARY ELISE CARTER                                      1368    27   F       7 25-29      50:49.13    8:12/M             
      28    KIM LOCKLEAR                                           1948    28   F       8 25-29      51:01.20    8:14/M             
      29    TRISH STANLEY                                          2408    37   F       5 35-39      51:04.23    8:14/M             
      30    YEVONNE CHANDLER                                       1380    30   F       1 30-34      51:05.58    8:14/M             
      31    ANNA SINCLAIR                                          2372    18   F       2 15-19      51:07.26    8:15/M             
      32    TARA GAMBILL                                           1615    38   F       6 35-39      51:07.41    8:15/M             
      33    DIXIE BROWN                                            1324    25   F       9 25-29      51:09.03    8:15/M             
      34    KATHY GALVIN                                           1614    43   F       5 40-44      51:16.30    8:16/M             
      35    CLARE COUGHLIN                                         2831    28   F      10 25-29      51:17.96    8:16/M             
      36    MAYA OREN                                              2175    20   F       9 20-24      51:19.76    8:17/M             
      37    SHAWNA ARTHURS                                         1202    30   F       2 30-34      51:21.65    8:17/M             
      38    LINDSEY O'CONNOR                                       2159    28   F      11 25-29      51:39.51    8:20/M             
      39    KELLY GULLICKSON                                       1680    26   F      12 25-29      51:47.25    8:21/M             
      40    BROOKE SPANN                      ALPHARETTA  GA       2396    15   F       3 15-19      52:02.40    8:24/M             
      41    ESZTER BARDI                                           1240    25   F      13 25-29      52:15.58    8:26/M             
      42    TERESA WELLS                                           2562    35   F       7 35-39      52:47.50    8:31/M             
      43    STACIE VROOMAN                                         2523    36   F       8 35-39      52:55.85    8:32/M             
      44    MARTHA GULATI                                          2777    40   F       6 40-44      53:00.45    8:33/M             
      45    MARY WYLLIE                       DULUTH               2628    42   F       7 40-44      53:12.40    8:35/M             
      46    CLAIRE GARDNER                    ATLANTA              1619    28   F      14 25-29      53:19.72    8:36/M             
      47    ERICA GREENE                                           1661    25   F      15 25-29      53:22.36    8:36/M             
      48    LAURA SCHOLZ                      ATLANTA  GA          2339    34   F       3 30-34      53:26.47    8:37/M             
      49    RHONDA TRAINOR                    Alpharetta  GA       2492    45   F       2 45-49      53:29.31    8:38/M             
      50    PAMELA NEILL                                           2133    39   F       9 35-39      53:52.24    8:41/M             
      51    FRANCES NICHOLS                                        2144    31   F       4 30-34      53:54.69    8:42/M             
      52    VANESSA CUADRA                                         1459    23   F      10 20-24      53:59.73    8:42/M             
      53    BETH WHITE                                             2581    25   F      16 25-29      54:00.78    8:43/M             
      54    BRANNON ARNOLD                                         2722    26   F      17 25-29      54:07.82    8:44/M             
      55    LISA POPOVIC                                           2233    43   F       8 40-44      54:12.12    8:45/M             
      56    JEN EVANS                                              1563    24   F      11 20-24      54:21.17    8:46/M             
      57    SHERRY HARRISON                                        1707    37   F      10 35-39      54:28.75    8:47/M             
      58    KRISTY BASINGER                                        1246    37   F      11 35-39      54:29.37    8:47/M             
      59    DEESHIA PARTIN                    Powder Springs  GA   2195    37   F      12 35-39      54:35.50    8:48/M             
      60    ALLISON DEL GIORNO                                     1487    19   F       4 15-19      54:41.52    8:49/M             
      61    SAMANTHA BONTRAGER                                     1298    39   F      13 35-39      54:44.02    8:50/M             
      62    AMANDA JOBE                                            1829    28   F      18 25-29      54:46.59    8:50/M             
      63    MALLORY PERKINS                                        2208    24   F      12 20-24      54:51.32    8:51/M             
      64    CHARLOTTE MYERS                                        2122    35   F      14 35-39      54:56.30    8:52/M             
      65    MEGHAN DONOVAN                                         1509    28   F      19 25-29      55:12.71    8:54/M             
      66    SUSAN NICHOLS                     Clarkesville  GA     2143    45   F       3 45-49      55:23.96    8:56/M             
      67    ELOISE FOLTZ                                           1594    30   F       5 30-34      55:25.46    8:56/M             
      68    TARA MAKARECHI                    Atlanta  GA          1979    28   F      20 25-29      55:25.97    8:56/M             
      69    DANA LONG                                              1957    30   F       6 30-34      55:31.70    8:57/M             
      70    KIMBERLY CALLAHAN                                      1348    25   F      21 25-29      55:34.64    8:58/M             
      71    ABBY SMITH                                             2779    31   F       7 30-34      55:40.32    8:59/M             
      72    SUSAN LUND                                             1968    34   F       8 30-34      55:40.60    8:59/M             
      73    NICOLE HANCOCK                                         2787    27   F      22 25-29      55:43.81    8:59/M             
      74    TRACEY SUVAK                      ATLANTA              2436    28   F      23 25-29      55:56.42    9:01/M             
      75    JESSICA CUMMO                                          1462    30   F       9 30-34      55:57.31    9:01/M             
      76    JYLL DINGMAN                                           1502    30   F      10 30-34      56:03.41    9:02/M             
      77    CHRISTINE BRINK                                        1313    40   F       9 40-44      56:10.93    9:04/M             
      78    CESKA JOHNSON                                          1830    42   F      10 40-44      56:11.82    9:04/M             
      79    DANIELLE SHLIEN                                        2369    23   F      13 20-24      56:17.18    9:05/M             
      80    CATHERINE WALTS                   Atlanta  GA          2531    32   F      11 30-34      56:25.52    9:06/M             
      81    ASHLEY WESTERFIELD                Smyrna  S            2567    31   F      12 30-34      56:30.20    9:07/M             
      82    TAYLOR KREIS                      Grayson  GA          1889    23   F      14 20-24      56:37.45    9:08/M             
      83    COURTNEY COLCORD                                       1411    23   F      15 20-24      56:40.88    9:08/M             
      84    MEGAN MCGUIGAN                    ATLANTA              2032    33   F      13 30-34      56:46.31    9:09/M             
      85    EFFIE ANTONAKAKIS                                      1192    36   F      15 35-39      56:57.10    9:11/M             
      86    AMANDA COBB                                            1402    31   F      14 30-34      56:58.56    9:11/M             
      87    EILEEN STIGERS                                         2420    52   F       1 50-54      57:00.07    9:12/M             
      88    CLAIR KRIGLINE                                         2791    23   F      16 20-24      57:02.52    9:12/M             
      89    EMILY SWEITZER                    ATLANTA              2929    29   F      24 25-29      57:03.25    9:12/M             
      90    CONNIE NORRIS                     ROSWELL              2153    35   F      16 35-39      57:11.80    9:13/M             
      91    YVONNE WILLIAMS                                        2605    26   F      25 25-29      57:18.91    9:15/M             
      92    HOLLY PELT                                             2205    29   F      26 25-29      57:20.16    9:15/M             
      93    DANA GREEN                        CUMMING              1662    41   F      11 40-44      57:21.71    9:15/M             
      94    LINDSAY PITFICK                                        2225    29   F      27 25-29      57:37.55    9:18/M             
      95    RENEE LONG                                             1955    26   F      28 25-29      57:40.26    9:18/M             
      96    SASHA VECE                                             2517    31   F      15 30-34      57:48.94    9:19/M             
      97    TRISH REPASKY                                          2271    45   F       4 45-49      57:58.29    9:21/M             
      98    JANET DIGIACOMO                                        1497    48   F       5 45-49      58:00.15    9:21/M             
      99    KIM WEATHERBEE                                         2553    31   F      16 30-34      58:02.77    9:22/M             
     100    TRACY TURFAIT                     ATLANTA              2927    30   F      17 30-34      58:03.12    9:22/M             

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
     101    KRISSI ROUQUIE                    CUMMING              2302    42   F      12 40-44      58:08.01    9:23/M             
     102    ELIZABETH HUBER                                        1788    34   F      18 30-34      58:08.08    9:23/M             
     103    LYNN GOSSETT                      CUMMING  GA          1654    41   F      13 40-44      58:10.50    9:23/M             
     104    JENNIFER TONGEL                                        2488    32   F      19 30-34      58:16.67    9:24/M             
     105    HOLLY STARK                                            2411    34   F      20 30-34      58:20.27    9:25/M             
     106    CHRISTINE WOLFE                                        2617    34   F      21 30-34      58:40.66    9:28/M             
     107    JEANNIE BALCOM                    LAWRENCEVILLE        2881    27   F      29 25-29      58:45.02    9:29/M             
     108    BETHANY HANAK                                          1701    26   F      30 25-29      58:48.04    9:29/M             
     109    LORI PARTIN                                            2196    30   F      22 30-34      58:49.02    9:29/M             
     110    TRICIA DAVIS                                           1473    38   F      17 35-39      58:51.79    9:30/M             
     111    ANGIE LINK                        ATLANTA  GA          1943    44   F      14 40-44      58:56.02    9:30/M             
     112    KENDRA SELLARS                    Knoxville  TN        2351    30   F      23 30-34      58:57.87    9:30/M             
     113    BROOKE SWALLOW                    DECATUR              2437    29   F      31 25-29      59:00.57    9:31/M             
     114    AMY HOFFMAN                       Knoxville  TN        1760    23   F      17 20-24      59:03.07    9:31/M             
     115    NANCY HICKS                                            1747    24   F      18 20-24      59:07.72    9:32/M             
     116    JOAN BROOKS                                            1319    37   F      18 35-39      59:10.90    9:33/M             
     117    TIFFANY FLANDERS                  WINDER  GA           2719    29   F      32 25-29      59:11.43    9:33/M             
     118    SUSAN BODANE                      ATLANTA  GA          1290    54   F       2 50-54      59:13.21    9:33/M             
     119    SUSAN MCGLYNN                     SUWANEE  GA          2030    40   F      15 40-44      59:15.64    9:33/M             
     120    DEBBIE FRAZIER                    ALPHARETTA           1603    40   F      16 40-44      59:19.58    9:34/M             
     121    HEATHER HOWDESHELL                                     1783    27   F      33 25-29      59:21.37    9:34/M             
     122    ELIZABETH GANN                                         1618    39   F      19 35-39      59:21.65    9:34/M             
     123    JENNIFER SELLARS                  SUWANEE  GA          2352    30   F      24 30-34      59:21.82    9:34/M             
     124    LARA CAMERON                                           1349    32   F      25 30-34      59:23.47    9:35/M             
     125    SHELTON STEELE                    Decatur  S           2414    30   F      26 30-34      59:26.93    9:35/M             
     126    JACQUI WASHINGTON                                      2539    47   F       6 45-49      59:28.84    9:35/M             
     127    ERICA WOLFE                                            2616    20   F      19 20-24      59:29.12    9:36/M             
     128    KERRI QUINN                       SUWANEE              2247    39   F      20 35-39      59:32.07    9:36/M             
     129    ROBYN MARINO                                           1991    41   F      17 40-44      59:32.64    9:36/M             
     130    LEIGHANN WHELCHEL                                      2579    27   F      34 25-29      59:42.30    9:38/M             
     131    CASIE LANTZ                       ROSWELL              1920    33   F      27 30-34      59:43.81    9:38/M             
     132    MEREDITH COUCH                    NORCROSS             1436    26   F      35 25-29      59:43.83    9:38/M             
     133    CHRISTIE NERBONNE                 COLLEGE PARK         2136    42   F      18 40-44      59:44.49    9:38/M             
     134    JENNI WILLIAMS                                         2594    25   F      36 25-29      59:45.36    9:38/M             
     135    TERRI RODDAM                                           2649    34   F      28 30-34      59:45.66    9:38/M             
     136    CHRISTINE MORRIS                  Atlanta  GA          2750    26   F      37 25-29      59:51.94    9:39/M             
     137    QUYEN NGUYEN                                           2724    24   F      20 20-24      59:52.71    9:39/M             
     138    SALLY HOLBROOK                    Snellville  S        1765    49   F       7 45-49      1:00:00.37    9:41/M             
     139    LINDSAY BENDECK                                        1263    30   F      29 30-34      1:00:02.49    9:41/M             
     140    DORI GARZIANO                                          1624    35   F      21 35-39      1:00:06.29    9:42/M             
     141    SUSAN KELLEY                      ATLANTA              1867    46   F       8 45-49      1:00:11.60    9:42/M             
     142    AMANDA MILLER                                          2065    26   F      38 25-29      1:00:16.17    9:43/M             
     143    TRACEY ABBOTT                                          1168    34   F      30 30-34      1:00:16.33    9:43/M             
     144    JENNIFER WILLIAMS                 SMYRNA  WI           2598    32   F      31 30-34      1:00:21.82    9:44/M             
     145    LINDSAY CARMICHAEL                ATLANTA              1364    26   F      39 25-29      1:00:23.30    9:44/M             
     146    KRYSTIN HOWELL                                         1784    35   F      22 35-39      1:00:25.93    9:45/M             
     147    REBECCA KAYATI                                         1859    40   F      19 40-44      1:00:26.90    9:45/M             
     148    SIMONE SANCHEZ                                         2322    36   F      23 35-39      1:00:27.13    9:45/M             
     149    GINA MCLAUGHLIN                   Dallas  M            2039    39   F      24 35-39      1:00:28.34    9:45/M             
     150    MARY RUTH HAMBRICK                LAWRENCEVILLE        2916    37   F      25 35-39      1:00:28.55    9:45/M             
     151    ALLISON SCHRODER                                       2340    24   F      21 20-24      1:00:29.96    9:45/M             
     152    CELESTE MERCER                                         2054    25   F      40 25-29      1:00:30.85    9:45/M             
     153    CHRISTIE HALFON                                        1693    36   F      26 35-39      1:00:36.33    9:46/M             
     154    HANNAH CARTER                                          1369    25   F      41 25-29      1:00:38.00    9:47/M             
     155    LISA WALKER                       Atlanta  GA          2525    26   F      42 25-29      1:00:48.10    9:48/M             
     156    LINDA FLAVIN                                           1585    36   F      27 35-39      1:00:48.51    9:48/M             
     157    KELLY SHERRER                                          2367    35   F      28 35-39      1:00:54.93    9:49/M             
     158    LINDSEY MILLER                    CANTON  TN           2066    25   F      43 25-29      1:00:58.75    9:50/M             
     159    ELISA UNGER                       Cumming  M           2503    38   F      29 35-39      1:01:00.02    9:50/M             
     160    JILL WIRKA                        ATLANTA  GA          2614    37   F      30 35-39      1:01:00.42    9:50/M             
     161    MISSY JONES                       MacOn  GA            1841    31   F      32 30-34      1:01:04.98    9:51/M             
     162    CLAIRE TAYLOR CLOUT                                    2449    36   F      31 35-39      1:01:05.39    9:51/M             
     163    MOLLY DE SALVO                                         1485    29   F      44 25-29      1:01:05.82    9:51/M             
     164    KRISTY KING                                            1880    28   F      45 25-29      1:01:06.60    9:51/M             
     165    KIMBERLY DANIEL                   ATLANTA  GA          1468    28   F      46 25-29      1:01:07.40    9:51/M             
     166    KELLY TOLMAN                                           2486    27   F      47 25-29      1:01:09.22    9:52/M             
     167    MELANIE FRICKS                                         1607    48   F       9 45-49      1:01:12.75    9:52/M             
     168    CAROL HOLLY                       Cumming  GA          1770    45   F      10 45-49      1:01:16.41    9:53/M             
     169    CARLA SPAIN                                            2395    31   F      33 30-34      1:01:21.79    9:54/M             
     170    STEPHANIE BROWN                   ATLANTA  GA          1323    23   F      22 20-24      1:01:32.41    9:55/M             
     171    DEBBIE HARDWICK                                        1705    37   F      32 35-39      1:01:38.17    9:56/M             
     172    LINDSAY WOODS                     ATLANTA              2924    36   F      33 35-39      1:01:38.97    9:56/M             
     173    ERIN GRANTHAM                                          1657    26   F      48 25-29      1:01:42.34    9:57/M             
     174    BRIE WRIGHT                       SANDY SPRINGS        2626    32   F      34 30-34      1:01:44.79    9:57/M             
     175    ERIN GROOVER                      Auburn  AL           1674    35   F      34 35-39      1:01:55.92    9:59/M             
     176    SUZY PARKER                       SUGAR HILL           2190    30   F      35 30-34      1:01:59.55   10:00/M             
     177    JENNIFER MALONEY                  Marietta  GA         1980    24   F      23 20-24      1:02:01.27   10:00/M             
     178    ANNA KALINKE                                           1850    24   F      24 20-24      1:02:03.17   10:00/M             
     179    TANYA COOK                        SMYRNA  GA           2666    30   F      36 30-34      1:02:04.44   10:01/M             
     180    ERIKA MOSTELLER                                        2102    25   F      49 25-29      1:02:14.95   10:02/M             
     181    JILL EGAN                         ATLANTA              2864    43   F      20 40-44      1:02:15.66   10:02/M             
     182    KATIE HART                        East Point  GA       1712    24   F      25 20-24      1:02:18.84   10:03/M             
     183    CAROLINE MCCOY                    ATLANTA  GA          2823    29   F      50 25-29      1:02:28.28   10:05/M             
     184    AMANDA THROWER                                         2478    30   F      37 30-34      1:02:32.04   10:05/M             
     185    KATIE FENNELL                     ATLANTA  GA          1574    26   F      51 25-29      1:02:32.92   10:05/M             
     186    JESSICA ROGAN                                          2296    25   F      52 25-29      1:02:38.58   10:06/M             
     187    KARI KENNEDY                                           1872    30   F      38 30-34      1:02:39.81   10:06/M             
     188    KAYLIE COLLINS                    DALLAS  GA           1418    22   F      26 20-24      1:02:49.73   10:08/M             
     189    MELISSA COHN                      NORCROSS             1409    30   F      39 30-34      1:02:53.95   10:09/M             
     190    MICHELLE THOMAS                   Knoxville  TN        2476    39   F      35 35-39      1:02:56.89   10:09/M             
     191    MICHELLE DAVIDSON                                      2851    42   F      21 40-44      1:03:09.04   10:11/M             
     192    CYNTHIA BILBO                     ATLANTA  GA          1275    50   F       3 50-54      1:03:16.56   10:12/M             
     193    LYNNE FOSTER                                           2726    41   F      22 40-44      1:03:28.26   10:14/M             
     194    MEREDITH PIERCE                                        2220    36   F      36 35-39      1:03:30.06   10:15/M             
     195    STACIE VANDE WETERING                                  2514    37   F      37 35-39      1:03:33.93   10:15/M             
     196    HEATHER MOORE                                          2092    26   F      53 25-29      1:03:34.51   10:15/M             
     197    SUSAN SERAFIN                                          2354    33   F      40 30-34      1:03:47.49   10:17/M             
     198    SUSAN LEBLANC                                          1924    47   F      11 45-49      1:03:52.34   10:18/M             
     199    KRISTINA ANDERSON                                      1186    41   F      23 40-44      1:03:54.38   10:18/M             
     200    ELLE RIVERS                                            2279    38   F      38 35-39      1:04:03.01   10:20/M             

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
     201    MEGAN MCCORMICK                                        2020    25   F      54 25-29      1:04:04.33   10:20/M             
     202    KELLY MCCORMICK                                        2018    24   F      27 20-24      1:04:04.44   10:20/M             
     203    MEREDITH STASIAK                                       2720    25   F      55 25-29      1:04:12.19   10:21/M             
     204    HEATHER JONES                     Montgomery  AL       1839    29   F      56 25-29      1:04:13.18   10:21/M             
     205    LISA TAYLOR                       Montgomery  AL       2454    25   F      57 25-29      1:04:13.40   10:21/M             
     206    MARGARET GUNTER                                        1681    29   F      58 25-29      1:04:19.96   10:22/M             
     207    ELIZABETH GUERNSEY                                     1678    25   F      59 25-29      1:04:19.99   10:22/M             
     208    DIANA AUDLEY                      ROSWELL  GA          1210    50   F       4 50-54      1:04:27.78   10:24/M             
     209    LAUREN LEFFELMAN                                       1926    23   F      28 20-24      1:04:30.02   10:24/M             
     210    NIMISHA MUTTIAH                                        2121    27   F      60 25-29      1:04:31.70   10:24/M             
     211    JENNIFER WINGFIELD                                     2609    35   F      39 35-39      1:04:32.81   10:25/M             
     212    LORRAINE HATCH                                         1721    30   F      41 30-34      1:04:33.48   10:25/M             
     213    SHERRI PALS                                            2184    38   F      40 35-39      1:04:34.93   10:25/M             
     214    KERI OLSEN                                             2170    24   F      29 20-24      1:04:35.03   10:25/M             
     215    KATHLEEN LANG                                          1919    35   F      41 35-39      1:04:37.51   10:25/M             
     216    SHERRY BASKIN                                          1248    41   F      24 40-44      1:04:40.83   10:26/M             
     217    CHERYL COLBERT                                         1410    50   F       5 50-54      1:04:41.83   10:26/M             
     218    HEATHER HENDRIX                   Johnson City  TN     1739    26   F      61 25-29      1:04:47.14   10:27/M             
     219    LINDSEY HAUSMANN                                       1723    26   F      62 25-29      1:04:47.36   10:27/M             
     220    MELISSA HAYES                     Tucker  GA           1724    30   F      42 30-34      1:04:47.48   10:27/M             
     221    SARAH WARD                                             2534    31   F      43 30-34      1:04:48.87   10:27/M             
     222    MILLIE OVERMAN                                         2794    36   F      42 35-39      1:04:49.62   10:27/M             
     223    KRISTEN DESING                                         1493    28   F      63 25-29      1:04:52.93   10:28/M             
     224    CLARA OLSON                                            2642    23   F      30 20-24      1:04:57.73   10:29/M             
     225    WENDY BOJNOWSKI                   ATLANTA  GA          1293    39   F      43 35-39      1:04:58.61   10:29/M             
     226    JODI ALMY                         CUMMING              1181    33   F      44 30-34      1:05:00.08   10:29/M             
     227    CARRIE ANDERSON                   Atlanta  GA          1189    29   F      64 25-29      1:05:00.16   10:29/M             
     228    BETSY COHEN                                            2718    31   F      45 30-34      1:05:01.37   10:29/M             
     229    CARI COURTENAY QUIRK                                   1438    36   F      44 35-39      1:05:14.39   10:31/M             
     230    LESLIE FOWELLS                                         1599    28   F      65 25-29      1:05:16.89   10:32/M             
     231    TYWANA MINOR                      SMYRNA  GA           2071    37   F      45 35-39      1:05:19.71   10:32/M             
     232    KENDRA WARDEN                     NASHVILLE            2917    30   F      46 30-34      1:05:23.91   10:33/M             
     233    AMY HASSINGER                     ROSWELL  GA          1717    40   F      25 40-44      1:05:25.41   10:33/M             
     234    CANDACE FORD                                           1596    39   F      46 35-39      1:05:26.70   10:33/M             
     235    ELIZABETH EDWARDS                                      1533    31   F      47 30-34      1:05:29.31   10:34/M             
     236    MELISSA MEGHDADI                                       2048    41   F      26 40-44      1:05:38.40   10:35/M             
     237    RACHEL SMITH                      Knoxville  TN        2381    23   F      31 20-24      1:05:42.56   10:36/M             
     238    MELANIE WILSON                    LILBURN  GA          2606    47   F      12 45-49      1:05:47.17   10:37/M             
     239    SHANNON SMITH                     Newport  TN          2382    38   F      47 35-39      1:05:58.91   10:38/M             
     240    LEAH MCDORMAND                    MARIETTA             2027    31   F      48 30-34      1:06:04.76   10:39/M             
     241    ERICA PREWETT                     WOODSTOCK  GA        2242    29   F      66 25-29      1:06:17.51   10:41/M             
     242    TARA GORSKY                                            1653    43   F      27 40-44      1:06:30.54   10:44/M             
     243    DANIELLE BONNER                   Knoxville  TN        1297    25   F      67 25-29      1:06:34.94   10:44/M             
     244    MARY HELEN HUNT                                        1797    37   F      48 35-39      1:06:37.30   10:45/M             
     245    LORI MARROLLO SALKIN                                   1994    48   F      13 45-49      1:06:43.61   10:46/M             
     246    ELIZABETH CONRAD                  Dallas  L            1424    36   F      49 35-39      1:06:54.82   10:47/M             
     247    LISA ROBERTS                                           2281    37   F      50 35-39      1:06:55.94   10:48/M             
     248    AMY PEREZ                         ATLANTA              2207    44   F      28 40-44      1:06:59.30   10:48/M             
     249    LINDA HILL                        Knoxville  TN        1752    50   F       6 50-54      1:07:24.16   10:52/M             
     250    ADRIANE TAYLOR                                         2448    43   F      29 40-44      1:07:27.39   10:53/M             
     251    JESSICA HAYES                                          1727    31   F      49 30-34      1:07:33.34   10:54/M             
     252    WENDY BARBER                                           1235    35   F      51 35-39      1:07:41.35   10:55/M             
     253    EMILEE MCWILLIAMS                                      2046    22   F      32 20-24      1:07:45.87   10:56/M             
     254    KATE MCWILLIAMS                                        2045    25   F      68 25-29      1:07:45.89   10:56/M             
     255    JORDAN BOCHNIAK                                        2783    26   F      69 25-29      1:07:46.95   10:56/M             
     256    FRANCES MATHIS                                         2001    24   F      33 20-24      1:07:56.85   10:57/M             
     257    ANDREA FITCHER                                         1581    28   F      70 25-29      1:07:58.09   10:58/M             
     258    SHANNON NERNY                                          2137    42   F      30 40-44      1:08:01.85   10:58/M             
     259    LEANN DOMINY                      ATLANTA  GA          1507    28   F      71 25-29      1:08:12.53   11:00/M             
     260    MAGGIE ALEXANDER                                       2825    27   F      72 25-29      1:08:18.11   11:01/M             
     261    SALIMAH JIWA                                           1828    33   F      50 30-34      1:08:20.30   11:01/M             
     262    SARAH HALL                                             1695    28   F      73 25-29      1:08:22.27   11:02/M             
     263    JANUARY TAYLOR                                         2455    30   F      51 30-34      1:08:22.36   11:02/M             
     264    SUSAN PERKINS                                          2850    46   F      14 45-49      1:08:23.88   11:02/M             
     265    MEGAN WALPOLE                                          2529    26   F      74 25-29      1:08:49.36   11:06/M             
     266    AMY OWENS                                              2181    32   F      52 30-34      1:08:51.17   11:06/M             
     267    MARY EARP                                              1526    32   F      53 30-34      1:09:04.24   11:08/M             
     268    AMY JARRARD                       Cornelia  GA         1823    37   F      52 35-39      1:09:06.36   11:09/M             
     269    MARY KATHERI WHITE                                     2585    37   F      53 35-39      1:09:07.79   11:09/M             
     270    LESLIE DOUCETTE                                        1512    36   F      54 35-39      1:09:29.77   11:12/M             
     271    LAURA STALEMARK                                        2404    37   F      55 35-39      1:09:49.80   11:16/M             
     272    LAUREN BODIE                                           1292    29   F      75 25-29      1:10:00.28   11:17/M             
     273    KRISTIE ELLIOTT                                        1545    25   F      76 25-29      1:10:03.39   11:18/M             
     274    JULIE ERICKSON                                         1557    34   F      54 30-34      1:10:15.77   11:20/M             
     275    LOUISE HOGAN                                           1762    28   F      77 25-29      1:10:26.92   11:22/M             
     276    JANET ZAWACKI                                          2635    35   F      56 35-39      1:10:37.07   11:23/M             
     277    JENNIFER ZIMMERMAN                                     2639    30   F      55 30-34      1:10:44.66   11:25/M             
     278    SARA EDWARDS                      ATLANTA              2906    32   F      56 30-34      1:11:01.00   11:27/M             
     279    VALERIE SHEPHERD                                       2366    37   F      57 35-39      1:11:17.46   11:30/M             
     280    SAM MANG                                               1987    32   F      57 30-34      1:11:18.72   11:30/M             
     281    DONNA CARTEE                      ATLANTA              2848    49   F      15 45-49      1:11:30.70   11:32/M             
     282    SHERI CLOWERS                     DECATUR              1401    28   F      78 25-29      1:11:50.42   11:35/M             
     283    JENNY HASS                        MARIETTA             1720    41   F      31 40-44      1:12:18.18   11:40/M             
     284    MICHELLE EDMONDSON                Marietta  L          1531    31   F      58 30-34      1:12:24.37   11:41/M             
     285    BARBARA KEEZELL                   Atlanta  M           1865    32   F      59 30-34      1:12:28.48   11:41/M             
     286    HEATHER KEILWITZ                                       1866    32   F      60 30-34      1:12:35.27   11:42/M             
     287    LISA MAYS                                              2005    39   F      58 35-39      1:12:35.36   11:42/M             
     288    TERESA LATHEM                                          1922    43   F      32 40-44      1:12:36.37   11:43/M             
     289    MELANIE GASPARD                                        1625    37   F      59 35-39      1:12:43.29   11:44/M             
     290    BONNIE RATHWEG                                         2258    25   F      79 25-29      1:12:47.85   11:44/M             
     291    CAROLE WILLIAMS                                        2596    23   F      34 20-24      1:12:52.07   11:45/M             
     292    JENNIFER STACY                                         2402    32   F      61 30-34      1:13:01.82   11:47/M             
     293    RACHEL HORSMAN                    MARIETTA             1779    26   F      80 25-29      1:13:17.37   11:49/M             
     294    ASHLEY HARWOOD                                         1716    31   F      62 30-34      1:13:46.62   11:54/M             
     295    IRINA RATNER                                           2259    25   F      81 25-29      1:13:51.37   11:55/M             
     296    DANIELLE ELLIXSON                 SMYRNA  L            1544    29   F      82 25-29      1:13:57.22   11:56/M             
     297    JESSICA LEWIS                                          1935    28   F      83 25-29      1:14:39.71   12:02/M             
     298    ELLEN JARRATT                     ATLANTA              1822    42   F      33 40-44      1:14:40.75   12:03/M             
     299    BECKY ROBERTS                     Alpharetta  M        2283    32   F      63 30-34      1:14:58.65   12:05/M             
     300    CELENA TAYLOR                                          2450    30   F      64 30-34      1:15:49.09   12:14/M             

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
