Breakthrough Run for Autism 5K

Overall Finish List

April 17, 2010


Results By Total Race Solutions

Female Finishers

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
       1    Kathy Wolski                      Knoxville  TN       12802    44   F       1 40-44      18:58.0    6:07/M             
       2    Elle Brewer                       Knoxville  TN       12786    18   F       2 15-19      19:53.4    6:25/M             
       3    Marsha Morton                     Lafollette  TN      12402    44   F       3 40-44      21:07.8    6:49/M             
       4    Kumi Alderman                     Knoxville  TN       12410    47   F       1 45-49      22:24.2    7:14/M             
       5    Kristin Yeager                    Knoxville  TN       12772    36   F       1 35-39      22:25.1    7:14/M             
       6    Samantha Henley                   Knoxville  TN       12672    20   F       1 20-24      22:56.6    7:24/M             
       7    Lindsay Holliday                  Maryville  TN       12677     9   F       1  1-10      23:01.2    7:25/M             
       8    Mandi Wilks                       Knoxville  TN       12336    33   F       1 30-34      23:47.9    7:40/M             
       9    Becky Tener                       Louisville  TN      12747    53   F       1 50-54      23:53.2    7:42/M             
      10    Kristy Niemeyer                   Maryville  TN       12716    19   F       1 15-19      23:54.9    7:43/M             
      11    Ashley Rosenboom                  High Springs  FL    12330    19   F       2 15-19      24:19.0    7:51/M             
      12    Kim Holliday                      Maryville  TN       12676    36   F       2 35-39      24:24.4    7:52/M             
      13    Leslie Mountain                   Rutledge  TN        12713    33   F       2 30-34      24:25.1    7:53/M             
      14    Katie Wiggins                     Alcoa  TN           12766    21   F       2 20-24      24:45.0    7:59/M             
      15    Stefani Clark                     Knoxville  TN       12643    29   F       1 25-29      24:50.8    8:01/M             
      16    Elizabeth Cade                    Knoxville  TN       12401    28   F       2 25-29      24:50.8    8:01/M             
      17    Susan Pribish                     Knoxville  TN       12794    43   F       1 40-44      25:25.1    8:12/M             
      18    Carly Stapleton                   Knoxville  TN       12744    17   F       3 15-19      25:59.4    8:23/M             
      19    Katie Cargo                       Knoxville  TN       12639    17   F       4 15-19      25:59.5    8:23/M             
      20    Reagan Greer                      Knoxville  TN       12322    41   F       2 40-44      26:07.6    8:25/M             
      21    Lindsay Harold                    Knoxville  TN       12416    31   F       3 30-34      26:13.7    8:27/M             
      22    Margaret Atkins                   Auburn  AL          12398    24   F       3 20-24      26:14.3    8:28/M             
      23    Cozette Gaspard                   Alcoa  TN            2670    16   F       5 15-19      26:15.0    8:28/M             
      24    Kim Sparkman                      Knoxville  TN       12740    25   F       3 25-29      26:16.8    8:28/M             
      25    Jennifer Rider                                        12411    33   F       4 30-34      26:17.6    8:29/M             
      26    Kristi Kose                       Knoxville  TN       12392    33   F       5 30-34      26:23.5    8:31/M             
      27    Muna Rodriquez                                        12419    32   F       6 30-34      26:26.3    8:32/M             
      28    Cybil Foster                      Knoxville  TN       12656    31   F       7 30-34      26:29.8    8:33/M             
      29    Ashley Westaway                   Knoxville  TN       12764    34   F       8 30-34      26:29.8    8:33/M             
      30    Callie Brackett                   Sweetwater  TN      12631    31   F       9 30-34      26:58.6    8:42/M             
      31    Sharon Rivers                     Knoxville  TN       12950    49   F       1 45-49      27:01.9    8:43/M             
      32    Elizabeth Ritchie                 Knoxville  TN       12780    57   F       1 55-59      27:06.1    8:45/M             
      33    Liz Hawes                         Knoxville  TN       12671    29   F       4 25-29      27:29.1    8:52/M             
      34    Jaime King                        Knoxville  TN       12686    33   F      10 30-34      27:44.6    8:57/M             
      35    Elyse Gregory                     Lenoir City  TN     12294    23   F       4 20-24      27:56.3    9:01/M             
      36    Andrea Powell                     Powell  TN          12721    38   F       3 35-39      28:01.4    9:02/M             
      37    Sara Shaver                       Knoxville  TN       12403    28   F       5 25-29      28:13.3    9:06/M             
      38    Amy Padilla                       Knoxville  TN       12324    33   F      11 30-34      28:23.0    9:09/M             
      39    Molly Geretz                      Knoxville  TN       12790    32   F      12 30-34      28:35.2    9:13/M             
      40    Kati Sanford                                          12423    23   F       5 20-24      28:38.7    9:14/M             
      41    Kelly Pistole                     Knoxville  TN       12720    25   F       6 25-29      28:39.2    9:15/M             
      42    Kelly Hider                       Knoxville  TN       12674    27   F       7 25-29      28:52.3    9:19/M             
      43    Jeanne Fair                       Knoxville  TN       12654    59   F       2 55-59      28:54.3    9:19/M             
      44    Carol Wehinger                    Knoxville  TN       12760    43   F       3 40-44      29:09.8    9:24/M             
      45    Jenny Davis                       Clarksville  TN     12649    21   F       6 20-24      29:27.6    9:30/M             
      46    Kendra Rutledge                   Knoxville  TN       12732    24   F       7 20-24      29:27.8    9:30/M             
      47    Tammy Tipton                      Maryville  TN       12754    23   F       8 20-24      29:40.6    9:34/M             
      48    Melanie Baxter                    Knoxville  TN       12629    52   F       1 50-54      29:41.2    9:35/M             
      49    Sharon Schultz                    Knoxville  TN       12733    43   F       4 40-44      29:41.9    9:35/M             
      50    Sherry Sander                     Knoxville  TN       12775    45   F       2 45-49      29:47.7    9:36/M             
      51    Pat Denton                        Knoxville  TN       12651    67   F       1 65-69      29:49.6    9:37/M             
      52    Jeannie Hibbert                   Knoxville  TN       12673    47   F       3 45-49      29:52.2    9:38/M             
      53    Kelly Davis                       Wartburg  TN        12650    43   F       5 40-44      29:54.6    9:39/M             
      54    Erin Rasar                        Knoxville  TN       12420    28   F       8 25-29      29:57.5    9:40/M             
      55    Dusten Tipton                     Knoxville  TN       12753    23   F       9 20-24      29:58.1    9:40/M             
      56    Jo Lay                            Knoxville  TN       12697    71   F       1 70-74      30:17.2    9:46/M             
      57    Amy Hussar                        Knoxville  TN       12680    34   F      13 30-34      30:28.6    9:50/M             
      58    Amy Morse                         Knoxville  TN       12712    24   F      10 20-24      30:36.1    9:52/M             
      59    Suzi Backstrom                    Knoxville  TN       12298    54   F       2 50-54      30:55.1    9:58/M             
      60    Lisa Schlactus                    Knoxville  TN       12335    43   F       6 40-44      30:58.0    9:59/M             
      61    Melanie Hunley                    Seymour  TN         12679    34   F      14 30-34      31:12.1   10:04/M             
      62    Gia Faoro                         Knoxville  TN       12326    10   F       2  1-10      31:15.1   10:05/M             
      63    Angela Oslowski                   Knoxville  TN       12325    40   F       7 40-44      31:22.2   10:07/M             
      64    Tabitha Owen                      Powell  TN          12718    27   F       9 25-29      31:28.6   10:09/M             
      65    Amelia Carter                     Maryville  TN       12640    10   F       3  1-10      31:28.8   10:09/M             
      66    Nancy Owen                        Powell  TN          12717    47   F       4 45-49      31:33.3   10:11/M             
      67    Suzanne Alleman                   Knoxville  TN       12621    33   F      15 30-34      31:35.1   10:11/M             
      68    Leigha Kirby                      Knoxville  TN       12396    31   F      16 30-34      31:45.7   10:15/M             
      69    Stephanie Metzdorf                Knoxville  TN       12789    43   F       8 40-44      31:53.2   10:17/M             
      70    Kerry Olson                       Knoxville  TN       12409    38   F       4 35-39      31:53.3   10:17/M             
      71    Barbara Radebaugh                 Knoxville  TN       12724    27   F      10 25-29      32:10.6   10:23/M             
      72    Krista McNeilly                   Knoxville  TN       12421    30   F      17 30-34      32:18.0   10:25/M             
      73    Saimah Hameeduddin                Knoxville  TN       12668    27   F      11 25-29      32:19.2   10:25/M             
      74    Deb Jolly                         New Tazewell  TN    12685    52   F       3 50-54      32:34.4   10:30/M             
      75    Kena Hyers                        Knoxville  TN       12399    36   F       5 35-39      32:47.9   10:35/M             
      76    Deanna Moore                      Knoxville  TN       12710    40   F       9 40-44      33:06.3   10:41/M             
      77    Martha Lynn Lee                   Knoxville  TN       12798    45   F       5 45-49      33:28.2   10:48/M             
      78    Julie Rayment                     Knoxville  TN       12725    41   F      10 40-44      33:30.3   10:48/M             
      79    Veronica Cunningham               Knoxville  TN       12646    49   F       6 45-49      33:34.3   10:50/M             
      80    Nicole Siegel                     Knoxville  TN       12737    36   F       6 35-39      33:45.7   10:53/M             
      81    Susan Johnson                     Andersonville  TN   12684    68   F       1 65-69      33:57.9   10:57/M             
      82    Heather Casteel                   Knoxville  TN       12642    31   F      18 30-34      35:19.1   11:24/M             
      83    Sarah Cross                       Oak Ridge  TN       11875    42   F      11 40-44      35:24.6   11:25/M             
      84    Bryn Lindsay                      Knoxville  TN       12774    17   F       6 15-19      35:30.4   11:27/M             
      85    Dawn Lindsay                      Knoxville  TN       12773    53   F       4 50-54      35:35.3   11:29/M             
      86    Casey Lawson                      Morristown  TN      12696    27   F      12 25-29      35:57.8   11:36/M             
      87    Bridget Roberts                   Morristown  TN      12729    24   F      11 20-24      35:58.2   11:36/M             
      88    Venessa Watterson                 Knoxville  TN       12757    29   F      13 25-29      35:59.6   11:36/M             
      89    Elizabeth Babb                    Knoxville  TN       12624     9   F       4  1-10      36:00.7   11:37/M             
      90    Jennifer Germano                                      12803    37   F       7 35-39      36:13.6   11:41/M             
      91    Nancy Roberson                    Knoxville  TN       12728    55   F       3 55-59      36:54.9   11:54/M             
      92    Monica Speight                    Knoxville  TN       12742    38   F       8 35-39      36:59.7   11:56/M             
      93    Gina Somner                       Seymour  TN         12739    38   F       9 35-39      37:07.8   11:58/M             
      94    Elizabeth Friesen                 Clinton  TN         12659    28   F      14 25-29      39:00.4   12:35/M             
      95    Kelly Wright                      Clinton  TN         12770    26   F      15 25-29      39:00.8   12:35/M             
      96    Coby Eldridge                     Knoxville  TN       12797    37   F      10 35-39      39:34.7   12:46/M             
      97    Connie Quimby                                         12723    49   F       7 45-49      39:49.0   12:51/M             
      98    Rebecca Ritchie                   Knoxville  TN       12779    26   F      16 25-29      40:47.2   13:09/M             
      99    Katie Habgood                     Knoxville  TN       12666    33   F      19 30-34      40:58.9   13:13/M             
     100    Whitney Weaver                    Knoxville  TN       12758    27   F      17 25-29      41:02.5   13:14/M             

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
     101    Norma Cuthell                     Knoxville  TN       12795    53   F       5 50-54      42:16.4   13:38/M             
     102    Mendal Hyde                       Knoxville  TN       12681    39   F      11 35-39      42:18.0   13:39/M             
     103    Elizabeth Stevens                 Knoxville  TN       12776    39   F      12 35-39      42:18.2   13:39/M             
     104    Julie Strike                      Athens  TN          12746    38   F      13 35-39      42:24.0   13:41/M             
     105    Abigail Coughlin                  Knoxville  TN       12778    10   F       5  1-10      43:52.0   14:09/M             
     106    Cynthia Loveday                   Corryton  TN        12701    34   F      20 30-34      43:54.0   14:10/M             
     107    Lynn Andrick                      Knoxville  TN       12622    55   F       4 55-59      45:56.3   14:49/M             
     108    Elsbeth Freeman                   Knoxville  TN       12658    63   F       1 60-64      45:56.7   14:49/M             
     109    Christy Miller                    Knoxville  TN       12706    32   F      21 30-34      47:36.3   15:21/M             
     110    Melisa Antrican                   Knoxville  TN       12623    32   F      22 30-34      47:36.4   15:21/M             
     111    Lauren Burlason                   Knoxville  TN       12637    22   F      12 20-24      48:28.9   15:38/M             
     112    Angela Wilson                     Townsend  TN        12768    42   F      12 40-44      48:29.0   15:38/M             
     113    Donna Lambert-Lusinger            Maryville  TN       12695    48   F       8 45-49      48:40.3   15:42/M             
     114    Helen Babb                        Knoxville  TN       12625     9   F       6  1-10      48:55.0   15:47/M             
     115    Becky Johnson                     Knoxville  TN       12683    40   F      13 40-44      49:21.1   15:55/M             
     116    Alicia Cagle                      Powell  TN          12331    25   F      18 25-29      50:15.2   16:13/M             
     117    Trina Sheppard                    Powell  TN          12407    32   F      23 30-34      52:23.0   16:54/M             
     118    Kaitlyn Sheppard                  Powell  TN          12406     7   F       7  1-10      52:23.0   16:54/M             
     119    Missy Thomas                      Knoxville  TN       12751    49   F       9 45-49      53:03.1   17:07/M             
     120    Virginia Babb                     Knoxville  TN       12626    42   F      14 40-44      53:05.3   17:07/M             
     121    Gale B Montgomery                 Lenoir City  TN     12708    57   F       5 55-59      53:19.4   17:12/M             
     122    Lori Colwick                      Knoxville  TN       12644    31   F      24 30-34      54:11.4   17:29/M             
     123    Kristen Schmid                    Knoxville  TN       12341     0   F       1  0- 0      56:10.8   18:07/M             
     124    Jenny Koksal                      Knoxville  TN       12688    67   F       2 65-69      56:13.0   18:08/M             
     125    Anna Hadian                       Knoxville  TN       12792     9   F       8  1-10      57:19.5   18:29/M             
     126    Cheryl Hadian                     Knoxville  TN       12667    48   F      10 45-49      57:19.8   18:29/M             


Male Finishers

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
       1    Stewart Ellington                 Knoxville  TN       12390    35   M       1 35-39      16:05.2    5:11/M             
       2    Andy Baksa                        Knoxville  TN       12413    26   M       2 25-29      16:06.1    5:12/M             
       3    Ray Wilson                        Powell  TN          12397    44   M       3 40-44      19:09.8    6:11/M             
       4    Doug Yeager                       Knoxville  TN       12771    37   M       1 35-39      19:48.1    6:23/M             
       5    Chip Lowder                       Knoxville  TN       12702    41   M       1 40-44      19:49.3    6:24/M             
       6    Carter Coughlin                   Knoxville  TN       12777    10   M       1  1-10      20:21.9    6:34/M             
       7    Jake Fuqua                        Knoxville  TN       12787    18   M       1 15-19      20:53.9    6:44/M             
       8    Caleb Gregory                     Maryville  TN       12664    27   M       1 25-29      21:01.0    6:47/M             
       9    Tom Geoghagan                     Knoxville  TN       12297    35   M       2 35-39      21:15.9    6:51/M             
      10    Steve Whitt                       Knoxville  TN       12765    36   M       3 35-39      21:32.5    6:57/M             
      11    Kurt Backstrom                    Knoxville  TN       12299    59   M       1 55-59      21:34.6    6:57/M             
      12    Robert Branson                    Farragut  TN        12290    43   M       1 40-44      21:45.2    7:01/M             
      13    Jeff Walker                       Kingsport  TN       12292    44   M       2 40-44      22:00.2    7:06/M             
      14    David Kroski                      Knoxville  TN       12415    12   M       1 11-14      22:25.1    7:14/M             
      15    Ben Smith                         Knoxville  TN       12400    32   M       1 30-34      22:30.7    7:15/M             
      16    Michael Floyd                     Knoxville  TN       12655    25   M       2 25-29      22:38.3    7:18/M             
      17    Bill Roddy                        Lafollette  TN      12730    43   M       3 40-44      22:39.5    7:18/M             
      18    Douglas Graves                    Knoxville  TN       12300    19   M       2 15-19      22:56.5    7:24/M             
      19    Ryan Spriggs                      Knoxville  TN       12743    17   M       3 15-19      23:02.7    7:26/M             
      20    Ned Babb                          Knoxville  TN       12800    46   M       1 45-49      23:34.7    7:36/M             
      21    Justin Stevens                    Knoxville  TN       12425    12   M       2 11-14      23:40.6    7:38/M             
      22    Toby Eastman                      Knoxville  TN       12653    29   M       3 25-29      23:42.9    7:39/M             
      23    Matthew Wright                    Knoxville  TN       12334    10   M       2  1-10      23:43.5    7:39/M             
      24    Dave Alderman                     Knoxville  TN       12408    55   M       1 55-59      23:44.5    7:39/M             
      25    Jackson Kilburn                   Knoxville  TN       12414    10   M       3  1-10      24:01.3    7:45/M             
      26    Stephen Frederickson              Knoxville  TN       12657    34   M       2 30-34      24:18.4    7:50/M             
      27    Todd Schultz                      Knoxville  TN       12734    43   M       4 40-44      24:37.6    7:56/M             
      28    Craig Wehinger                    Knoxville  TN       12761    42   M       5 40-44      25:09.5    8:07/M             
      29    Brantly Burns                     Knoxville  TN       12323    55   M       2 55-59      25:18.9    8:10/M             
      30    Sean Stubbs                       Knoxville  TN       12395    43   M       6 40-44      25:26.0    8:12/M             
      31    Kelly McKamey                     Caryville  TN       12704    17   M       4 15-19      25:31.4    8:14/M             
      32    Mitch Wallace                     Knoxville  TN       12755    39   M       4 35-39      25:33.0    8:15/M             
      33    Brian Brockman                    Knoxville  TN       12635    31   M       3 30-34      25:48.5    8:19/M             
      34    Spensir Mowery                    Chesapeake  VA      12714    21   M       1 20-24      25:57.1    8:22/M             
      35    Craig Light                       Kingsport  TN       12699    31   M       4 30-34      26:04.1    8:25/M             
      36    Tim Monroe                        Knoxville  TN       12707    41   M       7 40-44      26:11.4    8:27/M             
      37    Dale Harold                       Corryton  TN        12417    34   M       5 30-34      26:13.8    8:27/M             
      38    Daniel Ingram                     Kingston  TN        12682    31   M       6 30-34      26:19.1    8:29/M             
      39    Terry Higgins                     Knoxville  TN       12675    38   M       5 35-39      26:22.3    8:30/M             
      40    Brian Williams                    Knoxville  TN       12767    41   M       8 40-44      26:30.0    8:33/M             
      41    Keith Akard                       Knoxville  TN       12619    32   M       7 30-34      26:35.0    8:35/M             
      42    Joshua Scott                      Oak Ridge  TN       12735    36   M       6 35-39      26:35.1    8:35/M             
      43    Matthew Stansberry                Knoxville  TN       12791    33   M       8 30-34      26:41.7    8:36/M             
      44    Clay Housewright                  Kingsport  TN       12678    35   M       7 35-39      26:49.8    8:39/M             
      45    Mike Wilson                       Knoxville  TN       12296    44   M       9 40-44      26:50.8    8:39/M             
      46    Marvin Barnwell                   Crossville  TN      12291    52   M       1 50-54      26:55.8    8:41/M             
      47    Herbert Gengler                   Knoxville  TN       12661    60   M       1 60-64      27:05.5    8:44/M             
      48    Jim Gillespie                     Knoxville  TN       12662    35   M       8 35-39      27:17.6    8:48/M             
      49    Jonathan Morgan                   Knoxville  TN       12711    29   M       4 25-29      27:18.1    8:48/M             
      50    Zaheeruddin Ahmed                 Knoxville  TN       12616    25   M       5 25-29      27:41.8    8:56/M             
      51    Cooper Thomas                     Knoxville  TN       12749    12   M       3 11-14      27:46.6    8:57/M             
      52    Wendell Davis                     Knoxville  TN       12393    60   M       1 60-64      27:56.3    9:01/M             
      53    Bob Kennedy                       Oak Ridge  TN       12394    53   M       2 50-54      27:57.0    9:01/M             
      54    Don Brewer                        Knoxville  TN       12788    53   M       3 50-54      28:03.8    9:03/M             
      55    Craig Brackett                    Sweetwater  TN      12632    32   M       9 30-34      28:09.9    9:05/M             
      56    Clarence Giffin                   Lenoir City  TN     12340    18   M       5 15-19      28:11.0    9:05/M             
      57    Bill Cook                         Knoxville  TN       12405    43   M      10 40-44      28:13.1    9:06/M             
      58    Bud Holland                       Knoxville  TN       12293    66   M       1 65-69      28:14.2    9:06/M             
      59    David Vaught                      Knoxville  TN       12783    45   M       2 45-49      28:20.7    9:08/M             
      60    Nathan Goodner                                        12422    25   M       6 25-29      28:37.9    9:14/M             
      61    Mark Steeley                      Rockford  TN        12745    42   M      11 40-44      28:46.0    9:17/M             
      62    Sam Carter                        Knoxville  TN       12641    32   M      10 30-34      28:52.8    9:19/M             
      63    Jim Gardner                       Kingston  TN        12660    51   M       4 50-54      29:16.5    9:26/M             
      64    Alan Mealka                       Knoxville  TN       12705    61   M       2 60-64      29:48.8    9:37/M             
      65    Luke Wright                       Knoxville  TN       12333    12   M       4 11-14      30:06.4    9:43/M             
      66    Chuck Dellinger                   Knoxville  TN       12404    61   M       3 60-64      30:25.8    9:49/M             
      67    Dale Hatcher                      Belvidere  TN       12670    59   M       3 55-59      30:40.9    9:54/M             
      68    Keith Alleman                     Knoxville  TN       12620    32   M      11 30-34      31:35.0   10:11/M             
      69    Sam Stillman                      Knoxville  TN       12424    12   M       5 11-14      32:00.5   10:19/M             
      70    Jerry Thress                      Knoxville  TN       12752    72   M       1 70-74      32:12.6   10:23/M             
      71    Dereck Holcombe                   Knoxville  TN       12799    29   M       7 25-29      33:27.9   10:47/M             
      72    Gregory Sipf                      Knoxville  TN       12738    48   M       3 45-49      33:30.4   10:48/M             
      73    Carl Sexton                       Oak Ridge  TN       12289    65   M       2 65-69      35:22.4   11:25/M             
      74    Will Babb                         Knoxville  TN       12627    10   M       4  1-10      35:56.9   11:35/M             
      75    Troy Strike                       Athens  TN          12949    41   M      12 40-44      36:06.6   11:39/M             
      76    Dalton Greer                      Knoxville  TN       12321     8   M       5  1-10      36:46.9   11:52/M             
      77    Doug Speight                      Knoxville  TN       12741    38   M       9 35-39      37:01.7   11:56/M             
      78    Jameson Cagle                     Powell  TN          12339    24   M       2 20-24      50:15.5   16:13/M             
      79    Noah Strike                       Athens  TN          12796    11   M       6 11-14      52:11.7   16:50/M             
      80    John Thomas                       Knoxville  TN       12750    50   M       5 50-54      52:59.1   17:05/M             
      81    Ronald Koksal                     Knoxville  TN       12691    66   M       3 65-69      53:20.6   17:12/M             
      82    Joseph Kinnane                    Knoxville  TN       12687    33   M      12 30-34      55:02.5   17:45/M             
      83    Jim Koksal                        Knoxville  TN       12689    69   M       4 65-69      56:12.9   18:08/M             
      84    Seth Krichinsky                   Knoxville  TN       12694    31   M      13 30-34      58:23.0   18:50/M             
      85    Alan Krichinsky                   Knoxville  TN       12693    59   M       4 55-59      59:14.1   19:06/M             
      86    Ed Reddy                          Knoxville  TN       12726    52   M       6 50-54      59:27.6   19:11/M